| Cross Country: | Female: | Male: | ||
| Summer Running: | Female: | Male: | ||
| Track and Field: | Female: | Male: | ||
print
Schedule for: 2004 Cretin-Derham Hall Women's Track and Field
| Event | Location | Date | Leave For Event | Event Start | Leave Event |
| Wayzata Time Trial Results Comparison |
National Sports Center, Blaine | Mon, Mar 22, 2004 | |||
| Wayzata Time Trial Results Comparison |
National Sports Center, Blaine | Wed, Mar 24, 2004 | |||
| St. Paul City Conference Indoor Preview Results Comparison |
Concordia College | Thu, Mar 25, 2004 | |||
| ROTC Indoor High School Championship Results Comparison |
University of Minnesota Field House | Sat, Mar 27, 2004 | |||
| Twin Cities Outdoor Preview Results Comparison |
Roosevelt High School | Tue, Apr 13, 2004 | |||
| Central and Como Park Duals Results Comparison |
Como Park High School | Wed, Apr 21, 2004 | |||
| UST High School Boys Invitational Results Comparison |
University of St. Thomas | Fri, Apr 23, 2004 | |||
| Highland Park Results Comparison |
Highland Park High School | Tue, Apr 27, 2004 | |||
| Park Girls Invitational Results Comparison |
Park of Cottage Grove | Thu, Apr 29, 2004 | |||
| Eden Prairie Invitational Results Comparison |
Eden Prairie High School | Sat, May 01, 2004 | |||
| Humbolt and Johnson Duals Results Comparison |
Como Park High School | Wed, May 05, 2004 | |||
| Catholic High School Invitational Results Comparison |
Totino-Grace High School | Fri, May 07, 2004 | |||
| Arlington and Harding Duals Results Comparison |
Harding High School | Wed, May 12, 2004 | |||
| True Team Section Meet Results Comparison |
Egan High School | Thu, May 13, 2004 | |||
| St. Paul City Conference Relays Results Comparison |
Highland Park High School | Tue, May 18, 2004 | |||
| JV Conference Meet Results Comparison |
Como Park High School | Thu, May 20, 2004 | |||
| Wolfpack Invitational Results Comparison |
Park of Cottage Grove | Thu, May 20, 2004 | |||
| Burnsville Invitational Results Comparison |
Burnsville High School | Thu, May 27, 2004 | |||
| Section 3 AA Prelims Results Comparison |
Park of Cottage Grove | Tue, Jun 01, 2004 | |||
| Section 3 AA Finals Results Comparison |
Park of Cottage Grove | Thu, Jun 03, 2004 | |||
| State Meet Prelims Results Comparison |
National Sports Center, Blaine | Fri, Jun 11, 2004 | |||
| State Meet Finals Results Comparison |
National Sports Center, Blaine | Sat, Jun 12, 2004 |
print
Team Meet Results for: 2004 Cretin-Derham Hall Women's Track and Field
| Date | Meet | Location | Place/Out of | Points |
| 03-22 | Wayzata Time Trial | National Sports Center, Blaine | / | |
| 03-24 | Wayzata Time Trial | National Sports Center, Blaine | / | |
| 03-25 | St. Paul City Conference Indoor Preview | Concordia College | / | |
| 03-27 | ROTC Indoor High School Championship | University of Minnesota Field House | / | |
| 04-13 | Twin Cities Outdoor Preview | Roosevelt High School | / | |
| 04-21 | Central and Como Park Duals | Como Park High School | / | |
| 04-23 | UST High School Boys Invitational | University of St. Thomas | / | |
| 04-27 | Highland Park | Highland Park High School | / | |
| 04-29 | Park Girls Invitational | Park of Cottage Grove | / | |
| 05-01 | Eden Prairie Invitational | Eden Prairie High School | / | |
| 05-05 | Humbolt and Johnson Duals | Como Park High School | / | |
| 05-07 | Catholic High School Invitational | Totino-Grace High School | / | |
| 05-12 | Arlington and Harding Duals | Harding High School | / | |
| 05-13 | True Team Section Meet | Egan High School | / | |
| 05-18 | St. Paul City Conference Relays | Highland Park High School | / | |
| 05-20 | JV Conference Meet | Como Park High School | / | |
| 05-20 | Wolfpack Invitational | Park of Cottage Grove | / | |
| 05-27 | Burnsville Invitational | Burnsville High School | / | |
| 06-01 | Section 3 AA Prelims | Park of Cottage Grove | / | |
| 06-03 | Section 3 AA Finals | Park of Cottage Grove | / | |
| 06-11 | State Meet Prelims | National Sports Center, Blaine | / | |
| 06-12 | State Meet Finals | National Sports Center, Blaine | / |
print
Season Best Performances for: 2004 Cretin-Derham Hall Women's Track and Field
| 100m | Ave: 0:14 | |
| Performance | Athlete | Date |
| 12.7 | Alexis Beecham | 5-5 |
| 13 | Rebecca Reed | 5-5 |
| 13.4 | Kendra Okposo | 4-27 |
| 13.59 | Alison Schneeman | 6-1 |
| 13.7 | Deb Ayers | 5-7 |
| 13.89 | Andria Welsh | 5-20 |
| 14 | Tara Peterson | 5-5 |
| 14 | Ali Wicka | 4-13 |
| 14.1 | Lauren Mayhew | 4-21 |
| 14.2 | Colleen Chandler | 5-20 |
| 14.4 | Liz Hamburger | 5-5 |
| 14.5 | Natalie George | 5-20 |
| 14.5 | Mary Gleich | 5-20 |
| 14.68 | Jessica Buchal | 5-20 |
| 14.8 | Briana Rossinni | 5-5 |
| 14.8 | Kelly Schlick | 4-21 |
| 15.1 | Laura Hartzker | 4-21 |
| 15.2 | Yasmin Davis | 5-20 |
| 15.2 | Martha Ginder | 4-21 |
| 15.8 | Emily Cook | 5-20 |
| 16 | Claire Branigan | 5-20 |
| 16.4 | Rachel Hennen | 4-27 |
| 17 | Zuka Chuka-Obah | 5-20 |
| 17 | Nicole Verrill | 5-20 |
| 100m Hurdles | Ave: 0:20 | |
| Performance | Athlete | Date |
| 17.26 | Ekene Obi | 5-13 |
| 17.79 | Lauren Gibbemeyer | 6-1 |
| 20.51 | Liz Hamburger | 6-1 |
| 21.3 | Allie Springer | 4-13 |
| 22.1 | Keighty McDonald | 5-7 |
| 1600m | Ave: 6:40 | |
| Performance | Athlete | Date |
| 5:25.5 | Courtney Heinz | 5-20 |
| 5:47.9 | Kimberly Koecheler | 6-3 |
| 5:52.5 | Sarah Gerdes | 5-20 |
| 5:55 | Jennifer Docherty | 4-27 |
| 6:09 | Kymberly Koenig | 4-13 |
| 6:20.9 | Maggie Cullen | 4-29 |
| 6:31 | Tina Koecheler | 5-1 |
| 1600m | Ave: 6:40 | |
| Performance | Athlete | Date |
| 6:41 | Zoe Ryan | 5-5 |
| 6:43 | Erin Larpenteur | 5-20 |
| 6:44 | Barbara Koenig | 5-1 |
| 7:01 | Natalie Obst | 4-21 |
| 7:04 | Cassandra Dufresne | 4-21 |
| 7:22 | Angie Boher | 5-20 |
| 7:32 | Kelly Dolphin | 4-21 |
| 7:52 | Emily Burris | 4-21 |
| 7:59 | Alexandra Burris | 3-24 |
| 200m | Ave: 0:30 | |
| Performance | Athlete | Date |
| 26.9 | Alexis Beecham | 4-13 |
| 27.4 | Rebecca Reed | 5-5 |
| 27.83 | Mary Schletty | 4-29 |
| 27.86 | Kendra Okposo | 3-24 |
| 28.2 | Courtney Heinz | 5-5 |
| 28.78 | Andria Welsh | 6-1 |
| 28.8 | Alison Schneeman | 4-21 |
| 28.8 | Kate Tschida | 5-5 |
| 29 | Ali Wicka | 5-5 |
| 29.1 | Jennifer Docherty | 4-27 |
| 29.2 | Colleen Chandler | 5-5 |
| 29.6 | Tara Peterson | 5-7 |
| 29.7 | Laura Felker | 5-5 |
| 30.1 | Lauren Gibbemeyer | 3-24 |
| 30.56 | Lauren Piechowski | 5-20 |
| 30.58 | Laura Barker | 5-20 |
| 31.09 | Liz Hamburger | 4-29 |
| 31.2 | Jessica Buchal | 4-13 |
| 31.55 | Becca Martinson | 5-20 |
| 32.5 | Kelly Schlick | 3-24 |
| 32.6 | Lauren Mayhew | 3-24 |
| 32.6 | Ekene Obi | 3-24 |
| 32.9 | Martha Ginder | 3-25 |
| 33.4 | Molly Morrissey | 3-24 |
| 33.5 | Emily Cook | 3-24 |
| 33.8 | Claire Branigan | 5-5 |
| 33.8 | Briana Rossinni | 3-24 |
| 34.8 | Mary Gleich | 3-24 |
| 37.4 | Zuka Chuka-Obah | 5-5 |
| 200m | Ave: 0:30 | |
| Performance | Athlete | Date |
| 38 | Nicole Verrill | 5-20 |
| 300m Hurdles | Ave: 0:55 | |
| Performance | Athlete | Date |
| 47.19 | Ekene Obi | 6-1 |
| 52.2 | Lauren Gibbemeyer | 5-18 |
| 53.1 | Liz Hamburger | 5-18 |
| 55.87 | Tara Peterson | 5-13 |
| 1:66.5 | Keighty McDonald | 4-13 |
| 3200m | Ave: 13:44 | |
| Performance | Athlete | Date |
| 12:15.8 | Maggie Cullen | 6-1 |
| 12:29.2 | Kymberly Koenig | 5-13 |
| 12:30.5 | Courtney Heinz | 4-29 |
| 12:42.6 | Kimberly Koecheler | 5-13 |
| 14:04.9 | Zoe Ryan | 4-29 |
| 14:42.4 | Cassandra Dufresne | 4-29 |
| 14:51 | Erin Larpenteur | 4-21 |
| 16:12.6 | Natalie Obst | 5-13 |
| 400m | Ave: 1:09 | |
| Performance | Athlete | Date |
| 1:03.2 | Mary Schletty | 5-5 |
| 1:03.3 | Jennifer Docherty | 5-20 |
| 1:03.9 | Alexis Beecham | 3-24 |
| 1:05.5 | Becca Martinson | 4-13 |
| 1:06.1 | Molly Noel | 5-5 |
| 1:06.3 | Sarah Gerdes | 5-13 |
| 1:06.9 | Liz Hamburger | 4-13 |
| 1:09.5 | Laura Barker | 6-1 |
| 1:09.5 | Lauren Piechowski | 5-13 |
| 1:09.9 | Ekene Obi | 3-27 |
| 1:15 | Laura Felker | 3-24 |
| 55m | Ave: 0:08 | |
| Performance | Athlete | Date |
| 7.3 | Kendra Okposo | 3-24 |
| 7.7 | Rebecca Reed | 3-24 |
| 8.1 | Kate Tschida | 3-24 |
| 8.3 | Lauren Mayhew | 3-24 |
| 8.4 | Becca Martinson | 3-24 |
| 8.5 | Jessica Buchal | 3-24 |
| 8.6 | Mary Gleich | 3-25 |
Season Best Performances for: 2004 Cretin-Derham Hall Women's Track and Field
| 55m | Ave: 0:08 | |
| Performance | Athlete | Date |
| 8.7 | Martha Ginder | 3-25 |
| 8.7 | Laura Hartzker | 3-24 |
| 8.7 | Tara Peterson | 3-24 |
| 8.9 | Molly Morrissey | 3-24 |
| 8.9 | Kelly Schlick | 3-24 |
| 9 | Briana Rossinni | 3-24 |
| 9.26 | Katie Humbert | 3-25 |
| 55m Hurdles | Ave: 0:12 | |
| Performance | Athlete | Date |
| 11.6 | Allie Springer | 3-25 |
| 12.4 | Lauren Gibbemeyer | 3-24 |
| 13.1 | Keighty McDonald | 3-25 |
| 13.3 | Ekene Obi | 3-24 |
| 60m | Ave: 0:08 | |
| Performance | Athlete | Date |
| 8.33 | Kendra Okposo | 3-27 |
| 8.62 | Rebecca Reed | 3-27 |
| 9.68 | Molly Morrissey | 3-27 |
| 60m Hurdles | Ave: 0:14 | |
| Performance | Athlete | Date |
| 14.36 | Keighty McDonald | 3-27 |
| 800m | Ave: 2:50 | |
| Performance | Athlete | Date |
| 2:22.4 | Courtney Heinz | 6-3 |
| 2:24.3 | Jennifer Docherty | 6-1 |
| 2:28.9 | Molly Noel | 5-20 |
| 2:42.3 | Sarah Gerdes | 5-13 |
| 2:42.9 | Maggie Cullen | 3-27 |
| 2:46 | Kymberly Koenig | 5-5 |
| 2:55 | Tina Koecheler | 4-13 |
| 3:03 | Hannah Michelson | 4-27 |
| 3:05 | Barbara Koenig | 5-5 |
| 3:13 | Leah Schumacher | 4-21 |
| 3:16 | Kelly Dolphin | 5-20 |
| 3:21 | Andra Belland | 4-27 |
| 3:23 | Katka Benedova | 3-24 |
| 3:25 | Emily Burris | 5-5 |
| 4:11 | Lula Gebrehiwet | 4-27 |
| Discus | Ave: 80' 4" | |
| Performance | Athlete | Date |
| 107' 8" | Lindsay Laur | 4-29 |
| Discus | Ave: 80' 4" | |
| Performance | Athlete | Date |
| 103' 8" | Sarah Fleming | 5-18 |
| 86' 2" | Danielle Matthias | 5-1 |
| 83' 4.75" | Martha Ginder | 5-7 |
| 77' 8" | Maddie Corrigan | 5-5 |
| 72' 7" | Annie King | 4-21 |
| 71' 6" | Caitlin Strand | 4-27 |
| 70' 9" | Julie Knopp | 5-5 |
| 67' 4" | Erica Schmitz | 5-5 |
| 60' 5.5" | Hayley Berrisford | 4-27 |
| 56' 6" | Michelle Heinz | 4-21 |
| 51' 2" | Katheryn Fischer | 5-5 |
| High Jump | Ave: 4' 5" | |
| Performance | Athlete | Date |
| 5' 2" | Mary Schletty | 4-29 |
| 4' 4" | Markie Crosby | 5-5 |
| 4' 4" | Katheryn Fischer | 4-21 |
| 4' 0" | Monica Lentz | 5-5 |
| Long Jump | Ave: 13' 3" | |
| Performance | Athlete | Date |
| 17' 0.25" | Mary Schletty | 6-3 |
| 15' 3.25" | Rebecca Reed | 5-7 |
| 14' 6.75" | Monica Lentz | 6-3 |
| 13' 8.25" | Andria Welsh | 4-13 |
| 11' 10" | Theresa Kubat | 3-25 |
| 11' 7" | Katheryn Fischer | 4-27 |
| 10' 9" | Molly Lulic | 4-27 |
| 10' 3" | Beth Duehr | 4-27 |
| 10' 2.75" | Kelly McMahon | 5-5 |
| Pole Vault | Ave: 6' 0" | |
| Performance | Athlete | Date |
| 6' 0" | Markie Crosby | 4-29 |
| 6' 0" | Kelly Knippel | 4-29 |
| 6' 0" | Eva Moses_McDew | 5-13 |
| 6' 0" | Erin Payton | 4-29 |
| Shot Put | Ave: 30' 2" | |
| Performance | Athlete | Date |
| 37' 5" | Danielle Matthias | 6-3 |
| 35' 4" | Lindsay Laur | 5-27 |
| 34' 4" | Sarah Fleming | 5-18 |
| 30' 11" | Annie King | 5-7 |
| Shot Put | Ave: 30' 2" | |
| Performance | Athlete | Date |
| 29' 7" | Katheryn Fischer | 5-5 |
| 26' 7.5" | Caitlin Strand | 4-27 |
| 25' 8" | Maddie Corrigan | 3-24 |
| 25' 7.25" | Michelle Heinz | 3-24 |
| 25' 5.5" | Julie Knopp | 3-24 |
| 25' 5" | Hayley Berrisford | 4-27 |
| 22' 9" | Erica Schmitz | 4-21 |
| Triple Jump | Ave: 29' 6" | |
| Performance | Athlete | Date |
| 34' 3.5" | Mary Schletty | 6-1 |
| 31' 6" | Andria Welsh | 6-1 |
| 30' 9" | Monica Lentz | 3-24 |
| 28' 6" | Katheryn Fischer | 4-21 |
| 21' 11" | Theresa Kubat | 4-27 |
| 4 x 100m Relay | Ave: 0:50 | |
| Performance | Athlete | Date |
| 50.29 | Alexis Beecham | 5-20 |
| 50.29 | Kendra Okposo | 5-20 |
| 50.29 | Rebecca Reed | 5-20 |
| 50.29 | Alison Schneeman | 5-20 |
| 4 x 400m Relay | Ave: 4:03 | |
| Performance | Athlete | Date |
| 4:03.9 | Alexis Beecham | 6-3 |
| 4:03.9 | Jennifer Docherty | 6-3 |
| 4:03.9 | Ekene Obi | 6-3 |
| 4:03.9 | Mary Schletty | 6-3 |
print
Top 5 All Time Best Performances for:
Cretin-Derham Hall Women's Track and Field
| 100m Hurdles | ||
| Performance | Athlete | Date |
| 15.44 | Ekene Obi | 2005 |
| 15.5 | Molly Strong | 2009 |
| 15.83 | Katherine Lokowich-Kohler | 2016 |
| 16.22 | Kathryn O'Neill | 2017 |
| 16.64 | Althea Gutzmann | 2016 |
| 100m | ||
| Performance | Athlete | Date |
| 11.9 | Erin Sobaski | 1980 |
| 11.92 | Brieasha Hobbs | 2014 |
| 12.08 | Megan Linder | 2013 |
| 12.4 | Kendra Okposo | 2003 |
| 12.6 | Ekene Obi | 2006 |
| 4 x 200m Relay | ||
| Performance | Athlete | Date |
| 1:44 | Rachel Connelly, Tracy Eckert, Courtney Norman, Natalie Roedler | 1996 |
| 1:44.9 | Althea Gutzmann, Chan'el Anderson-Manning, Sydney Jackson, Katherine Lokowich-Kohler | 2017 |
| 1:48.18 | Arianna Madden, Jenna Conzemius, Brieasha Hobbs, Megan Linder | 2014 |
| 1:49.67 | Lucia Frias-Wackman, Trinity Belmares, Katherine Christenson | 2018 |
| 1:51.7 | Gabrielle Bruhjell, Delaney Dobbs, Francie Christenson, Justyna Butler | 2009 |
| 1:51.92 | Katie Farrington, | 2024 |
| 1600m | ||
| Performance | Athlete | Date |
| 5:09.2 | Laura Docherty | 2008 |
| 5:18.3 | Courtney Heinz | 2005 |
| 5:25.34 | Abby Chestovich | 2025 |
| 5:25.85 | Julia Knippel | 2011 |
| 5:31.5 | Molly Noel | 2005 |
| 4 x 100m Relay | ||
| Performance | Athlete | Date |
| 50.29 | Alexis Beecham, Kendra Okposo, Rebecca Reed, Alison Schneeman | 2004 |
| 50.8 | Varsity Girls, Halle Sterling | 2007 |
| 51.82 | Brieasha Hobbs, Asiyah Muhammad, Megan Linder, Terenata James | 2014 |
| 52.13 | Clare Lasure, Kennedy Janssen, Chrisette Rines, Lilia Hozza | 2025 |
| 52.66 | Katie Farrington, Eliana Meyer, Mary O'Sullivan | 2024 |
| 53.27 | Siena Meany, Lauren Lawler, Alex Kietzer, | 2010 |
| 400m | ||
| Performance | Athlete | Date |
| 55.53 | Brieasha Hobbs | 2014 |
| 55.6 | Megan Linder | 2013 |
| 400m | ||
| Performance | Athlete | Date |
| 55.53 | Brieasha Hobbs | 2014 |
| 55.6 | Megan Linder | 2013 |
| 58.66 | Katherine Lokowich-Kohler | 2016 |
| 59.33 | Erin Sobaski | 1981 |
| 59.65 | Sydney Jackson | 2018 |
| 300m Hurdles | ||
| Performance | Athlete | Date |
| 43.56 | Ekene Obi | 2005 |
| 45.61 | Althea Gutzmann | 2017 |
| 48.47 | Terenata James | 2025 |
| 48.54 | Clare Lasure | 2022 |
| 48.57 | Becca Chestovich | 2025 |
| 800m | ||
| Performance | Athlete | Date |
| 2:18.4 | Julia Knippel | 2010 |
| 2:20.7 | Jennifer Docherty | 2005 |
| 2:20.9 | Courtney Heinz | 2005 |
| 2:23 | Laura Docherty | 2008 |
| 2:23.68 | Jenna Conzemius | 2015 |
| 200m | ||
| Performance | Athlete | Date |
| 24.51 | Brieasha Hobbs | 2014 |
| 24.69 | Megan Linder | 2014 |
| 25.3 | Ekene Obi | 2006 |
| 25.8 | Erin Sobaski | 1980 |
| 26.1 | Alexis Beecham | 2003 |
| 3200m | ||
| Performance | Athlete | Date |
| 10:56.8 | Laura Docherty | 2009 |
| 11:45 | Courtney Heinz | 2003 |
| 11:52 | Maggie Cullen | 2005 |
| 12:06.3 | Antonia Leyden | 2008 |
| 12:12.33 | Abby Chestovich | 2025 |
| 4 x 400m Relay | ||
| Performance | Athlete | Date |
| 3:57.54 | Katherine Lokowich-Kohler, Althea Gutzmann, Lucia Frias-Wackman, Sydney Jackson | 2017 |
| 3:59.06 | Jenna Conzemius, Brieasha Hobbs, Megan Linder | 2016 |
| 4:01.4 | Clare Schwirtz, Alexis Beecham | 2013 |
| 4:03.9 | Jennifer Docherty, Ekene Obi, Mary Schletty, Chan'el Anderson-Manning | 2004 |
| 4 x 400m Relay | ||
| Performance | Athlete | Date |
| 3:57.54 | Katherine Lokowich-Kohler, Althea Gutzmann, Lucia Frias-Wackman, Sydney Jackson | 2017 |
| 3:59.06 | Jenna Conzemius, Brieasha Hobbs, Megan Linder | 2016 |
| 4:01.4 | Clare Schwirtz, Alexis Beecham | 2013 |
| 4:03.9 | Jennifer Docherty, Ekene Obi, Mary Schletty, Chan'el Anderson-Manning | 2004 |
| 4:11.13 | Asiyah Muhammad, Julia Urdahl | 2014 |
| 4:19.3 | Varsity Girls, Julia Finn | 2007 |
| 4:23.34 | Molly Johnston, Allison Sowatzka | 2014 |
| 4:23.51 | Piper Lee, | 2021 |
| 4 x 800m Relay | ||
| Performance | Athlete | Date |
| 9:50.6 | Varsity Girls, Laura Docherty | 2007 |
| 10:21.9 | Lindsey Johnson, Maddie McCloughan, Becca Fichtel, Anna Nussbaum | 2009 |
| 10:28.84 | Allison Sowatzka, Abby Chestovich, Katherine Chestovich, Piper Lee | 2021 |
| 10:41.4 | Elisa Nobrega, Anna Snustad, Becca Chestovich, Katie Nobrega | 2025 |
| 10:43.56 | Gabriella Hoban, Laura Modl | 2025 |
| 10:46 | Julia Knippel, Megan Krueger | 2010 |
| 10:50.83 | Jordyn Meskan, Paige Meskan, | 2014 |
| High Jump | ||
| Performance | Athlete | Date |
|
m 5' 6" |
Mary Schletty | 2005 |
|
m 5' 6" |
Erin Sobaski | 1981 |
|
m 5' 2" |
Jacque Gehlen | 2005 |
|
m 5' 2" |
Becca Wilcox | 2013 |
|
m 5' 2" |
Heather Sawchuk | 2012 |
| Long Jump | ||
| Performance | Athlete | Date |
|
m 17' 5" |
Kerry Sullivan | 1994 |
|
m 17' 4" |
Mary Schletty | 2005 |
|
m 16' 10" |
Francie Christenson | 2009 |
|
m 16' 5.25" |
Megan Linder | 2014 |
Top 5 All Time Best Performances for:
Cretin-Derham Hall Women's Track and Field
| Long Jump | ||
| Performance | Athlete | Date |
|
m 17' 5" |
Kerry Sullivan | 1994 |
|
m 17' 4" |
Mary Schletty | 2005 |
|
m 16' 10" |
Francie Christenson | 2009 |
|
m 16' 5.25" |
Megan Linder | 2014 |
|
m 16' 4.25" |
Terenata James | 2025 |
| Triple Jump | ||
| Performance | Athlete | Date |
|
m 36' 6" |
Mary Schletty | 2005 |
|
m 35' 9" |
Francie Christenson | 2009 |
|
m 35' 5" |
Grace McSherry | 2024 |
|
m 35' 4.25" |
Anne Schletty | 2010 |
|
m 34' 5" |
Olivia Kaus | 2017 |
| Pole Vault | ||
| Performance | Athlete | Date |
|
m 9' 0" |
Delaney Dobbs | 2012 |
|
m 8' 0" |
Emma Gutzmann | 2015 |
|
m 7' 11" |
Leah Iverson | 2024 |
|
m 7' 10" |
Lucy Franzen | 2012 |
|
m 7' 9" |
Mary Kae Kuenster | 2021 |
| Shot Put | ||
| Performance | Athlete | Date |
|
m 38' 8.5" |
Danielle Matthias | 2005 |
|
m 37' 9" |
Jackie Matthias | 2005 |
| Shot Put | ||
| Performance | Athlete | Date |
|
m 38' 8.5" |
Danielle Matthias | 2005 |
|
m 37' 9" |
Jackie Matthias | 2005 |
|
m 34' 34" |
Sarah Fleming | 2003 |
|
m 36' 1" |
Lindsay Laur | 2006 |
|
m 34' 4.5" |
Molly King | 2006 |
| Discus | ||
| Performance | Athlete | Date |
|
m 112' 9" |
Lindsay Laur | 2005 |
|
m 106' 7" |
Anna Fraser | 2010 |
|
m 103' 8" |
Sarah Fleming | 2004 |
|
m 102' 3" |
Olivia Allen | 2021 |
|
m 99' 1" |
Maddie Corrigan | 2006 |
| 4 x 1600m Relay | ||
| Performance | Athlete | Date |
| 6:03.51 | Molly Johnston, Laura Modl | 2014 |
| 6:21.11 | Margaret Musolf, Bridget Mountain | 2017 |
| 6:45.6 | Paige Meskan, Jordyn Meskan | 2014 |
| 6:52.48 | Monica Calkins, Anastasia Morton | 2017 |
| 7:07.32 | Catherine Gent, Abigail Steger | 2017 |
| 7:15 | Celeste Bailey, Kathleen Grumbles | 2011 |
| 7:33.73 | Amelia Richardson, Varsity Girls | 2015 |
| 27:42 | Katherine Hull, Kate Kemper, | 2012 |
| 55m | ||
| Performance | Athlete | Date |
| 7.3 | Kendra Okposo | 2004 |
| 7.51 | Rebecca Reed | 2005 |
| 7.61 | Alison Schneeman | 2005 |
| 7.65 | Sydney Jackson | 2019 |
| 7.69 | Terenata James | 2025 |
| 55m | ||
| Performance | Athlete | Date |
| 7.3 | Kendra Okposo | 2004 |
| 7.51 | Rebecca Reed | 2005 |
| 7.61 | Alison Schneeman | 2005 |
| 7.65 | Sydney Jackson | 2019 |
| 7.69 | Terenata James | 2025 |
| 55m Hurdles | ||
| Performance | Athlete | Date |
| 9.3 | Ekene Obi | 2005 |
| 9.38 | Katherine Lokowich-Kohler | 2017 |
| 9.6 | Molly Strong | 2010 |
| 10.05 | Kathryn O'Neill | 2017 |
| 10.2 | Jacque Gehlen | 2005 |
| 60m | ||
| Performance | Athlete | Date |
| 7.87 | Megan Linder | 2014 |
| 7.93 | Brieasha Hobbs | 2014 |
| 8.31 | Kendra Okposo | 2003 |
| 8.55 | Halle Sterling | 2014 |
| 8.62 | Rebecca Reed | 2004 |
| 60m Hurdles | ||
| Performance | Athlete | Date |
| 10.67 | Katherine Lokowich-Kohler | 2015 |
| 10.89 | Althea Gutzmann | 2015 |
| 10.99 | Kathryn O'Neill | 2015 |
| 11.7 | Betsy Johnson | 2003 |
| 11.71 | Elizabeth Page | 2014 |
| 60yd | ||
| Performance | Athlete | Date |
| 8.1 | Francie Christenson | 2006 |
| 8.9 | Mariah McCabe | 2006 |
| 10.5 | Jessie Zielinski | 2006 |
| 4 x 3200m Relay | ||
| Performance | Athlete | Date |
| 13:59.23 | Madison Veverka, Molly Roberge | 2017 |
| 14:16.86 | Irene Stringer, Katherine Hannon | 2017 |
| 57:50 | Jordyn Meskan, Amy Specker, Margaret Johnson, Laura Modl | 2012 |
| 60yd Hurdles | ||
| Performance | Athlete | Date |
| 8.9 | Ekene Obi | 2006 |
Top 5 All Time Best Performances for:
Cretin-Derham Hall Women's Track and Field
| 60yd Hurdles | ||
| Performance | Athlete | Date |
| 8.9 | Ekene Obi | 2006 |
| 10.5 | Claire Dorn | 2006 |
| 4 x 100m Throwers Relay | ||
| Performance | Athlete | Date |
| 61.88 | Brynn Carlson, Kate Koch, Kathryn Mary Wollmering, Emily Jones | 2014 |
| 1:08.74 | Julia Cooper, Anika Kachmarek, Sonia Pocernich, Evelyn McKiel | 2024 |
| Shot Put Relay | ||
| Performance | Athlete | Date |
|
m 25' 7" |
Emily Jones, Payton Meskan, Allison Rudolph, Rachel Farah | 2016 |
| Discus Relay | ||
| Performance | Athlete | Date |
|
m 69' 10" |
Emily Jones, Payton Meskan, Rachel Farah, Allison Rudolph | 2016 |
| Long Jump Relay | ||
| Performance | Athlete | Date |
|
m 13' 2.75" |
Emma Anetipa, Jada Bridgeford, Amanda Reding, Madeleine Weegman | 2016 |
| Triple Jump Relay | ||
| Performance | Athlete | Date |
|
m 33' 1" |
Olivia Kaus, Amanda Reding, Sophia Olson, Rachel Farah | 2016 |
| High Jump Relay | ||
| Performance | Athlete | Date |
|
m 4' 8" |
Brynn Carlson, Katherine Lokowich-Kohler, Olivia Kaus, Lauren Swords | 2016 |
| Pole Vault Relay | ||
| Performance | Athlete | Date |
|
m 7' 6" |
Emma Gutzmann, Emily Jones, , | 2015 |
| 8 x 200m | ||
| Performance | Athlete | Date |
| 4:16 | Julia Huss, Ellen Salhi, Cassie Meyer, Mary O'Sullivan, Monica Oliver, Kiah Selmer, Elizabeth Hickey, Claire Lentsch | 2010 |
| 4:16.7 | Varsity Girls, JV Girls, Abigail Awode | 2008 |
| 4:21 | Alex Bishop, Maggie Joyce, Alimasi Kajunju, Annika Kvaal, Rachel Steingruebl, Bridget Walsh, Arianna Madden | 2011 |
| 4:24.57 | Ashlyn Andrews, Emily Jones, Kailee Gallagher, Marcella Blake, Madeleine Weegman, Julia Finn, Anna Bechtold, | 2014 |
| Distance Medley | ||
| Performance | Athlete | Date |
| 13:50.8 | Varsity Girls, | 2008 |
| Distance Medley | ||
| Performance | Athlete | Date |
| 13:50.8 | Varsity Girls, | 2008 |
| Short Sprint Medley | ||
| Performance | Athlete | Date |
| 1:54.42 | Asiyah Muhammad, Halle Sterling, Brieasha Hobbs, Megan Linder | 2014 |
| 1:54.6 | Julia Knippel, Molly Strong, Bridget Walsh, Justyna Butler | 2011 |
| 1:55.4 | Chan'el Anderson-Manning, Jenai Gilbertson, Kathryn O'Neill | 2016 |
| 1:58 | Lauren Swords, Margaret Vanags, Clare Fitzpatrick, Becca Wilcox | 2015 |
| 2:00.15 | Adaora Atuegbu, Alex Kietzer | 2012 |
| 2:01 | Siena Meany, Lauren Lawler, Varsity Girls | 2010 |
| Sprint Medley | ||
| Performance | Athlete | Date |
