| Cross Country: | Female: | Male: | ||
| Summer Running: | Female: | Male: | ||
| Track and Field: | Female: | Male: | ||
print
Schedule for: 2013 Cretin-Derham Hall Women's Track and Field
| Event | Location | Date | Leave For Event | Event Start | Leave Event |
| Armstrong Indoor Time Trial Results Comparison |
University of Minnesota | Sat, Mar 16, 2013 | 11:00 AM | 7:00 PM | 4:00 PM |
| Roseville Girls Relays - CANCELLED Results Comparison |
Roseville High School | Tue, Apr 09, 2013 | 2:00 PM | 3:30 PM | 6:30 PM |
| Kunz Invitational - POSTPONED Results Comparison |
Mahtomedi High School | Tue, Apr 16, 2013 | 2:00 PM | 3:30 PM | 7:00 PM |
| Armstrong Invitational Results Comparison |
Armstrong High School | Sat, Apr 20, 2013 | 11:15 AM | 12:15 PM | 5:30 PM |
| Wild Cat Invitational - CANCELLED Results Comparison |
Eagan High School | Tue, Apr 23, 2013 | 2:00 PM | 3:30 PM | 8:00 PM |
| Wolf Pack True Team Invitational Results Comparison |
Park of Cottage Grove | Fri, Apr 26, 2013 | 2:30 PM | 3:45 PM | 8:00 PM |
| Hamline Elite Meet Results Comparison |
Hamline University | Fri, Apr 26, 2013 | 5:10 PM | 5:30 PM | 9:30 PM |
| JV Catholic High school Invitational Results Comparison |
St. Thomas Academy | Thu, May 02, 2013 | 2:50 PM | 4:30 PM | 9:00 PM |
| Catholic High School Invitational - Cancelled Results Comparison |
St. Thomas Academy | Fri, May 03, 2013 | 2:30 PM | 3:45 PM | 8:30 PM |
| True Team Sections Results Comparison |
Mounds View High School | Tue, May 07, 2013 | 1:50 PM | 3:00 PM | 8:00 PM |
| Roseville JV Girls Results Comparison |
Roseville High School | Thu, May 09, 2013 | 2:20 PM | 3:30 PM | 5:30 PM |
| SEC JV Girls Conference Results Comparison |
Mounds View High School | Wed, May 15, 2013 | 2:25 PM | 3:30 PM | 6:00 PM |
| Park Open Results Comparison |
Park of Cottage Grove | Thu, May 16, 2013 | 2:00 PM | 3:45 PM | 7:00 PM |
| SEC Championships Prelims Results Comparison |
East Ridge High School | Tue, May 21, 2013 | 1:50 PM | 3:15 PM | 7:30 PM |
| SEC Championships Finals Results Comparison |
East Ridge High School | Thu, May 23, 2013 | 2:20 PM | 4:00 PM | 8:00 PM |
| Section 4AA Prelims Results Comparison |
Stillwater High School | Tue, May 28, 2013 | 1:50 PM | 8:00 PM | |
| Section 4AA Finals Results Comparison |
Stillwater High School | Thu, May 30, 2013 | 1:50 PM | 3:00 PM | 9:00 PM |
| Minnesota State Meet Prelims Results Comparison |
Hamline University | Fri, Jun 07, 2013 | |||
| Minnesota State Meet Finals Results Comparison |
Hamline University | Sat, Jun 08, 2013 |
print
Team Meet Results for: 2013 Cretin-Derham Hall Women's Track and Field
| Date | Meet | Location | Place/Out of | Points |
| 03-16 | Armstrong Indoor Time Trial | University of Minnesota | / | |
| 04-09 | Roseville Girls Relays - CANCELLED | Roseville High School | / | |
| 04-16 | Kunz Invitational - POSTPONED | Mahtomedi High School | / | |
| 04-20 | Armstrong Invitational | Armstrong High School | 5/10 | 50 |
| 04-23 | Wild Cat Invitational - CANCELLED | Eagan High School | / | |
| 04-26 | Wolf Pack True Team Invitational | Park of Cottage Grove | 8/9 | 413 |
| 04-26 | Hamline Elite Meet | Hamline University | / | |
| 05-02 | JV Catholic High school Invitational | St. Thomas Academy | 3/6 | 76 |
| 05-03 | Catholic High School Invitational - Cancelled | St. Thomas Academy | / | |
| 05-07 | True Team Sections | Mounds View High School | 5/10 | 382 |
| 05-09 | Roseville JV Girls | Roseville High School | / | |
| 05-15 | SEC JV Girls Conference | Mounds View High School | 9/10 | 29 |
| 05-16 | Park Open | Park of Cottage Grove | 3/4 | 54 |
| 05-21 | SEC Championships Prelims | East Ridge High School | 6/10 | 10 |
| 05-23 | SEC Championships Finals | East Ridge High School | 9/10 | 75 |
| 05-28 | Section 4AA Prelims | Stillwater High School | 9/12 | 10 |
| 05-30 | Section 4AA Finals | Stillwater High School | 5/14 | 76 |
| 06-07 | Minnesota State Meet Prelims | Hamline University | / | |
| 06-08 | Minnesota State Meet Finals | Hamline University | 7/65 | 30 |
print
Season Best Performances for: 2013 Cretin-Derham Hall Women's Track and Field
| 100m | Ave: 0:14 | |
| Performance | Athlete | Date |
| 12.08 | Megan Linder | 5-23 |
| 12.25 | Brieasha Hobbs | 5-23 |
| 13.81 | Halle Sterling | 4-26 |
| 13.93 | Clare Schwirtz | 5-9 |
| 14.11 | Emily Morton | 4-26 |
| 14.14 | Emily Bachmeier | 5-21 |
| 14.51 | Kathryn Bugasch | 5-9 |
| 14.67 | Alexis Peltier | 5-9 |
| 15.16 | Emily Voigt | 5-9 |
| 15.3 | Erica Jansen | 5-16 |
| 15.31 | Kate Koch | 5-7 |
| 15.89 | Abbie Little | 5-9 |
| 16.35 | Chukwudumebi Atuegbu | 5-9 |
| 16.37 | Bridget Mountain | 5-9 |
| 16.66 | Hanna Hamilton | 5-15 |
| 17.02 | Molly Bussen | 5-9 |
| 17.85 | Catherine Cahir | 5-15 |
| 100m Hurdles | Ave: 0:20 | |
| Performance | Athlete | Date |
| 19.43 | Adaora Atuegbu | 5-16 |
| 19.53 | Yang-Yang Guo | 5-7 |
| 20.61 | Maureen Hughes | 4-26 |
| 21.13 | Katherine Hughes | 5-15 |
| 21.33 | Clare Muraoka | 5-2 |
| 21.9 | Rachel Larson | 5-15 |
| 1600m | Ave: 6:18 | |
| Performance | Athlete | Date |
| 5:43.71 | Molly Johnston | 5-7 |
| 6:11.52 | Lucy Franzen | 5-30 |
| 6:17.83 | Gwendolyn Berrisford | 4-20 |
| 6:23.71 | Amelia Richardson | 5-9 |
| 6:26.63 | Bridget Mountain | 5-16 |
| 6:34.48 | Nina Lasswell | 5-23 |
| 6:48.34 | Jordyn Meskan | 4-26 |
| 6:52 | Kathleen Grumbles | 3-16 |
| 200m | Ave: 0:30 | |
| Performance | Athlete | Date |
| 25.03 | Megan Linder | 5-16 |
| 25.32 | Brieasha Hobbs | 5-23 |
| 28.41 | Alexis Peltier | 5-16 |
| 200m | Ave: 0:30 | |
| Performance | Athlete | Date |
| 28.97 | Clare Schwirtz | 4-20 |
| 29.34 | Adaora Atuegbu | 4-26 |
| 29.4 | Clare Muraoka | 3-16 |
| 29.61 | Emily Morton | 5-21 |
| 29.89 | Halle Sterling | 5-7 |
| 30.02 | Asiyah Muhammad | 3-16 |
| 30.23 | Mary Schneeman | 3-16 |
| 30.35 | Kathryn Bugasch | 5-21 |
| 30.39 | Julia Kietzer | 3-16 |
| 30.84 | Yang-Yang Guo | 3-16 |
| 31.61 | Maureen Hughes | 3-16 |
| 31.69 | Kate Kemper | 5-9 |
| 31.86 | Erica Jansen | 5-16 |
| 31.93 | Emily Voigt | 3-16 |
| 32.19 | Molly Johnston | 5-9 |
| 32.23 | Kate Koch | 5-16 |
| 32.26 | Anna Hendricks | 3-16 |
| 33.22 | Katherine Hughes | 3-16 |
| 33.45 | Josephine Luhman | 3-16 |
| 33.5 | Chukwudumebi Atuegbu | 3-16 |
| 33.92 | Abbie Little | 5-9 |
| 34.53 | Rachel Larson | 3-16 |
| 35.29 | Hanna Hamilton | 4-20 |
| 35.61 | Molly Bussen | 5-9 |
| 39.38 | Catherine Cahir | 5-9 |
| 300m Hurdles | Ave: 0:56 | |
| Performance | Athlete | Date |
| 49.19 | Jenna Conzemius | 5-21 |
| 52.06 | Adaora Atuegbu | 4-26 |
| 53.8 | Clare Muraoka | 5-7 |
| 54.62 | Katherine Hughes | 5-15 |
| 56.4 | Maureen Hughes | 5-21 |
| 59.62 | Abbie Little | 5-15 |
| 60.77 | Rachel Larson | 5-15 |
| 76.78 | Molly Bussen | 5-15 |
| 3200m | Ave: 13:59 | |
| Performance | Athlete | Date |
| 13:24.44 | Bridget Mountain | 5-28 |
| 13:37.87 | Kathleen Grumbles | 5-7 |
| 13:57.32 | Amelia Richardson | 5-2 |
| 3200m | Ave: 13:59 | |
| Performance | Athlete | Date |
| 13:59.05 | Josephine Luhman | 5-2 |
| 400m | Ave: 1:05 | |
| Performance | Athlete | Date |
| 55.6 | Megan Linder | 6-8 |
| 56.17 | Brieasha Hobbs | 6-8 |
| 1:05.32 | Asiyah Muhammad | 5-7 |
| 1:07.5 | Clare Schwirtz | 5-21 |
| 1:08.61 | Kate Kemper | 5-9 |
| 1:10.8 | Mary Schneeman | 3-16 |
| 1:13.05 | Molly Johnston | 5-9 |
| 1:13.99 | Alexis Peltier | 4-26 |
| 1:14.4 | Halle Sterling | 3-16 |
| 1:14.9 | Emily Voigt | 3-16 |
| 1:17.5 | Emily Morton | 3-16 |
| 1:22 | Erica Jansen | 3-16 |
| 1:24.2 | Hanna Hamilton | 3-16 |
| 1:27.23 | Chukwudumebi Atuegbu | 3-16 |
| 55m Hurdles | Ave: 0:12 | |
| Performance | Athlete | Date |
| 11.12 | Clare Muraoka | 3-16 |
| 12.25 | Yang-Yang Guo | 3-16 |
| 12.57 | Anna Hendricks | 3-16 |
| 13.03 | Rachel Larson | 3-16 |
| 13.53 | Katherine Hughes | 3-16 |
| 60m | Ave: 0:08 | |
| Performance | Athlete | Date |
| 7.91 | Megan Linder | 4-20 |
| 8.04 | Brieasha Hobbs | 4-20 |
| 8.77 | Asiyah Muhammad | 4-20 |
| 60m Hurdles | Ave: 0:12 | |
| Performance | Athlete | Date |
| 11.79 | Adaora Atuegbu | 4-20 |
| 12.03 | Maureen Hughes | 4-20 |
| 12.52 | Clare Muraoka | 4-20 |
| 800m | Ave: 2:47 | |
| Performance | Athlete | Date |
| 2:29.17 | Gwendolyn Berrisford | 5-28 |
| 2:36.59 | Kate Kemper | 5-28 |
| 2:39.65 | Paige Meskan | 5-28 |
| 2:46.87 | Lucy Franzen | 5-21 |
Season Best Performances for: 2013 Cretin-Derham Hall Women's Track and Field
| 800m | Ave: 2:47 | |
| Performance | Athlete | Date |
| 2:47.16 | Molly Johnston | 5-7 |
| 2:50.73 | Jordyn Meskan | 5-16 |
| 3:05.12 | Nina Lasswell | 4-20 |
| 3:07.48 | Amelia Richardson | 4-20 |
| Discus | Ave: 52' 0" | |
| Performance | Athlete | Date |
| 54' 4" | Maura Walde | 5-15 |
| 54' 1" | Margaret Carlson | 5-9 |
| High Jump | Ave: 5' 0" | |
| Performance | Athlete | Date |
| 5' 2" | Becca Wilcox | 5-28 |
| Long Jump | Ave: 12' 2" | |
| Performance | Athlete | Date |
| 13' 9" | Halle Sterling | 4-26 |
| 12' 11" | Yang-Yang Guo | 3-16 |
| 12' 5" | Kate Koch | 4-26 |
| Pole Vault | Ave: 6' 3" | |
| Performance | Athlete | Date |
| 7' 5" | Lucy Franzen | 5-30 |
| Shot Put | Ave: 21' 6" | |
| Performance | Athlete | Date |
| 28' 7" | Adaora Atuegbu | 5-7 |
| 22' 4" | Maura Walde | 5-23 |
| 18' 11" | Margaret Carlson | 3-16 |
| Triple Jump | Ave: 31' 10" | |
| Performance | Athlete | Date |
| 32' 6.5" | Becca Wilcox | 5-23 |
| 4 x 100m Relay | Ave: 0:56 | |
| Performance | Athlete | Date |
| 55.48 | Alexis Peltier | 5-7 |
| 55.48 | Kathryn Bugasch | 5-7 |
| 55.48 | Emily Bachmeier | 5-7 |
| 55.48 | Clare Schwirtz | 5-7 |
| 55.98 | Halle Sterling | 5-23 |
| 56.22 | Emily Morton | 5-16 |
| 58.68 | Erica Jansen | 5-15 |
| 58.68 | Hanna Hamilton | 5-15 |
| 4 x 200m Relay | Ave: 2:02 | |
| Performance | Athlete | Date |
| 1:58.59 | Emily Morton | 5-7 |
| 4 x 200m Relay | Ave: 2:02 | |
| Performance | Athlete | Date |
| 1:58.59 | Halle Sterling | 5-7 |
| 1:58.59 | Clare Schwirtz | 5-7 |
| 1:58.59 | Asiyah Muhammad | 5-7 |
| 1:59.76 | Kathryn Bugasch | 5-16 |
| 1:59.79 | Alexis Peltier | 5-30 |
| 2:00.72 | Erica Jansen | 5-23 |
| 2:07.13 | Chukwudumebi Atuegbu | 4-26 |
| 2:07.13 | Kate Koch | 4-26 |
| 4 x 400m Relay | Ave: 4:33 | |
| Performance | Athlete | Date |
| 4:01.4 | Jenna Conzemius | 5-23 |
| 4:01.4 | Clare Schwirtz | 5-23 |
| 4:01.4 | Brieasha Hobbs | 5-23 |
| 4:01.4 | Megan Linder | 5-23 |
| 4:30.75 | Gwendolyn Berrisford | 5-30 |
| 4:30.75 | Kate Kemper | 5-30 |
| 4:30.75 | Paige Meskan | 5-30 |
| 4:36.03 | Lucy Franzen | 4-26 |
| 4:38.5 | Halle Sterling | 5-7 |
| 4:38.5 | Alexis Peltier | 5-7 |
| 4:55.79 | Molly Johnston | 5-9 |
| 4:55.79 | Jordyn Meskan | 5-9 |
| 5:10.42 | Nina Lasswell | 4-20 |
| 5:10.42 | Amelia Richardson | 4-20 |
| 4 x 800m Relay | Ave: 11:22 | |
| Performance | Athlete | Date |
| 10:55.3 | Gwendolyn Berrisford | 5-30 |
| 10:55.3 | Jordyn Meskan | 5-30 |
| 10:55.3 | Paige Meskan | 5-30 |
| 10:55.3 | Kate Kemper | 5-30 |
| 11:20.73 | Nina Lasswell | 5-15 |
| 11:20.73 | Lucy Franzen | 5-15 |
| 11:47.58 | Molly Johnston | 4-20 |
| 11:47.58 | Amelia Richardson | 4-20 |
print
Top 5 All Time Best Performances for:
Cretin-Derham Hall Women's Track and Field
| 100m Hurdles | ||
| Performance | Athlete | Date |
| 15.44 | Ekene Obi | 2005 |
| 15.5 | Molly Strong | 2009 |
| 15.83 | Katherine Lokowich-Kohler | 2016 |
| 16.09 | Terenata James | 2026 |
| 16.2 | Becca Chestovich | 2026 |
| 100m | ||
| Performance | Athlete | Date |
| 11.9 | Erin Sobaski | 1980 |
| 11.92 | Brieasha Hobbs | 2014 |
| 12.08 | Megan Linder | 2013 |
| 12.35 | Madeleine Hamiel | 2026 |
| 12.4 | Kendra Okposo | 2003 |
| 4 x 200m Relay | ||
| Performance | Athlete | Date |
| 1:44 | Rachel Connelly, Tracy Eckert, Courtney Norman, Natalie Roedler | 1996 |
| 1:44.9 | Althea Gutzmann, Chan'el Anderson-Manning, Sydney Jackson, Katherine Lokowich-Kohler | 2017 |
| 1:48.18 | Arianna Madden, Jenna Conzemius, Brieasha Hobbs, Megan Linder | 2014 |
| 1:49.67 | Lucia Frias-Wackman, Trinity Belmares, Katherine Christenson | 2018 |
| 1:51.7 | Gabrielle Bruhjell, Delaney Dobbs, Francie Christenson, Justyna Butler | 2009 |
| 1:51.92 | Katie Farrington, | 2024 |
| 1600m | ||
| Performance | Athlete | Date |
| 5:09.2 | Laura Docherty | 2008 |
| 5:18.3 | Courtney Heinz | 2005 |
| 5:25.34 | Abby Chestovich | 2025 |
| 5:25.85 | Julia Knippel | 2011 |
| 5:31.5 | Molly Noel | 2005 |
| 4 x 100m Relay | ||
| Performance | Athlete | Date |
| 50.29 | Alexis Beecham, Kendra Okposo, Rebecca Reed, Alison Schneeman | 2004 |
| 50.8 | Varsity Girls, Terenata James | 2007 |
| 51.24 | Gloria Barclay, Chrisette Rines, Madeleine Hamiel, Halle Sterling | 2026 |
| 51.82 | Brieasha Hobbs, Asiyah Muhammad, Megan Linder, Clare Lasure | 2014 |
| 52.13 | Kennedy Janssen, Lilia Hozza | 2025 |
| 52.66 | Katie Farrington, Eliana Meyer, Mary O'Sullivan | 2024 |
| 53.27 | Siena Meany, | 2010 |
| 400m | ||
| Performance | Athlete | Date |
| 55.53 | Brieasha Hobbs | 2014 |
| 400m | ||
| Performance | Athlete | Date |
| 55.53 | Brieasha Hobbs | 2014 |
| 55.6 | Megan Linder | 2013 |
| 58.66 | Katherine Lokowich-Kohler | 2016 |
| 59.33 | Erin Sobaski | 1981 |
| 59.65 | Sydney Jackson | 2018 |
| 300m Hurdles | ||
| Performance | Athlete | Date |
| 43.56 | Ekene Obi | 2005 |
| 45.61 | Althea Gutzmann | 2017 |
| 48.47 | Terenata James | 2025 |
| 48.54 | Clare Lasure | 2022 |
| 48.57 | Becca Chestovich | 2025 |
| 800m | ||
| Performance | Athlete | Date |
| 2:18.4 | Julia Knippel | 2010 |
| 2:20.7 | Jennifer Docherty | 2005 |
| 2:20.9 | Courtney Heinz | 2005 |
| 2:23 | Laura Docherty | 2008 |
| 2:23.68 | Jenna Conzemius | 2015 |
| 200m | ||
| Performance | Athlete | Date |
| 24.51 | Brieasha Hobbs | 2014 |
| 24.69 | Megan Linder | 2014 |
| 25.3 | Ekene Obi | 2006 |
| 25.8 | Erin Sobaski | 1980 |
| 25.95 | Madeleine Hamiel | 2026 |
| 3200m | ||
| Performance | Athlete | Date |
| 10:56.8 | Laura Docherty | 2009 |
| 11:45 | Courtney Heinz | 2003 |
| 11:52 | Maggie Cullen | 2005 |
| 12:06.3 | Antonia Leyden | 2008 |
| 12:12.33 | Abby Chestovich | 2025 |
| 4 x 400m Relay | ||
| Performance | Athlete | Date |
| 3:57.54 | Katherine Lokowich-Kohler, Althea Gutzmann, Lucia Frias-Wackman, Sydney Jackson | 2017 |
| 3:59.06 | Jenna Conzemius, Brieasha Hobbs, Megan Linder | 2016 |
| 4:01.4 | Clare Schwirtz, Abby Chestovich | 2013 |
| 4:01.89 | Elisa Nobrega, Becca Chestovich, Alexis Beecham | 2026 |
| 4 x 400m Relay | ||
| Performance | Athlete | Date |
| 3:57.54 | Katherine Lokowich-Kohler, Althea Gutzmann, Lucia Frias-Wackman, Sydney Jackson | 2017 |
| 3:59.06 | Jenna Conzemius, Brieasha Hobbs, Megan Linder | 2016 |
| 4:01.4 | Clare Schwirtz, Abby Chestovich | 2013 |
| 4:01.89 | Elisa Nobrega, Becca Chestovich, Alexis Beecham | 2026 |
| 4:03.9 | Jennifer Docherty, Ekene Obi, Mary Schletty, Chan'el Anderson-Manning | 2004 |
| 4:11.13 | Asiyah Muhammad, Julia Urdahl | 2014 |
| 4:19.3 | Varsity Girls, Julia Finn | 2007 |
| 4 x 800m Relay | ||
| Performance | Athlete | Date |
| 9:50.6 | Varsity Girls, Laura Docherty | 2007 |
| 10:21.9 | Lindsey Johnson, Maddie McCloughan, Becca Fichtel, Anna Nussbaum | 2009 |
| 10:28.84 | Allison Sowatzka, Abby Chestovich, Katherine Chestovich, Piper Lee | 2021 |
| 10:41.4 | Elisa Nobrega, Anna Snustad, Becca Chestovich, Katie Nobrega | 2025 |
| 10:43.56 | Gabriella Hoban, Laura Modl | 2025 |
| 10:46 | Julia Knippel, Megan Krueger | 2010 |
| 10:50.83 | Jordyn Meskan, Paige Meskan, | 2014 |
| High Jump | ||
| Performance | Athlete | Date |
|
m 5' 6" |
Mary Schletty | 2005 |
|
m 5' 6" |
Erin Sobaski | 1981 |
|
m 5' 2" |
Jacque Gehlen | 2005 |
|
m 5' 2" |
Becca Wilcox | 2013 |
|
m 5' 2" |
Heather Sawchuk | 2012 |
| Long Jump | ||
| Performance | Athlete | Date |
|
m 17' 5" |
Kerry Sullivan | 1994 |
|
m 17' 4" |
Mary Schletty | 2005 |
|
m 16' 10" |
Francie Christenson | 2009 |
|
m 16' 5.25" |
Megan Linder | 2014 |
|
m 16' 4.25" |
Terenata James | 2025 |
Top 5 All Time Best Performances for:
Cretin-Derham Hall Women's Track and Field
| Long Jump | ||
| Performance | Athlete | Date |
|
m 17' 5" |
Kerry Sullivan | 1994 |
|
m 17' 4" |
Mary Schletty | 2005 |
|
m 16' 10" |
Francie Christenson | 2009 |
|
m 16' 5.25" |
Megan Linder | 2014 |
|
m 16' 4.25" |
Terenata James | 2025 |
| Triple Jump | ||
| Performance | Athlete | Date |
|
m 36' 6" |
Mary Schletty | 2005 |
|
m 35' 9" |
Francie Christenson | 2009 |
|
m 35' 5" |
Grace McSherry | 2024 |
|
m 35' 4.25" |
Anne Schletty | 2010 |
|
m 34' 5" |
Olivia Kaus | 2017 |
| Pole Vault | ||
| Performance | Athlete | Date |
|
m 9' 0" |
Delaney Dobbs | 2012 |
|
m 8' 0" |
Emma Gutzmann | 2015 |
|
m 7' 11" |
Leah Iverson | 2024 |
|
m 7' 10" |
Lucy Franzen | 2012 |
|
m 7' 9" |
Mary Kae Kuenster | 2021 |
| Shot Put | ||
| Performance | Athlete | Date |
|
m 38' 8.5" |
Danielle Matthias | 2005 |
|
m 37' 9" |
Jackie Matthias | 2005 |
| Shot Put | ||
| Performance | Athlete | Date |
|
m 38' 8.5" |
Danielle Matthias | 2005 |
|
m 37' 9" |
Jackie Matthias | 2005 |
|
m 34' 34" |
Sarah Fleming | 2003 |
|
m 36' 1" |
Lindsay Laur | 2006 |
|
m 34' 4.5" |
Molly King | 2006 |
| Discus | ||
| Performance | Athlete | Date |
|
m 112' 9" |
Lindsay Laur | 2005 |
|
m 106' 7" |
Anna Fraser | 2010 |
|
m 103' 8" |
Sarah Fleming | 2004 |
|
m 102' 3" |
Olivia Allen | 2021 |
|
m 99' 1" |
Maddie Corrigan | 2006 |
| 4 x 1600m Relay | ||
| Performance | Athlete | Date |
| 6:03.51 | Molly Johnston, Laura Modl | 2014 |
| 6:21.11 | Margaret Musolf, Bridget Mountain | 2017 |
| 6:45.6 | Paige Meskan, Jordyn Meskan | 2014 |
| 6:52.48 | Monica Calkins, Anastasia Morton | 2017 |
| 7:07.32 | Catherine Gent, Abigail Steger | 2017 |
| 7:15 | Celeste Bailey, Kathleen Grumbles | 2011 |
| 7:33.73 | Amelia Richardson, Varsity Girls | 2015 |
| 27:42 | Katherine Hull, Kate Kemper, | 2012 |
| 55m | ||
| Performance | Athlete | Date |
| 7.3 | Kendra Okposo | 2004 |
| 7.51 | Rebecca Reed | 2005 |
| 7.61 | Alison Schneeman | 2005 |
| 7.65 | Sydney Jackson | 2019 |
| 7.69 | Terenata James | 2025 |
| 55m | ||
| Performance | Athlete | Date |
| 7.3 | Kendra Okposo | 2004 |
| 7.51 | Rebecca Reed | 2005 |
| 7.61 | Alison Schneeman | 2005 |
| 7.65 | Sydney Jackson | 2019 |
| 7.69 | Terenata James | 2025 |
| 55m Hurdles | ||
| Performance | Athlete | Date |
| 9.3 | Ekene Obi | 2005 |
| 9.38 | Katherine Lokowich-Kohler | 2017 |
| 9.6 | Molly Strong | 2010 |
| 10.05 | Kathryn O'Neill | 2017 |
| 10.2 | Jacque Gehlen | 2005 |
| 60m | ||
| Performance | Athlete | Date |
| 7.87 | Megan Linder | 2014 |
| 7.93 | Brieasha Hobbs | 2014 |
| 8.31 | Kendra Okposo | 2003 |
| 8.55 | Halle Sterling | 2014 |
| 8.62 | Rebecca Reed | 2004 |
| 60m Hurdles | ||
| Performance | Athlete | Date |
| 10.67 | Katherine Lokowich-Kohler | 2015 |
| 10.89 | Althea Gutzmann | 2015 |
| 10.99 | Kathryn O'Neill | 2015 |
| 11.7 | Betsy Johnson | 2003 |
| 11.71 | Elizabeth Page | 2014 |
| 60yd | ||
| Performance | Athlete | Date |
| 8.1 | Francie Christenson | 2006 |
| 8.9 | Mariah McCabe | 2006 |
| 10.5 | Jessie Zielinski | 2006 |
| 4 x 3200m Relay | ||
| Performance | Athlete | Date |
| 13:59.23 | Madison Veverka, Molly Roberge | 2017 |
| 14:16.86 | Irene Stringer, Katherine Hannon | 2017 |
| 57:50 | Jordyn Meskan, Amy Specker, Margaret Johnson, Laura Modl | 2012 |
| 60yd Hurdles | ||
| Performance | Athlete | Date |
| 8.9 | Ekene Obi | 2006 |
Top 5 All Time Best Performances for:
Cretin-Derham Hall Women's Track and Field
| 60yd Hurdles | ||
| Performance | Athlete | Date |
| 8.9 | Ekene Obi | 2006 |
| 10.5 | Claire Dorn | 2006 |
| 4 x 100m Throwers Relay | ||
| Performance | Athlete | Date |
| 61.88 | Brynn Carlson, Kate Koch, Kathryn Mary Wollmering, Emily Jones | 2014 |
| 1:08.74 | Julia Cooper, Anika Kachmarek, Sonia Pocernich, Evelyn McKiel | 2024 |
| Shot Put Relay | ||
| Performance | Athlete | Date |
|
m 25' 7" |
Emily Jones, Payton Meskan, Allison Rudolph, Rachel Farah | 2016 |
| Discus Relay | ||
| Performance | Athlete | Date |
|
m 69' 10" |
Emily Jones, Payton Meskan, Rachel Farah, Allison Rudolph | 2016 |
| Long Jump Relay | ||
| Performance | Athlete | Date |
|
m 13' 2.75" |
Emma Anetipa, Jada Bridgeford, Amanda Reding, Madeleine Weegman | 2016 |
| Triple Jump Relay | ||
| Performance | Athlete | Date |
|
m 33' 1" |
Olivia Kaus, Amanda Reding, Sophia Olson, Rachel Farah | 2016 |
| High Jump Relay | ||
| Performance | Athlete | Date |
|
m 4' 8" |
Brynn Carlson, Katherine Lokowich-Kohler, Olivia Kaus, Lauren Swords | 2016 |
| Pole Vault Relay | ||
| Performance | Athlete | Date |
|
m 7' 6" |
Emma Gutzmann, Emily Jones, , | 2015 |
| 8 x 200m | ||
| Performance | Athlete | Date |
| 4:16 | Julia Huss, Ellen Salhi, Cassie Meyer, Mary O'Sullivan, Monica Oliver, Kiah Selmer, Elizabeth Hickey, Claire Lentsch | 2010 |
| 4:16.7 | Varsity Girls, JV Girls, Abigail Awode | 2008 |
| 4:21 | Alex Bishop, Maggie Joyce, Alimasi Kajunju, Annika Kvaal, Rachel Steingruebl, Bridget Walsh, Arianna Madden | 2011 |
| 4:24.57 | Ashlyn Andrews, Emily Jones, Kailee Gallagher, Marcella Blake, Madeleine Weegman, Julia Finn, Anna Bechtold, | 2014 |
| Distance Medley | ||
| Performance | Athlete | Date |
| 13:50.8 | Varsity Girls, | 2008 |
| Distance Medley | ||
| Performance | Athlete | Date |
| 13:50.8 | Varsity Girls, | 2008 |
| Short Sprint Medley | ||
| Performance | Athlete | Date |
| 1:54.42 | Asiyah Muhammad, Halle Sterling, Brieasha Hobbs, Megan Linder | 2014 |
| 1:54.6 | Julia Knippel, Molly Strong, Bridget Walsh, Justyna Butler | 2011 |
| 1:55.4 | Chan'el Anderson-Manning, Jenai Gilbertson, Kathryn O'Neill | 2016 |
| 1:58 | Lauren Swords, Margaret Vanags, Clare Fitzpatrick, Becca Wilcox | 2015 |
| 2:00.15 | Adaora Atuegbu, Alex Kietzer | 2012 |
| 2:01 | Siena Meany, Lauren Lawler, Varsity Girls | 2010 |
| Sprint Medley | ||
| Performance | Athlete | Date |
| 4:21.35 | Sydney Jackson, Lucia Frias-Wackman, Katherine Lokowich-Kohler, Althea Gutzmann | 2017 |
| 4:29.3 | Julia Knippel, Molly Johnston, Megan Linder, Molly Strong | 2011 |
| 4:30.45 | Katie Farrington, Maia Bowman, Piper Lee, Katherine Chestovich | 2023 |
| 4:33.41 | Eliana Meyer, Terenata James, Becca Wilcox | 2024 |
| 4:36.23 | Bridget Walsh, Jenna Conzemius | 2012 |
| 4:36.25 | Asiyah Muhammad, Brieasha Hobbs, Julia Odima | 2014 |
| 1 Mile | ||
| Performance | Athlete | Date |
| 6:09.11 | Abby Chestovich | 2023 |
| 6:59.77 | Lucy Keating | 2023 |
print
Maura Walde
Career Bests
| Track and Field | |||
| Event | Performance | Date | |
| Discus | 54' 4" | 5/15/13 | |
| Shot Put | 22' 4" | 5/23/13 | |
| Track and Field | |||||
| Discus | |||||
| Place | Points | Performance | Date | Meet | Location |
| 53 | 54'4" 16.56m |
5/15/13 | SEC JV Girls Conference | Mounds View High School | |
| 54'3" 16.54m |
5/21/13 | SEC Championships Prelims | East Ridge High School | ||
| 43 | 50'8" 15.44m |
5/09/13 | Roseville JV Girls | Roseville High School | |
| 21 | 7 | 50'2" 15.29m |
4/26/13 | Wolf Pack True Team Invitational | Park of Cottage Grove |
| Shot Put | |||||
| Place | Points | Performance | Date | Meet | Location |
