| Cross Country: | Female: | Male: | ||
| Summer Running: | Female: | Male: | ||
| Track and Field: | Female: | Male: | ||
print
Schedule for: 2013 Cretin-Derham Hall Men's Track and Field
| Event | Location | Date | Leave For Event | Event Start | Leave Event |
| Armstrong Indoor Time Trial Results Comparison |
University of Minnesota | Sat, Mar 16, 2013 | 11:00 AM | 7:00 PM | 4:00 PM |
| White Bear Lake Boys Relays - CANCELLED Results Comparison |
White Bear Lake High School | Sat, Apr 13, 2013 | 12:30 PM | 2:00 PM | 5:30 PM |
| Kunz Invitational - POSTPONED Results Comparison |
Mahtomedi High School | Tue, Apr 16, 2013 | 2:00 PM | 3:30 PM | 7:00 PM |
| Armstrong Invitational Results Comparison |
Armstrong High School | Sat, Apr 20, 2013 | 11:15 PM | 12:00 PM | 5:30 PM |
| Wild Cat Invitational - CANCELLED Results Comparison |
Eagan High School | Wed, Apr 24, 2013 | 2:00 PM | 3:30 PM | 8:00 PM |
| Wolf Pack True Team Invitational Results Comparison |
Park of Cottage Grove | Fri, Apr 26, 2013 | 2:30 PM | 3:45 PM | 8:00 PM |
| Hamline Elite Meet Results Comparison |
Hamline University | Fri, Apr 26, 2013 | 5:10 PM | 5:30 PM | 9:30 PM |
| JV Catholic High School Invtational Results Comparison |
St. Thomas Academy | Thu, May 02, 2013 | 2:50 PM | 4:30 PM | 9:00 PM |
| Catholic High School Invitational - Cancelled Results Comparison |
St. Thomas Academy | Fri, May 03, 2013 | 2:30 PM | 3:34 PM | 8:30 PM |
| True Team Sections Results Comparison |
Mounds View High School | Tue, May 07, 2013 | 1:50 PM | 3:00 PM | 8:00 PM |
| JV Boys White Bear Lake Results Comparison |
White Bear Lake High School | Wed, May 08, 2013 | 2:20 PM | 3:45 PM | 5:30 PM |
| SEC Freshmen Sophomore Meet Results Comparison |
White Bear Lake High School | Tue, May 14, 2013 | 2:25 PM | 3:30 PM | 6:00 PM |
| Park Open Results Comparison |
Park High School | Thu, May 16, 2013 | 2:00 PM | 3:45 PM | 7:00 PM |
| SEC Championships Prelims Results Comparison |
East Ridge High School | Tue, May 21, 2013 | 1:50 PM | 3:15 PM | 7:30 PM |
| SEC Championships Finals Results Comparison |
East Ridge High School | Thu, May 23, 2013 | 2:20 PM | 4:00 PM | 8:00 PM |
| Section 4AA Prelims Results Comparison |
Stillwater High School | Tue, May 28, 2013 | 1:50 PM | 8:00 PM | |
| Section 4AA Finals Results Comparison |
Stillwater High School | Thu, May 30, 2013 | 1:50 PM | 8:30 PM | |
| Last Chance Meet Results Comparison |
Wayzata High School | Wed, Jun 05, 2013 | 5:45 PM | 7:30 PM | 8:00 PM |
| Minnesota State Meet Prelims Results Comparison |
Hamline University | Fri, Jun 07, 2013 | 8:30 AM | 7:00 PM | |
| Minnesota State Meet Finals Results Comparison |
Hamline University | Sat, Jun 08, 2013 | 8:30 AM | 7:00 PM |
print
Team Meet Results for: 2013 Cretin-Derham Hall Men's Track and Field
| Date | Meet | Location | Place/Out of | Points |
| 03-16 | Armstrong Indoor Time Trial | University of Minnesota | / | |
| 04-13 | White Bear Lake Boys Relays - CANCELLED | White Bear Lake High School | / | |
| 04-16 | Kunz Invitational - POSTPONED | Mahtomedi High School | / | |
| 04-20 | Armstrong Invitational | Armstrong High School | 9/9 | 22 |
| 04-24 | Wild Cat Invitational - CANCELLED | Eagan High School | / | |
| 04-26 | Wolf Pack True Team Invitational | Park of Cottage Grove | 7/9 | 403 |
| 04-26 | Hamline Elite Meet | Hamline University | / | |
| 05-02 | JV Catholic High School Invtational | St. Thomas Academy | 4/6 | 40 |
| 05-03 | Catholic High School Invitational - Cancelled | St. Thomas Academy | / | |
| 05-07 | True Team Sections | Mounds View High School | 8/9 | 328 |
| 05-08 | JV Boys White Bear Lake | White Bear Lake High School | / | |
| 05-14 | SEC Freshmen Sophomore Meet | White Bear Lake High School | 10/10 | 46 |
| 05-16 | Park Open | Park High School | 4/4 | 39 |
| 05-21 | SEC Championships Prelims | East Ridge High School | 0/10 | 0 |
| 05-23 | SEC Championships Finals | East Ridge High School | 9/10 | 38 |
| 05-28 | Section 4AA Prelims | Stillwater High School | 9/12 | 8 |
| 05-30 | Section 4AA Finals | Stillwater High School | 9/14 | 38 |
| 06-05 | Last Chance Meet | Wayzata High School | / | |
| 06-07 | Minnesota State Meet Prelims | Hamline University | 18/26 | 5 |
| 06-08 | Minnesota State Meet Finals | Hamline University | 27/63 | 12 |
print
Season Best Performances for: 2013 Cretin-Derham Hall Men's Track and Field
| 100m | Ave: 0:12 | |
| Performance | Athlete | Date |
| 11.65 | Blake Banham | 4-26 |
| 11.76 | Joseph Reed | 5-7 |
| 12.02 | Caesen Selmer | 5-16 |
| 12.32 | Teriq Massie | 5-14 |
| 12.52 | Mark Acesor | 4-26 |
| 13.29 | Joseph Mead | 5-8 |
| 110m Hurdles | Ave: 0:20 | |
| Performance | Athlete | Date |
| 19.04 | Donald Wozniak | 5-7 |
| 19.55 | Connor Fitzgerald | 4-26 |
| 1600m | Ave: 5:11 | |
| Performance | Athlete | Date |
| 4:14.67 | Jacob McDermott | 6-8 |
| 4:15.18 | Kevin Docherty | 6-8 |
| 4:44.04 | Jay DeFor | 5-30 |
| 4:48.87 | Daniel Zastrow | 5-23 |
| 5:02.64 | Daniel Johnson | 5-23 |
| 5:07.97 | Cole Bredahl | 5-8 |
| 5:10.49 | William Zastrow | 5-8 |
| 5:25.09 | William Dunford | 5-16 |
| 5:27 | Jake Krukowski | 3-16 |
| 6:50 | Jeremy Nuque | 4-20 |
| 7:02.01 | Patrick Rosemark | 5-2 |
| 200m | Ave: 0:26 | |
| Performance | Athlete | Date |
| 23.18 | Blake Banham | 5-16 |
| 23.99 | Joseph Reed | 5-7 |
| 25.32 | Caesen Selmer | 5-7 |
| 25.61 | Jonathan Gores | 3-16 |
| 25.83 | Mark Acesor | 3-16 |
| 26.1 | Quantell Crawford | 3-16 |
| 26.19 | Jack Ketchum | 4-20 |
| 26.23 | Teriq Massie | 5-14 |
| 26.46 | Ryan Mahoney | 3-16 |
| 26.98 | Donald Wozniak | 4-26 |
| 27.21 | Cole Bredahl | 3-16 |
| 27.46 | Seamus McDonald | 3-16 |
| 29.05 | Joseph Mead | 3-16 |
| 31.71 | Daniel Coleman | 3-16 |
| 33.45 | Patrick Rosemark | 3-16 |
| 300m Hurdles | Ave: 0:48 | |
| Performance | Athlete | Date |
| 45.98 | Connor Fitzgerald | 5-28 |
| 48.71 | Donald Wozniak | 5-14 |
| 3200m | Ave: 11:51 | |
| Performance | Athlete | Date |
| 9:02.58 | Jacob McDermott | 6-7 |
| 9:36.97 | Kevin Docherty | 4-26 |
| 10:18.83 | Daniel Zastrow | 5-28 |
| 11:01.84 | Daniel Johnson | 5-28 |
| 11:28.66 | William Zastrow | 5-16 |
| 11:51.11 | William Dunford | 4-26 |
| 13:05.36 | Jeremy Nuque | 5-7 |
| 13:44.71 | Patrick Rosemark | 5-7 |
| 400m | Ave: 1:01 | |
| Performance | Athlete | Date |
| 53.12 | Kevin Docherty | 3-16 |
| 55.26 | Jayven Myles | 4-26 |
| 55.34 | Cole Bredahl | 3-16 |
| 55.56 | Jonathan Gores | 5-8 |
| 58 | Jay DeFor | 3-16 |
| 58.11 | Francis Wiersma | 5-7 |
| 59 | Jacob McDermott | 3-16 |
| 59.17 | Jack Kemper | 5-14 |
| 59.3 | Blake Banham | 3-16 |
| 65.25 | Jake Krukowski | 3-16 |
| 1:05.4 | Joseph Mead | 3-16 |
| 1:07 | William Dunford | 3-16 |
| 1:07 | Daniel Johnson | 3-16 |
| 1:08 | Mark Acesor | 3-16 |
| 1:08.6 | Teriq Massie | 3-16 |
| 1:10.91 | Daniel Coleman | 5-2 |
| 55m Hurdles | Ave: 0:10 | |
| Performance | Athlete | Date |
| 10.49 | Connor Fitzgerald | 3-16 |
| 60m | Ave: 0:07 | |
| Performance | Athlete | Date |
| 7.39 | Joseph Reed | 4-20 |
| 8 | Mark Acesor | 4-20 |
| 60m Hurdles | Ave: 0:10 | |
| Performance | Athlete | Date |
| 10.73 | Connor Fitzgerald | 4-20 |
| 800m | Ave: 2:17 | |
| Performance | Athlete | Date |
| 1:56.04 | Kevin Docherty | 5-23 |
| 2:08.3 | Jonathan Gores | 5-28 |
| 2:11.2 | Francis Wiersma | 5-21 |
| 2:12.36 | Cole Bredahl | 5-28 |
| 2:12.62 | Jay DeFor | 5-16 |
| 2:20.26 | William Zastrow | 5-14 |
| 2:22.6 | Daniel Johnson | 5-14 |
| 3:06.73 | Patrick Rosemark | 5-8 |
| Discus | Ave: 87' 3" | |
| Performance | Athlete | Date |
| 122' 11" | Andrew Pederson | 5-30 |
| 114' 11" | Edward Penson | 5-30 |
| 106' 1" | Peter Johnson | 5-16 |
| 102' 4" | Maxwell Lowell | 5-16 |
| 65' 7" | Nicholas Rosemark | 4-26 |
| High Jump | Ave: 5' 4" | |
| Performance | Athlete | Date |
| 6' 3" | Jack McMahon | 5-30 |
| 5' 7" | Shawn Piechowski | 5-30 |
| 5' 4" | Connor Fitzgerald | 5-7 |
| 5' 4" | Jacob Handrick | 5-16 |
| Long Jump | Ave: 17' 2" | |
| Performance | Athlete | Date |
| 19' 8.25" | Tony Adamle | 5-30 |
| 18' 1.5" | Connor Fitzgerald | 5-30 |
| 18' 0" | Joseph Reed | 3-16 |
| 17' 7" | Jayven Myles | 4-26 |
| 16' 5" | Jacob Handrick | 4-26 |
| Shot Put | Ave: 29' 9" | |
| Performance | Athlete | Date |
| 38' 10" | Andrew Pederson | 5-28 |
| 36' 2.5" | Peter Johnson | 4-26 |
| 34' 0" | Maxwell Lowell | 4-26 |
| 29' 9" | Edward Penson | 4-20 |
| 21' 7.25" | Nicholas Rosemark | 5-7 |
| Triple Jump | Ave: 36' 5" | |
| Performance | Athlete | Date |
| 40' 2" | Tony Adamle | 5-14 |
| 35' 0" | Quincy Taylor | 3-16 |
| 4 x 100m Relay | Ave: 0:49 | |
| Performance | Athlete | Date |
| 49.41 | Mark Acesor | 5-7 |
Season Best Performances for: 2013 Cretin-Derham Hall Men's Track and Field
| 4 x 100m Relay | Ave: 0:49 | |
| Performance | Athlete | Date |
| 49.41 | Jacob Handrick | 5-7 |
| 49.41 | Joseph Mead | 5-7 |
| 49.41 | Arnaud-Rachid Solefack | 5-7 |
| 4 x 200m Relay | Ave: 1:47 | |
| Performance | Athlete | Date |
| 1:39.55 | Mark Acesor | 5-7 |
| 1:39.55 | Ryan Mahoney | 5-7 |
| 1:39.55 | Arnaud-Rachid Solefack | 5-7 |
| 1:39.55 | Yoan Yomba | 5-7 |
| 1:41 | Teriq Massie | 5-30 |
| 1:41 | Blake Banham | 5-30 |
| 1:41 | Joseph Reed | 5-30 |
| 1:41.39 | Jack Kemper | 5-23 |
| 1:48.9 | Joseph Mead | 4-20 |
| 1:48.9 | Jack Ketchum | 4-20 |
| 2:07.13 | Jacob Handrick | 4-26 |
| 4 x 400m Relay | Ave: 4:03 | |
| Performance | Athlete | Date |
| 3:47.83 | Cole Bredahl | 5-23 |
| 3:47.83 | Jonathan Gores | 5-23 |
| 3:56.76 | Kevin Docherty | 4-20 |
| 3:56.76 | Francis Wiersma | 4-20 |
| 3:56.76 | Jacob McDermott | 4-20 |
| 3:57.18 | Mark Acesor | 5-7 |
| 3:59.39 | Jack Kemper | 4-26 |
| 3:59.39 | Daniel Zastrow | 4-26 |
| 4:01.94 | Donald Wozniak | 5-14 |
| 4:11.64 | Daniel Johnson | 5-8 |
| 4:11.64 | William Zastrow | 5-8 |
| 4:30.4 | Teriq Massie | 5-8 |
| 4 x 800m Relay | Ave: 9:04 | |
| Performance | Athlete | Date |
| 8:50.9 | Cole Bredahl | 5-7 |
| 8:50.9 | Jay DeFor | 5-7 |
| 8:50.9 | Jonathan Gores | 5-7 |
| 8:50.9 | Jacob McDermott | 5-7 |
| 8:54.58 | Kevin Docherty | 4-20 |
| 8:54.58 | Daniel Johnson | 4-20 |
| 9:13.34 | Francis Wiersma | 4-26 |
| 9:13.34 | William Dunford | 4-26 |
print
Top 5 All Time Best Performances for:
Cretin-Derham Hall Men's Track and Field
| 100m Hurdles | ||
| Performance | Athlete | Date |
| 19.6 | Eamon Flood | 2005 |
| 19.6 | Kyle Moore | 2005 |
| 110m Hurdles | ||
| Performance | Athlete | Date |
| 14.84 | Michael Seifu | 2025 |
| 14.9 | Sana Anitepa | 1993 |
| 15.1 | Kyle Moore | 2006 |
| 15.1 | John Eggleston | 1947 |
| 15.1 | Dan Bissonnette | 1976 |
| 100m | ||
| Performance | Athlete | Date |
| 10.55 | Jerry Burch | 1996 |
| 10.6 | Sean King | 2006 |
| 10.7 | Broderick Binns | 2006 |
| 10.7 | Kyle Moore | 2006 |
| 10.8 | Verdis Webb III | 1994 |
| 4 x 200m Relay | ||
| Performance | Athlete | Date |
| 1:31.32 | Jaylen Newton, James Williams, Charlie Dennis, Rajiv Redd | 2017 |
| 1:31.56 | Weston Thompson, Zachary Berglund | 2016 |
| 1:31.9 | Johathon Boyd, Thomas Jancik, Jeffrey McGurran, Dylan Pohl | 2010 |
| 1:32.9 | Ahmad Burns, Jonathan Westafer, Varsity Boys | 2015 |
| 1:34.25 | Jaison Moore, Zion Guerra, Sanjay Redd, Maxwell Gardner | 2019 |
| 1:35.58 | Tommy Broadnax, Kendrick Brewster, DeAngelo Funches, | 2011 |
| 1600m | ||
| Performance | Athlete | Date |
| 4:14.67 | Jacob McDermott | 2013 |
| 4:15.18 | Kevin Docherty | 2013 |
| 4:15.9 | Kurt Roth | 1975 |
| 4:15.9 | Don Hurley | 1978 |
| 4:17.5 | Kevin Roth | 1976 |
| 4 x 100m Relay | ||
| Performance | Athlete | Date |
| 42.8 | Varsity Boys, Charlie Dennis | 2007 |
| 43.38 | James Williams, Jaylen Newton, Rajiv Redd, Denzel Fondungallah | 2017 |
| 43.47 | Dylan Pohl, Weston Thompson | 2017 |
| 43.86 | Isaac Koemptgen, Alim Kamara, Stephen Flashing, Mason Kuchenmeister | 2023 |
| 44.11 | Cartier Russell, Shaheed Suggs, Rayquon Gary, Luke Hilger | 2025 |
| 44.16 | Joshua Goldberg, Rayon Gordon | 2016 |
| 4 x 100m Relay | ||
| Performance | Athlete | Date |
| 42.8 | Varsity Boys, Charlie Dennis | 2007 |
| 43.38 | James Williams, Jaylen Newton, Rajiv Redd, Denzel Fondungallah | 2017 |
| 43.47 | Dylan Pohl, Weston Thompson | 2017 |
| 43.86 | Isaac Koemptgen, Alim Kamara, Stephen Flashing, Mason Kuchenmeister | 2023 |
| 44.11 | Cartier Russell, Shaheed Suggs, Rayquon Gary, Luke Hilger | 2025 |
| 44.16 | Joshua Goldberg, Rayon Gordon | 2016 |
| 44.32 | Ahmad Burns, Harry McClain, | 2014 |
| 400m | ||
| Performance | Athlete | Date |
| 48.61 | Rashon Powers-Neal | 2001 |
| 48.68 | E.J. Houston | 2005 |
| 48.7 | Jay Mountain | 1977 |
| 49.3 | Terry Haley | 1993 |
| 49.47 | Brody Grandas | 2004 |
| 300m Hurdles | ||
| Performance | Athlete | Date |
| 37.73 | Michael Seifu | 2025 |
| 40.09 | Kevin Mencke | 1981 |
| 40.4 | Sana Anitepa | 1993 |
| 40.63 | Jalen Hallman | 2012 |
| 41.25 | Kyle Moore | 2006 |
| 800m | ||
| Performance | Athlete | Date |
| 1:53.3 | Terry Haley | 1994 |
| 1:53.7 | Kevin Roth | 1976 |
| 1:54.8 | Tony Foss | 1996 |
| 1:56.04 | Kevin Docherty | 2013 |
| 1:56.2 | Danny Docherty | 2007 |
| 200m | ||
| Performance | Athlete | Date |
| 21.22 | Jerry Burch | 1998 |
| 21.6 | Carl McCullough | 1992 |
| 21.74 | Sean King | 2007 |
| 21.95 | Cartier Russell | 2025 |
| 22.22 | Mason Kuchenmeister | 2024 |
| 3200m | ||
| Performance | Athlete | Date |
| 9:02.58 | Jacob McDermott | 2013 |
| 9:09.8 | Don Hurley | 1978 |
| 3200m | ||
| Performance | Athlete | Date |
| 9:02.58 | Jacob McDermott | 2013 |
| 9:09.8 | Don Hurley | 1978 |
| 9:18.4 | Blaise Schweitzer | 1982 |
| 9:20.2 | Danny Docherty | 2008 |
| 9:23.35 | Kevin Docherty | 2012 |
| 4 x 400m Relay | ||
| Performance | Athlete | Date |
| 3:36.4 | Milo Bue, Evan Quirk-Becker, Thomas Jancik, Maxwell Gardner | 2010 |
| 3:37.24 | Michael Seifu, Liam McLay, Oscar Bailey, Fox Galioto | 2024 |
| 3:38.01 | Chase Style, Colin Smith, William Ek | 2025 |
| 3:39.42 | Antonio Erskin, Kendrick Brewster, Jalen Hallman, Daniel Zastrow | 2011 |
| 3:39.61 | Jayven Myles, Kevin Docherty, James Zastrow | 2012 |
| 3:40.62 | Peter Suel, Philipp Schmitz | 2011 |
| 4 x 800m Relay | ||
| Performance | Athlete | Date |
| 7:57.8 | Kevin Roth, Kurt Roth, Varsity Boys | 1976 |
| 8:34.5 | Kevin Docherty, Daniel Zastrow, Jake Krukowski, Jacob McDermott | 2012 |
| 8:37.02 | William Zastrow, Jonathan Gores, Patrick Bruce, Matthew Voigt | 2015 |
| 8:39.16 | Oscar Segar, Thomas Jancik, James Zastrow, Daniel Johnson | 2011 |
| 8:43.35 | Connor Nolan, Jay DeFor | 2011 |
| 8:50.9 | Cole Bredahl, Tom Mountain | 2013 |
| 8:51.2 | Milo Bue, | 2010 |
| High Jump | ||
| Performance | Athlete | Date |
|
m 6' 5" |
Gus Gehlen | 2009 |
|
m 6' 5" |
Jack McMahon | 2012 |
|
m 6' 4" |
Maxwell Gardner | 2012 |
|
m 6' 0" |
Stephen Flashing | 2023 |
|
m 5' 10" |
Dan Schletty | 2003 |
| Long Jump | ||
| Performance | Athlete | Date |
|
m 22' 0.5" |
Maxwell Gardner | 2012 |
|
m 21' 5.5" |
Rajiv Redd | 2019 |
Top 5 All Time Best Performances for:
Cretin-Derham Hall Men's Track and Field
| Long Jump | ||
| Performance | Athlete | Date |
|
m 22' 0.5" |
Maxwell Gardner | 2012 |
|
m 21' 5.5" |
Rajiv Redd | 2019 |
|
m 20' 11" |
DaVonte Davis | 2007 |
|
m 20' 9.5" |
Dan Schletty | 2003 |
|
m 20' 6.5" |
Luke Hilger | 2025 |
| Triple Jump | ||
| Performance | Athlete | Date |
|
m 44' 8" |
Luke Hilger | 2025 |
|
m 43' 5.25" |
Maxwell Gardner | 2012 |
|
m 43' 2.25" |
Durelle Hall | 2022 |
|
m 42' 7.25" |
Dan Schletty | 2003 |
|
m 41' 6" |
Kyle Moore | 2007 |
| Pole Vault | ||
| Performance | Athlete | Date |
|
m 11' 11" |
Max Stromme | 2010 |
|
m 11' 6" |
John Thuente | 2016 |
|
m 11' 6" |
Solomon Grenardo | 2026 |
|
m 11' 0" |
Patrick Bruce | 2016 |
|
m 10' 6" |
Spencer Perron | 2008 |
| Shot Put | ||
| Performance | Athlete | Date |
|
m 47' 5" |
Shawn Brodie Jr | 2018 |
|
m 46' 4.75" |
Robbie Alayon | 2004 |
| Shot Put | ||
| Performance | Athlete | Date |
|
m 47' 5" |
Shawn Brodie Jr | 2018 |
|
m 46' 4.75" |
Robbie Alayon | 2004 |
|
m 46' 3.5" |
Greg Nordlund | 2005 |
|
m 46' 1.5" |
Ben Marx | 2003 |
|
m 46' 0.5" |
Joe Schafer | 2007 |
| Discus | ||
| Performance | Athlete | Date |
|
m 138' 0.75" |
Joe Schafer | 2007 |
|
m 138' 0" |
Henry Malloy | 2026 |
|
m 134' 2" |
Luke Wagner | 2005 |
|
m 134' 0" |
Charles Plum | 2022 |
|
m 131' 2" |
Matt Carufel | 2005 |
| 4 x 1600m Relay | ||
| Performance | Athlete | Date |
| 4:52.02 | Elias Brotman, Reed Mencke | 2017 |
| 5:10.7 | Daniel Johnson, Cole Bredahl | 2014 |
| 5:53.55 | John Fox, Matthew Mengistu | 2014 |
| 6:00.51 | Joseph Westermeyer, Louis McGee | 2017 |
| 20:34.4 | Varsity Boys, Jake Krukowski | 2008 |
| 22:12.92 | Connor Nolan, Bryan Olander, Zachary Schreier, Jay DeFor | 2011 |
| 22:44 | Gregory Conlin, Ben Mingo, William Zastrow | 2010 |
| 23:20.48 | Jeremy Nuque, | 2012 |
| 55m | ||
| Performance | Athlete | Date |
| 6.3 | Kyle Moore | 2007 |
| 6.41 | Michael Seifu | 2025 |
| 6.5 | Sean King | 2007 |
| 6.6 | Brody Grandas | 2004 |
| 6.66 | Shaheed Suggs | 2025 |
| 55m | ||
| Performance | Athlete | Date |
| 6.3 | Kyle Moore | 2007 |
| 6.41 | Michael Seifu | 2025 |
| 6.5 | Sean King | 2007 |
| 6.6 | Brody Grandas | 2004 |
| 6.66 | Shaheed Suggs | 2025 |
| 55m Hurdles | ||
| Performance | Athlete | Date |
| 7.52 | Michael Seifu | 2025 |
| 8.27 | Kyle Moore | 2005 |
| 9.17 | John Thuente | 2017 |
| 9.2 | Anthony Berglund | 2003 |
| 9.2 | Ben Finnegan | 2003 |
| 60m | ||
| Performance | Athlete | Date |
| 7.39 | Joseph Reed | 2013 |
| 7.42 | Mykelle Wright | 2004 |
| 7.47 | Blake Banham | 2014 |
| 7.66 | Kimuel Royston | 2004 |
| 7.68 | Adam Wander | 2004 |
| 60m Hurdles | ||
| Performance | Athlete | Date |
| 9.56 | Anthony Berglund | 2003 |
| 9.98 | Ben Finnegan | 2003 |
| 10.34 | Connor Fitzgerald | 2015 |
| 10.68 | John Thuente | 2015 |
| 10.75 | Donald Wozniak | 2014 |
| 60yd | ||
| Performance | Athlete | Date |
| 6.6 | Sean King | 2006 |
| 6.6 | Kimuel Royston | 2006 |
| 6.9 | Conor Bard | 2006 |
| 7 | Shady Salamon | 2006 |
| 7.1 | Steve Bona | 2006 |
| 4 x 3200m Relay | ||
| Performance | Athlete | Date |
| 10:14.89 | William Zastrow, Dillon Diekmann | 2015 |
| 11:15.32 | Jay DeFor, Michael Hannon | 2012 |
| 11:31.61 | Jake Krukowski, Christian Strommen | 2012 |
| 12:42.38 | Matthew Mengistu, Patrick Rosemark | 2014 |
Top 5 All Time Best Performances for:
Cretin-Derham Hall Men's Track and Field
| 4 x 3200m Relay | ||
| Performance | Athlete | Date |
| 10:14.89 | William Zastrow, Dillon Diekmann | 2015 |
| 11:15.32 | Jay DeFor, Michael Hannon | 2012 |
| 11:31.61 | Jake Krukowski, Christian Strommen | 2012 |
| 12:42.38 | Matthew Mengistu, Patrick Rosemark | 2014 |
| 48:06.2 | Jacob McDermott, Zachary Schreier, Varsity Boys | 2011 |
| 1400m | ||
| Performance | Athlete | Date |
| 5:47 | Eric Winsor | 2006 |
| 1200m | ||
| Performance | Athlete | Date |
| 3:35 | Nate Janzen | 2004 |
| 3:36 | Patrick Hayes | 2005 |
| 3:55 | Dan Stark | 2005 |
| 3:57 | Kevin Doran | 2005 |
| 3:59 | Scott Boeser | 2005 |
| 60yd Hurdles | ||
| Performance | Athlete | Date |
| 8 | Kyle Moore | 2006 |
| 4 x 100m Throwers Relay | ||
| Performance | Athlete | Date |
| 52.24 | Andrew Pederson, Noah Christians, Jordan Newhouse, Patrick Domler | 2010 |
| 54.44 | Isaac Nesset, Alec Warford, Marvin Rahm, Peter Johnson | 2023 |
| 55.86 | Joshua Panek, Caleb Golberg, Davis Lokowich-Koher, Theodore Kline | 2015 |
| 56.68 | Luke Hermann, Maconel James, Noah Hayes | 2011 |
| 59.55 | Samuel Monahan, Edward Penson | 2024 |
| 60.2 | Kevin Hartman, Reid Blair, | 2014 |
| Shot Put Relay | ||
| Performance | Athlete | Date |
|
m 120' 11" |
Noah Christians, Nicholas Kajer, Jordan Newhouse, Andrew Pederson | 2010 |
| Discus Relay | ||
| Performance | Athlete | Date |
|
m 315' 1" |
Noah Christians, Nicholas Kajer, Jordan Newhouse, Andrew Pederson | 2010 |
| 600m | ||
| Performance | Athlete | Date |
| 1:41 | Danny Wadell | 2004 |
| 1:47 | Nick Furlong | 2005 |
| 1:48 | Tyler Stevenson | 2005 |
| 600m | ||
| Performance | Athlete | Date |
| 1:41 | Danny Wadell | 2004 |
| 1:47 | Nick Furlong | 2005 |
| 1:48 | Tyler Stevenson | 2005 |
| 1:50 | John McGough | 2005 |
| 1:50 | Ben Tschida | 2004 |
| 8 x 200m | ||
| Performance | Athlete | Date |
| 3:22.9 | Varsity Boys, JV Boys, Zachery March III | 2008 |
| 3:27.84 | Jeffrey McGurran, Blake Banham, Alex Kunzer, Joseph Reed, Michael Rowan, Ben Sandkamp, Michael Bins, Bryan Linehan | 2011 |
| 3:35.6 | Ryan Mahoney, Max Stromme, Myles Landais, Zachary Berglund, Maxwell Gardner, Michael Wrede | 2010 |
| 3:36.2 | Alex Steiner, Owen Casey, Alejandro Lopez Diaz, Matthew Sheehan | 2012 |
| 3:40.14 | Joseph Mead, Gino Marchio, Thomas Sheehan, Evan Thompson, De'Marco Gordon, Nicholas Juckel, | 2014 |
| Distance Medley | ||
| Performance | Athlete | Date |
| 11:00 | Varsity Boys, Jacob McDermott | 2008 |
| 11:10.79 | Jack Kemper, Jonathan Gores, William Zastrow, Kevin Docherty | 2014 |
| 11:24.94 | Daniel Zastrow, Jay DeFor, Thomas Jancik | 2012 |
| 11:33.41 | James Zastrow, Milo Bue | 2011 |
| 12:21 | Bryan Olander, Dylan Pohl | 2010 |
| 12:25.35 | Patrick Bruce, Dillon Diekmann, Matthew Voigt, | 2015 |
| Short Sprint Medley | ||
| Performance | Athlete | Date |
| 1:40.55 | Weston Thompson, Dylan Pohl, Jaylen Newton, Rajiv Redd | 2017 |
| 1:42.97 | Mason Kuchenmeister, Isaac Koemptgen, JaDale Thompson, Fox Galioto | 2023 |
| 1:48.76 | Clarence Johnson Jr, Solomon Grenardo, Nathan Zahn, Tyson Miller | 2024 |
| 1:50.3 | Varsity Boys, Kendrick Brewster | 2008 |
| 1:51.04 | Albert Dudek, Jeffrey McGurran, Tommy Broadnax, Marquell Thompson | 2011 |
| 1:52 | Jashon Adams, Mark Acesor, | 2014 |
| Sprint Medley | ||
| Performance | Athlete | Date |
| 3:44.7 | Varsity Boys, Oscar Bailey | 2008 |
| 3:49.52 | Mason Kuchenmeister, Amari Muhammad, Fox Galioto, Dylan Pohl | 2024 |
| 3:55.09 | Jonathan Westafer, Jaylen Newton, Jonathan Gores, Charles Oakes | 2015 |
| 4:01.94 | Riley Christensen, Andrew Page, Dillon Diekmann, Stephen Flashing | 2017 |
| 4:04.61 | JaDale Thompson, William Ek, Jeffrey McGurran | 2023 |
| 4:17.1 | Alex Novak, Jamar Kelly, Kevin Docherty, | 2010 |
| 1 Mile | ||
| Performance | Athlete | Date |
| 5:13.04 | Liam McLay | 2023 |
| 1 Mile | ||
| Performance | Athlete | Date |
| 5:13.04 | Liam McLay | 2023 |
| 5:13.24 | Fox Galioto | 2023 |
| 6:23.19 | Ian Johnson | 2023 |
print
Jack Kemper
Career Bests
| Track and Field | |||
| Event | Performance | Date | |
| 100m | 0:12.32 | 5/13/14 | |
| 200m | 0:24.45 | 5/20/14 | |
| 400m | 0:57.96 | 5/20/14 | |
| 4 x 200m Relay | 1:41.39 | 5/23/13 | |
| 4 x 400m Relay | 3:42.64 | 5/02/14 | |
| Distance Medley | 11:10.79 | 4/10/14 | |
| Sprint Medley | 4:41.38 | 4/10/14 | |
| Track and Field | |||||
| 100m | |||||
| Place | Points | Performance | Date | Meet | Location |
| 17 | 12.32 | 5/13/14 | SEC Freshmen Sophomore Meet | White Bear Lake High School | |
| 200m | |||||
| Place | Points | Performance | Date | Meet | Location |
| 5/27/14 | Section 4AA Prelims | Stillwater High School | |||
