4K (JV) |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 130 | 20:46.2 | 20:20 | 0:26.2 | Bridget Walsh | 12 |
| 134 | 20:54.6 | DNC | Celeste Bailey | 12 | |
| 145 | 21:07.9 | DNC | Kate Koch | 10 | |
| 151 | 21:20.9 | DNC | Darbwij Quirk-Becker | 11 | |
| 155 | 21:29.6 | DNC | Isabel Carter | 11 | |
| 165 | 21:49.5 | DNC | Kendra Lonetti | 12 | |
| 167 | 21:56.9 | 22:31 | -0:34.1 | Katherine McCloughan | 12 |
| 178 | 22:33.8 | DNC | Claire Harrington | 12 | |
| 194 | 23:38.9 | DNC | Amanda Tenhoff | 9 | |
4K (Varsity) |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 82 | 19:30.9 | 20:53 | -1:22.1 | Lisa Murray | 12 |
| 84 | 19:39.4 | DNC | Abigail Steger | 12 | |
| 92 | 19:44.8 | DNC | Katherine Hull | 10 | |
| 88 | 19:49.7 | DNC | Elena Modl | 11 | |
| 92 | 20:01.6 | DNC | Kate Kemper | 11 | |
| 93 | 20:05.7 | DNC | Hannah Clancy | 12 | |
| 96 | 20:30 | DNC | Amy Specker | 9 | |