5K (JV) |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 219 | 21:09.1 | DNC | Tom Bakko | 12 | |
| 239 | 21:25.5 | DNC | Nathan Odahl | 9 | |
| 250 | 21:30.7 | DNC | Jacob Gimberlin | 9 | |
| 254 | 21:34.1 | DNC | Thomas Rieth | 12 | |
| 302 | 22:16.6 | DNC | Harrison Schutz | 12 | |
| 319 | 22:33 | 22:43 | -0:10 | Colin Dean | 11 |
| 321 | 22:34.6 | DNC | Michael Fortuna | 9 | |
| 322 | 22:36.4 | DNC | Jeremy Nuque | 9 | |
| 327 | 22:43 | DNC | Andrew Donahoe | 12 | |
| 328 | 22:45.4 | 24:21 | -1:35.6 | Keegan Hughes | 11 |
| 329 | 22:50.5 | DNC | John Fitzpatrick | 9 | |
| 360 | 23:39 | DNC | Zachary Lentsch | 12 | |
| 363 | 23:58.6 | 26:26 | -2:27.4 | Joseph Arends | 11 |
| 376 | 25:43.8 | DNC | Patrick Rosemark | 9 | |
5K (Varsity) |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 86 | 19:28.3 | 22:03 | -2:34.7 | Brady Steigauf | 11 |
| 101 | 20:01.1 | 20:09 | -0:07.9 | Gregory Conlin | 11 |
| 104 | 20:03.1 | DNC | Jacob Goblisch | 9 | |
| 111 | 20:13.7 | 22:08 | -1:54.3 | R. Stuart Cleveland | 11 |
| 119 | 20:46.2 | 21:58 | -1:11.8 | William Dunford | 11 |
| 120 | 20:47.1 | DNC | Steven Hartman | 11 | |
| 128 | 21:45.8 | 24:03 | -2:17.2 | Alex Steiner | 11 |