100m Hurdles |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 0:17.89 | DNC | Ekene Obi | 10 | |
| 0 | 0:18.26 | DNC | Lauren Gibbemeyer | 9 | |
| 0 | 0:21.11 | DNC | Liz Hamburger | 9 | |
100m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 0:13.39 | DNC | Rebecca Reed | 9 | |
| 0 | 0:13.84 | DNC | Alison Schneeman | 9 | |
| 0 | 0:13.88 | DNC | Deb Ayers | 11 | |
| 0 | 0:13.89 | DNC | Andria Welsh | 10 | |
| 0 | 0:14.16 | DNC | Tara Peterson | 10 | |
| 0 | 0:14.25 | DNC | Ali Wicka | 9 | |
| 0 | 0:14.68 | DNC | Jessica Buchal | 10 | |
1600m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 5:25.5 | DNC | Courtney Heinz | 10 | |
| 0 | 5:52.5 | DNC | Sarah Gerdes | 12 | |
| 0 | 5:57.3 | DNC | Kimberly Koecheler | 12 | |
| 0 | 6:42.1 | DNC | Tina Koecheler | 12 | |
4 x 100m Relay |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0:50.29 | DNC | Alexis Beecham | 10 | ||
| 0:50.29 | DNC | Kendra Okposo | 12 | ||
| 0:50.29 | DNC | Rebecca Reed | 9 | ||
| 0:50.29 | DNC | Alison Schneeman | 9 | ||
400m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 1:03.3 | DNC | Jennifer Docherty | 11 | |
| 0 | 1:09.1 | DNC | Becca Martinson | 9 | |
| 0 | 1:10.9 | DNC | Laura Barker | 10 | |
| 0 | 1:11.4 | DNC | Lauren Piechowski | 10 | |
300m Hurdles |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 0:50.04 | DNC | Ekene Obi | 10 | |
| 0 | 0:53.29 | DNC | Lauren Gibbemeyer | 9 | |
| 0 | 0:56.63 | DNC | Tara Peterson | 10 | |
800m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 2:28.9 | DNC | Molly Noel | 9 | |
200m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 0:30.56 | DNC | Lauren Piechowski | 10 | |
200m |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 0:30.58 | DNC | Laura Barker | 10 | |
| 0 | 0:31.55 | DNC | Becca Martinson | 9 | |
3200m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 12:37.1 | DNC | Maggie Cullen | 9 | |
High Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 4' 8" | DNC | Mary Schletty | 11 | |
| 0 | 4' 2" | DNC | Katheryn Fischer | 10 | |
Long Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 15' 7" | DNC | Mary Schletty | 11 | |
| 0 | 13' 9" | DNC | Monica Lentz | 10 | |
| 0 | 13' 0" | DNC | Andria Welsh | 10 | |
Triple Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 29' 10.5" | DNC | Andria Welsh | 10 | |
| 0 | 29' 3.5" | DNC | Monica Lentz | 10 | |