100m |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 0:14.2 | DNC | Colleen Chandler | 11 | |
| 0 | 0:14.5 | DNC | Natalie George | 9 | |
| 0 | 0:14.5 | DNC | Mary Gleich | 10 | |
| 0 | 0:14.9 | DNC | Lauren Mayhew | 9 | |
| 0 | 0:14.9 | DNC | Briana Rossinni | 11 | |
| 0 | 0:15 | DNC | Kelly Schlick | 10 | |
| 0 | 0:15.2 | DNC | Yasmin Davis | 10 | |
| 0 | 0:15.8 | DNC | Emily Cook | 9 | |
| 0 | 0:16 | DNC | Claire Branigan | 9 | |
| 0 | 0:17 | DNC | Zuka Chuka-Obah | 9 | |
| 0 | 0:17 | DNC | Nicole Verrill | 9 | |
1600m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 6:43 | DNC | Erin Larpenteur | 11 | |
| 0 | 7:22 | DNC | Angie Boher | 11 | |
| 0 | 8:05 | DNC | Alexandra Burris | 11 | |
800m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 3:16 | DNC | Kelly Dolphin | 9 | |
200m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 0:30.5 | DNC | Laura Felker | 9 | |
| 0 | 0:38 | DNC | Nicole Verrill | 9 | |