300m Hurdles |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 0:47.7 | DNC | Ekene Obi | 10 | |
| 0 | 0:52.2 | DNC | Lauren Gibbemeyer | 9 | |
| 0 | 0:53.1 | DNC | Liz Hamburger | 9 | |
| 0 | 0:56.1 | DNC | Tara Peterson | 10 | |
High Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 4' 4" | DNC | Markie Crosby | 10 | |
| 0 | 4' 2" | DNC | Katheryn Fischer | 10 | |
| 0 | 4' 0" | DNC | Monica Lentz | 10 | |
Long Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 16' 0.5" | DNC | Mary Schletty | 11 | |
| 0 | 14' 8" | DNC | Rebecca Reed | 9 | |
| 0 | 14' 2" | DNC | Monica Lentz | 10 | |
| 0 | 12' 10.75" | DNC | Andria Welsh | 10 | |
Triple Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 32' 3" | DNC | Mary Schletty | 11 | |
| 0 | 30' 0.5" | DNC | Andria Welsh | 10 | |
| 0 | 28' 1.5" | DNC | Monica Lentz | 10 | |
| 0 | 27' 8" | DNC | Katheryn Fischer | 10 | |
Shot Put |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 36' 8" | DNC | Danielle Matthias | 10 | |
| 0 | 35' 1" | DNC | Lindsay Laur | 10 | |
| 0 | 34' 4" | DNC | Sarah Fleming | 12 | |
| 0 | 30' 10" | DNC | Annie King | 10 | |
Discus |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 103' 8" | DNC | Sarah Fleming | 12 | |
| 0 | 100' 0.5" | DNC | Lindsay Laur | 10 | |
| 0 | 81' 4" | DNC | Danielle Matthias | 10 | |
| 0 | 75' 9" | DNC | Martha Ginder | 11 | |