100m Hurdles |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 0:17.26 | DNC | Ekene Obi | 10 | |
| 0 | 0:17.96 | DNC | Lauren Gibbemeyer | 9 | |
100m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 0:12.86 | DNC | Alexis Beecham | 10 | |
| 0 | 0:13.36 | DNC | Rebecca Reed | 9 | |
| 0 | 0:13.46 | 0:13.1 | 0:00.36 | Kendra Okposo | 12 |
1600m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 5:39.2 | 5:32 | 0:07.2 | Courtney Heinz | 10 |
| 0 | 6:02.8 | DNC | Kimberly Koecheler | 12 | |
400m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 1:06.3 | DNC | Sarah Gerdes | 12 | |
| 0 | 1:09.5 | 1:14 | -0:04.5 | Lauren Piechowski | 10 |
| 0 | 1:10.2 | DNC | Becca Martinson | 9 | |
300m Hurdles |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 0:47.78 | DNC | Ekene Obi | 10 | |
| 0 | 0:54.73 | DNC | Liz Hamburger | 9 | |
| 0 | 0:55.87 | DNC | Tara Peterson | 10 | |
800m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 2:28.2 | DNC | Jennifer Docherty | 11 | |
| 0 | 2:37.5 | DNC | Molly Noel | 9 | |
| 0 | 2:42.3 | 2:36 | 0:06.3 | Sarah Gerdes | 12 |
200m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 0:27.33 | DNC | Alexis Beecham | 10 | |
| 0 | 0:28.24 | DNC | Rebecca Reed | 9 | |
3200m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 12:29.2 | DNC | Kymberly Koenig | 12 | |
| 0 | 12:42.6 | DNC | Kimberly Koecheler | 12 | |
| 0 | 16:12.6 | 15:23 | 0:49.6 | Natalie Obst | 10 |
High Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 4' 8" | DNC | Mary Schletty | 11 | |
| 0 | 4' 2" | DNC | Markie Crosby | 10 | |
Long Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 15' 5.5" | 14' 11" | 0' 6.5" | Mary Schletty | 11 |
Long Jump |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 13' 9.75" | DNC | Rebecca Reed | 9 | |
| 0 | 12' 7.75" | DNC | Andria Welsh | 10 | |
Triple Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 31' 9.25" | 30' 5" | 1' 4.25" | Mary Schletty | 11 |
| 0 | 30' 0" | DNC | Monica Lentz | 10 | |
| 0 | 29' 10.25" | 28' 2" | 1' 8.25" | Andria Welsh | 10 |
Pole Vault |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 6' 0" | DNC | Markie Crosby | 10 | |
| 0 | 6' 0" | DNC | Eva Moses_McDew | 12 | |
| 0 | 6' 0" | DNC | Erin Payton | 10 | |
Shot Put |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 36' 8" | DNC | Danielle Matthias | 10 | |
| 0 | 32' 5" | 32' 2" | 0' 3" | Sarah Fleming | 12 |
| 0 | 32' 1" | 30' 0.75" | 2' 0.25" | Lindsay Laur | 10 |
Discus |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 92' 6" | 93' 3.5" | -0' 9.5" | Sarah Fleming | 12 |
| 0 | 86' 7" | 83' 5" | 3' 2" | Lindsay Laur | 10 |
| 0 | 78' 4" | DNC | Danielle Matthias | 10 | |