100m Hurdles |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 0:18.6 | DNC | Ekene Obi | 10 | |
| 0 | 0:19.8 | DNC | Lauren Gibbemeyer | 9 | |
| 0 | 0:22.1 | DNC | Keighty McDonald | 10 | |
100m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 0:12.8 | DNC | Alexis Beecham | 10 | |
| 0 | 0:13.4 | 0:13.68 | -0:00.28 | Kendra Okposo | 12 |
| 0 | 0:13.6 | DNC | Rebecca Reed | 9 | |
| 0 | 0:13.7 | 0:14.45 | -0:00.75 | Deb Ayers | 11 |
1600m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 5:37.6 | DNC | Courtney Heinz | 10 | |
| 0 | 6:01.6 | 6:05.3 | -0:03.7 | Kimberly Koecheler | 12 |
| 0 | 6:39.8 | 6:39.6 | 0:00.2 | Tina Koecheler | 12 |
400m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 1:08.3 | DNC | Liz Hamburger | 9 | |
| 0 | 1:09.6 | DNC | Becca Martinson | 9 | |
| 0 | 1:09.6 | DNC | Lauren Piechowski | 10 | |
| 0 | 1:09.9 | 1:09.9 | 0:00 | Laura Barker | 10 |
300m Hurdles |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 0:48.3 | DNC | Ekene Obi | 10 | |
| 0 | 0:54 | DNC | Lauren Gibbemeyer | 9 | |
800m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 2:29.9 | 2:37.8 | -0:07.9 | Jennifer Docherty | 11 |
| 0 | 2:33.2 | DNC | Molly Noel | 9 | |
200m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 0:26.9 | 0:27.12 | -0:00.22 | Alexis Beecham | 10 |
| 0 | 0:27.9 | DNC | Rebecca Reed | 9 | |
| 0 | 0:28.5 | DNC | Courtney Heinz | 10 | |
| 0 | 0:29.6 | DNC | Tara Peterson | 10 | |
3200m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 13:26.2 | DNC | Kymberly Koenig | 12 | |
| 0 | 14:17.3 | 14:45.2 | -0:27.9 | Zoe Ryan | 10 |
High Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 5' 0" | 4' 8" | 0' 4" | Mary Schletty | 11 |
High Jump |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 4' 2" | DNC | Katheryn Fischer | 10 | |
Long Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 15' 9.5" | 15' 8.75" | 0' 0.75" | Mary Schletty | 11 |
| 0 | 15' 3.25" | DNC | Rebecca Reed | 9 | |
| 0 | 13' 3" | DNC | Andria Welsh | 10 | |
| 0 | 11' 3.25" | DNC | Katheryn Fischer | 10 | |
Triple Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 32' 11.25" | 32' 6.5" | 0' 4.75" | Mary Schletty | 11 |
| 0 | 29' 2.75" | DNC | Andria Welsh | 10 | |
| 0 | 28' 5.75" | DNC | Katheryn Fischer | 10 | |
Pole Vault |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 6' 0" | DNC | Erin Payton | 10 | |
Shot Put |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 35' 10.5" | DNC | Danielle Matthias | 10 | |
| 0 | 32' 6.25" | 32' 1" | 0' 5.25" | Sarah Fleming | 12 |
| 0 | 32' 5" | DNC | Lindsay Laur | 10 | |
| 0 | 30' 11" | DNC | Annie King | 10 | |
Discus |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 101' 11.5" | 84' 3" | 17' 8.5" | Lindsay Laur | 10 |
| 0 | 92' 2" | 98' 7" | -6' 5" | Sarah Fleming | 12 |
| 0 | 83' 4.75" | DNC | Martha Ginder | 11 | |
| 0 | 79' 0" | DNC | Danielle Matthias | 10 | |