100m Hurdles |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 0:20.81 | DNC | Lauren Gibbemeyer | 9 | |
| 0 | 0:21.44 | DNC | Ekene Obi | 10 | |
100m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 0:13.07 | DNC | Alexis Beecham | 10 | |
| 0 | 0:13.53 | DNC | Rebecca Reed | 9 | |
| 0 | 0:14.04 | DNC | Deb Ayers | 11 | |
| 0 | 0:14.25 | DNC | Alison Schneeman | 9 | |
1600m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 6:17.1 | DNC | Kymberly Koenig | 12 | |
| 0 | 6:20.9 | DNC | Maggie Cullen | 9 | |
| 0 | 6:36.4 | DNC | Tina Koecheler | 12 | |
400m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 1:09.9 | DNC | Becca Martinson | 9 | |
| 0 | 1:10.1 | DNC | Liz Hamburger | 9 | |
| 0 | 1:12.4 | DNC | Laura Barker | 10 | |
300m Hurdles |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 0:51.49 | DNC | Ekene Obi | 10 | |
| 0 | 0:58.42 | DNC | Lauren Gibbemeyer | 9 | |
800m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 2:31.3 | DNC | Jennifer Docherty | 11 | |
| 0 | 2:33.8 | DNC | Molly Noel | 9 | |
200m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 0:27.83 | DNC | Mary Schletty | 11 | |
| 0 | 0:28.28 | DNC | Rebecca Reed | 9 | |
| 0 | 0:31.09 | DNC | Liz Hamburger | 9 | |
3200m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 12:30.5 | DNC | Courtney Heinz | 10 | |
| 0 | 13:18 | DNC | Kimberly Koecheler | 12 | |
| 0 | 14:04.9 | DNC | Zoe Ryan | 10 | |
| 0 | 14:42.4 | DNC | Cassandra Dufresne | 12 | |
High Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 5' 2" | DNC | Mary Schletty | 11 | |
| 0 | 4' 2" | DNC | Katheryn Fischer | 10 | |
Long Jump |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 16' 6.5" | DNC | Mary Schletty | 11 | |
| 0 | 14' 11.5" | DNC | Rebecca Reed | 9 | |
| 0 | 14' 4.5" | DNC | Monica Lentz | 10 | |
| 0 | 13' 0" | DNC | Andria Welsh | 10 | |
Triple Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 32' 0" | DNC | Mary Schletty | 11 | |
| 0 | 30' 0" | DNC | Andria Welsh | 10 | |
| 0 | 28' 4" | DNC | Monica Lentz | 10 | |
| 0 | 27' 0" | DNC | Katheryn Fischer | 10 | |
Pole Vault |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 6' 0" | DNC | Markie Crosby | 10 | |
| 0 | 6' 0" | DNC | Kelly Knippel | 11 | |
| 0 | 6' 0" | DNC | Erin Payton | 10 | |
Shot Put |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 35' 7" | DNC | Danielle Matthias | 10 | |
| 0 | 33' 1.5" | DNC | Lindsay Laur | 10 | |
| 0 | 30' 10.5" | DNC | Sarah Fleming | 12 | |
| 0 | 29' 4.5" | DNC | Annie King | 10 | |
Discus |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 107' 8" | DNC | Lindsay Laur | 10 | |
| 0 | 88' 2" | DNC | Sarah Fleming | 12 | |
| 0 | 84' 8" | DNC | Danielle Matthias | 10 | |
| 0 | 75' 2" | DNC | Maddie Corrigan | 10 | |