100m Hurdles
Place Performance Last Season Difference Athlete Grade
0 0:22.4 DNC Ekene Obi 10
0 0:27.2 DNC Keighty McDonald 10
100m
Place Performance Last Season Difference Athlete Grade
0 0:13.3 DNC Alexis Beecham 10
0 0:13.4 DNC Kendra Okposo 12
0 0:13.4 DNC Rebecca Reed 9
0 0:14.1 DNC Alison Schneeman 9
0 0:14.4 DNC Deb Ayers 11
0 0:14.4 DNC Tara Peterson 10
0 0:14.7 DNC Liz Hamburger 9
0 0:15.1 DNC Lauren Mayhew 9
0 0:15.5 DNC Yasmin Davis 10
0 0:15.6 DNC Kelly Schlick 10
0 0:15.7 DNC Mary Gleich 10
0 0:15.8 DNC Laura Hartzker 11
0 0:16.4 DNC Rachel Hennen 10
1600m
Place Performance Last Season Difference Athlete Grade
0 5:55 DNC Jennifer Docherty 11
0 6:41 DNC Tina Koecheler 12
0 6:54 DNC Erin Larpenteur 11
0 7:05 DNC Barbara Koenig 9
0 7:33 DNC Angie Boher 11
0 8:06 DNC Alexandra Burris 11
400m
Place Performance Last Season Difference Athlete Grade
0 1:08.9 DNC Becca Martinson 9
0 1:11.3 DNC Lauren Piechowski 10
0 1:13.7 DNC Laura Barker 10
300m Hurdles
Place Performance Last Season Difference Athlete Grade
0 0:54.91 DNC Ekene Obi 10
800m
Place Performance Last Season Difference Athlete Grade
0 2:44 DNC Molly Noel 9
0 3:03 DNC Hannah Michelson 10
0 3:14 DNC Leah Schumacher 9
0 3:21 DNC Andra Belland 9
0 4:11 DNC Lula Gebrehiwet 9
200m
Place Performance Last Season Difference Athlete Grade
0 0:27.9 DNC Rebecca Reed 9
200m
Place Performance Last Season Difference Athlete Grade
0 0:29.1 DNC Jennifer Docherty 11
0 0:29.1 DNC Kate Tschida 12
0 0:29.9 DNC Laura Felker 9
0 0:30.47 DNC Tara Peterson 10
0 0:31.5 DNC Jessica Buchal 10
3200m
Place Performance Last Season Difference Athlete Grade
0 13:17 DNC Kymberly Koenig 12
0 13:41 DNC Maggie Cullen 9
0 14:25 DNC Zoe Ryan 10
0 15:33 DNC Cassandra Dufresne 12
Long Jump
Place Performance Last Season Difference Athlete Grade
0 11' 7" DNC Katheryn Fischer 10
0 11' 6" DNC Theresa Kubat 10
0 10' 9" DNC Molly Lulic 10
0 10' 3" DNC Beth Duehr 10
Triple Jump
Place Performance Last Season Difference Athlete Grade
0 24' 9" DNC Katheryn Fischer 10
0 21' 11" DNC Theresa Kubat 10
Shot Put
Place Performance Last Season Difference Athlete Grade
0 35' 1.5" DNC Danielle Matthias 10
0 33' 1" DNC Lindsay Laur 10
0 31' 11" DNC Sarah Fleming 12
0 29' 4" DNC Annie King 10
0 26' 7.5" DNC Caitlin Strand 10
0 25' 5.25" DNC Julie Knopp 10
0 25' 5" DNC Hayley Berrisford 10
0 24' 11.75" DNC Maddie Corrigan 10
0 22' 0.5" DNC Erica Schmitz 10
Discus
Place Performance Last Season Difference Athlete Grade
0 98' 6" DNC Sarah Fleming 12
0 92' 1.5" DNC Lindsay Laur 10
0 80' 9.5" DNC Danielle Matthias 10
0 80' 0" DNC Martha Ginder 11
0 74' 0.25" DNC Maddie Corrigan 10
0 71' 6" DNC Caitlin Strand 10
0 64' 9" DNC Annie King 10

Discus
Place Performance Last Season Difference Athlete Grade
0 63' 4" DNC Julie Knopp 10
0 60' 8.5" DNC Erica Schmitz 10
0 60' 5.5" DNC Hayley Berrisford 10