100m Hurdles |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 0:20.6 | DNC | Ekene Obi | 10 | |
| 0 | 0:20.8 | DNC | Lauren Gibbemeyer | 9 | |
100m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 0:13.1 | DNC | Alexis Beecham | 10 | |
| 0 | 0:13.3 | DNC | Rebecca Reed | 9 | |
| 0 | 0:13.8 | DNC | Alison Schneeman | 9 | |
| 0 | 0:14.1 | DNC | Deb Ayers | 11 | |
| 0 | 0:14.1 | DNC | Lauren Mayhew | 9 | |
| 0 | 0:14.2 | DNC | Tara Peterson | 10 | |
| 0 | 0:14.8 | DNC | Kelly Schlick | 10 | |
| 0 | 0:15 | DNC | Briana Rossinni | 11 | |
| 0 | 0:15.1 | DNC | Laura Hartzker | 11 | |
| 0 | 0:15.2 | DNC | Martha Ginder | 11 | |
| 0 | 0:17.1 | DNC | Rachel Hennen | 10 | |
1600m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 6:10 | DNC | Kimberly Koecheler | 12 | |
| 0 | 6:41 | DNC | Tina Koecheler | 12 | |
| 0 | 6:44 | DNC | Zoe Ryan | 10 | |
| 0 | 7:01 | DNC | Natalie Obst | 10 | |
| 0 | 7:04 | DNC | Cassandra Dufresne | 12 | |
| 0 | 7:32 | DNC | Kelly Dolphin | 9 | |
| 0 | 7:52 | DNC | Emily Burris | 9 | |
400m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 1:04.1 | DNC | Jennifer Docherty | 11 | |
| 0 | 1:08.4 | DNC | Becca Martinson | 9 | |
| 0 | 1:08.7 | DNC | Liz Hamburger | 9 | |
| 0 | 1:10.9 | DNC | Laura Barker | 10 | |
| 0 | 1:10.9 | DNC | Lauren Piechowski | 10 | |
300m Hurdles |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 0:54 | DNC | Ekene Obi | 10 | |
| 0 | 0:55.6 | DNC | Lauren Gibbemeyer | 9 | |
800m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 2:31 | DNC | Courtney Heinz | 10 | |
| 0 | 2:39 | DNC | Molly Noel | 9 | |
| 0 | 3:07 | DNC | Barbara Koenig | 9 | |
| 0 | 3:13 | DNC | Leah Schumacher | 9 | |
200m |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 0:27.4 | DNC | Alexis Beecham | 10 | |
| 0 | 0:27.6 | DNC | Rebecca Reed | 9 | |
| 0 | 0:28 | DNC | Mary Schletty | 11 | |
| 0 | 0:28.8 | DNC | Alison Schneeman | 9 | |
| 0 | 0:29.6 | DNC | Kate Tschida | 12 | |
| 0 | 0:30.6 | DNC | Laura Felker | 9 | |
| 0 | 0:30.7 | DNC | Tara Peterson | 10 | |
| 0 | 0:38.7 | DNC | Nicole Verrill | 9 | |
3200m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 13:21 | DNC | Kymberly Koenig | 12 | |
| 0 | 13:40 | DNC | Maggie Cullen | 9 | |
| 0 | 14:51 | DNC | Erin Larpenteur | 11 | |
High Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 4' 4" | DNC | Katheryn Fischer | 10 | |
Long Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 15' 1.5" | DNC | Mary Schletty | 11 | |
| 0 | 14' 1.5" | DNC | Monica Lentz | 10 | |
| 0 | 11' 5.5" | DNC | Katheryn Fischer | 10 | |
| 0 | 11' 5" | DNC | Andria Welsh | 10 | |
| 0 | 10' 4" | DNC | Molly Lulic | 10 | |
Triple Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 32' 0" | DNC | Mary Schletty | 11 | |
| 0 | 29' 1" | DNC | Monica Lentz | 10 | |
| 0 | 29' 0" | DNC | Andria Welsh | 10 | |
| 0 | 28' 6" | DNC | Katheryn Fischer | 10 | |
Shot Put |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 34' 3" | DNC | Danielle Matthias | 10 | |
| 0 | 33' 8.5" | DNC | Lindsay Laur | 10 | |
| 0 | 32' 10.5" | DNC | Sarah Fleming | 12 | |
| 0 | 29' 7" | DNC | Annie King | 10 | |
| 0 | 24' 11" | DNC | Michelle Heinz | 10 | |
| 0 | 23' 9.5" | DNC | Caitlin Strand | 10 | |
| 0 | 23' 6" | DNC | Maddie Corrigan | 10 | |
| 0 | 22' 9" | DNC | Erica Schmitz | 10 | |
Discus |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 94' 9" | DNC | Lindsay Laur | 10 | |