100m Hurdles |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 0:21.2 | DNC | Ekene Obi | 10 | |
| 0 | 0:21.3 | DNC | Allie Springer | 11 | |
| 0 | 0:23.8 | DNC | Keighty McDonald | 10 | |
100m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 0:14 | DNC | Ali Wicka | 9 | |
| 0 | 0:14.2 | 0:14.1 | 0:00.1 | Tara Peterson | 10 |
| 0 | 0:14.4 | 0:14.7 | -0:00.3 | Deb Ayers | 11 |
1600m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 5:38 | DNC | Courtney Heinz | 10 | |
| 0 | 6:05 | 6:07 | -0:02 | Kimberly Koecheler | 12 |
| 0 | 6:09 | DNC | Kymberly Koenig | 12 | |
400m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 1:05.5 | DNC | Becca Martinson | 9 | |
| 0 | 1:06.9 | DNC | Liz Hamburger | 9 | |
| 0 | 1:12.1 | 1:04.5 | 0:07.6 | Laura Barker | 10 |
300m Hurdles |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 0:55.5 | DNC | Lauren Gibbemeyer | 9 | |
| 0 | 0:57.7 | DNC | Ekene Obi | 10 | |
| 0 | 1:66.5 | DNC | Keighty McDonald | 10 | |
800m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 2:46 | DNC | Sarah Gerdes | 12 | |
| 0 | 2:55 | DNC | Tina Koecheler | 12 | |
| 0 | 3:06 | DNC | Barbara Koenig | 9 | |
200m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 0:26.9 | 0:26.1 | 0:00.8 | Alexis Beecham | 10 |
| 0 | 0:29.5 | DNC | Kate Tschida | 12 | |
| 0 | 0:30.2 | DNC | Tara Peterson | 10 | |
| 0 | 0:31.2 | DNC | Jessica Buchal | 10 | |
Long Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 15' 10" | 14' 5" | 1' 5" | Mary Schletty | 11 |
| 0 | 13' 10.5" | DNC | Monica Lentz | 10 | |
| 0 | 13' 8.25" | 12' 4" | 1' 4.25" | Andria Welsh | 10 |
Triple Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 30' 3" | 27' 9" | 2' 6" | Monica Lentz | 10 |
Triple Jump |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 29' 9" | DNC | Andria Welsh | 10 | |
| 0 | 26' 7" | DNC | Katheryn Fischer | 10 | |
Shot Put |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 35' 4" | DNC | Danielle Matthias | 10 | |
| 0 | 33' 3" | 24' 24" | 7' 3" | Lindsay Laur | 10 |
| 0 | 32' 10" | 34' 34" | -4' 0" | Sarah Fleming | 12 |
| 0 | 24' 4" | DNC | Maddie Corrigan | 10 | |
Discus |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 86' 9.5" | 84' 3.75" | 2' 5.75" | Sarah Fleming | 12 |
| 0 | 84' 5.25" | 66' 7.5" | 17' 9.75" | Lindsay Laur | 10 |
| 0 | 73' 5" | DNC | Maddie Corrigan | 10 | |
| 0 | 70' 3.5" | DNC | Danielle Matthias | 10 | |