1600m |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 7:01 | DNC | Erin Larpenteur | 11 | |
| 0 | 7:56 | DNC | Angie Boher | 11 | |
| 0 | 8:21 | DNC | Alexandra Burris | 11 | |
400m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 1:13 | DNC | Becca Martinson | 9 | |
| 0 | 1:15 | DNC | Lauren Piechowski | 10 | |
200m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 0:29.8 | DNC | Kate Tschida | 12 | |
| 0 | 0:31.5 | DNC | Tara Peterson | 10 | |
| 0 | 0:32.9 | DNC | Martha Ginder | 11 | |
Long Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 11' 10" | DNC | Theresa Kubat | 10 | |
| 0 | 10' 1.5" | DNC | Kelly McMahon | 10 | |
| 0 | 8' 8.5" | DNC | Molly Lulic | 10 | |
Shot Put |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0 | 28' 6" | DNC | Annie King | 10 | |
| 0 | 24' 0.5" | DNC | Julie Knopp | 10 | |
| 0 | 22' 6.5" | DNC | Hayley Berrisford | 10 | |