4 x 800m Relay |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 2 | 9:17.68 | DNC | Cole Bredahl | 9 | |
| 2 | 9:17.68 | DNC | Daniel Johnson | 9 | |
| 2 | 9:17.68 | DNC | Jonathan Gores | 10 | |
| 2 | 9:17.68 | DNC | Francis Wiersma | 11 | |
110m Hurdles |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 5 | 0:19.88 | DNC | Donald Wozniak | 9 | |
| 6 | 0:20.05 | 0:20.97 | -0:00.92 | Connor Fitzgerald | 10 |
100m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 5 | 0:11.99 | 0:12.15 | -0:00.16 | Blake Banham | 11 |
| 6 | 0:12.02 | DNC | Caesen Selmer | 12 | |
| 16 | 0:12.63 | DNC | Teriq Massie | 9 | |
| 20 | 0:12.82 | DNC | Mark Acesor | 9 | |
1600m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 1 | 4:24.33 | 4:27.75 | -0:03.42 | Kevin Docherty | 12 |
| 2 | 4:27.74 | 4:33.77 | -0:06.03 | Jacob McDermott | 11 |
| 6 | 4:50.87 | DNC | Jay DeFor | 12 | |
| 7 | 4:53.04 | 4:53.61 | -0:00.57 | Daniel Zastrow | 12 |
| 12 | 5:04.93 | DNC | Daniel Johnson | 9 | |
| 16 | 5:25.09 | 5:35.41 | -0:10.32 | William Dunford | 12 |
300m Hurdles |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 7 | 0:46.37 | 0:50.64 | -0:04.27 | Connor Fitzgerald | 10 |
| 10 | 0:49.31 | DNC | Donald Wozniak | 9 | |
800m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 3 | 2:00.62 | DNC | Kevin Docherty | 12 | |
| 9 | 2:10.52 | DNC | Jonathan Gores | 10 | |
| 13 | 2:12.62 | DNC | Jay DeFor | 12 | |
| 14 | 2:19.22 | DNC | Cole Bredahl | 9 | |
200m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 2 | 0:23.18 | 0:24.87 | -0:01.69 | Blake Banham | 11 |
3200m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 1 | 9:56.03 | DNC | Jacob McDermott | 11 | |
| 4 | 11:28.66 | 12:06.04 | -0:37.38 | William Zastrow | 10 |
| 10 | 14:32.45 | DNC | Patrick Rosemark | 10 | |
4 x 400m Relay |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 7 | 3:56.92 | DNC | Kevin Docherty | 12 | |
4 x 400m Relay |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 7 | 3:56.92 | DNC | Cole Bredahl | 9 | |
| 7 | 3:56.92 | DNC | Jonathan Gores | 10 | |
| 7 | 3:56.92 | DNC | Francis Wiersma | 11 | |
High Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 1 | 6' 0" | 5' 8" | 0' 4" | Jack McMahon | 12 |
| 6 | 5' 4" | DNC | Jacob Handrick | 9 | |
| 9 | 5' 2" | 5' 0" | 0' 2" | Connor Fitzgerald | 10 |
Long Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 12 | 16' 0" | DNC | Jacob Handrick | 9 | |
Triple Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 6 | 39' 9" | DNC | Tony Adamle | 10 | |
Shot Put |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 7 | 37' 11" | 37' 6" | 0' 5" | Andrew Pederson | 12 |
| 10 | 34' 10" | DNC | Peter Johnson | 10 | |
| 34 | 17' 10" | DNC | Nicholas Rosemark | 9 | |
Discus |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 5 | 109' 1" | 113' 0" | -3' 11" | Andrew Pederson | 12 |
| 6 | 106' 1" | DNC | Peter Johnson | 10 | |
| 10 | 102' 4" | DNC | Maxwell Lowell | 10 | |
| 33 | 62' 2" | DNC | Nicholas Rosemark | 9 | |