4 x 800m Relay |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 5 | 8:50.9 | DNC | Jay DeFor | 12 | |
| 5 | 8:50.9 | DNC | Jacob McDermott | 11 | |
| 5 | 8:50.9 | DNC | Cole Bredahl | 9 | |
| 5 | 8:50.9 | DNC | Jonathan Gores | 10 | |
110m Hurdles |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 17 | 0:19.04 | DNC | Donald Wozniak | 9 | |
| 24 | 0:23.82 | 0:21.17 | 0:02.65 | Connor Fitzgerald | 10 |
100m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 12 | 0:11.76 | 0:12.02 | -0:00.26 | Joseph Reed | 12 |
| 14 | 0:12.05 | 0:12.07 | -0:00.02 | Blake Banham | 11 |
| 17 | 0:12.42 | DNC | Caesen Selmer | 12 | |
4 x 200m Relay |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 8 | 1:39.55 | DNC | Mark Acesor | 9 | |
1600m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 3 | 4:31.07 | 4:35.88 | -0:04.81 | Jacob McDermott | 11 |
| 15 | 4:53.26 | DNC | Jay DeFor | 12 | |
| 22 | 5:13.71 | DNC | Daniel Johnson | 9 | |
4 x 100m Relay |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 6 | 0:49.41 | DNC | Mark Acesor | 9 | |
| 6 | 0:49.41 | DNC | Jacob Handrick | 9 | |
| 6 | 0:49.41 | DNC | Joseph Mead | 9 | |
400m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 19 | 0:58.11 | DNC | Francis Wiersma | 11 | |
| 22 | 1:00.7 | DNC | Jack Kemper | 9 | |
300m Hurdles |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 17 | 0:48.18 | 0:51.11 | -0:02.93 | Connor Fitzgerald | 10 |
| 21 | 0:50.42 | DNC | Donald Wozniak | 9 | |
800m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 1 | 1:57.58 | 1:58.87 | -0:01.29 | Kevin Docherty | 12 |
| 13 | 2:10.23 | DNC | Jonathan Gores | 10 | |
| 21 | 2:16.41 | DNC | Cole Bredahl | 9 | |
200m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 11 | 0:23.99 | 0:24.98 | -0:00.99 | Joseph Reed | 12 |
200m |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 14 | 0:24.45 | 0:24.78 | -0:00.33 | Blake Banham | 11 |
| 19 | 0:25.32 | DNC | Caesen Selmer | 12 | |
3200m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 19 | 11:27.67 | DNC | Daniel Johnson | 9 | |
| 22 | 13:05.36 | 12:59.53 | 0:05.83 | Jeremy Nuque | 10 |
| 23 | 13:44.71 | DNC | Patrick Rosemark | 10 | |
4 x 400m Relay |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 8 | 3:57.18 | DNC | Kevin Docherty | 12 | |
| 8 | 3:57.18 | DNC | Jacob McDermott | 11 | |
| 8 | 3:57.18 | DNC | Mark Acesor | 9 | |
| 8 | 3:57.18 | DNC | Cole Bredahl | 9 | |
High Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 5 | 6' 2" | 5' 10" | 0' 4" | Jack McMahon | 12 |
| 13 | 5' 4" | DNC | Shawn Piechowski | 12 | |
| 17 | 5' 4" | 0' 0" | 5' 4" | Connor Fitzgerald | 10 |
Long Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 19 | 17' 8.25" | DNC | Tony Adamle | 10 | |
Triple Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 15 | 37' 1.5" | 36' 2.25" | 0' 11.25" | Tony Adamle | 10 |
| 23 | 32' 9" | DNC | Quincy Taylor | 10 | |
Shot Put |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 21 | 33' 4.5" | DNC | Maxwell Lowell | 10 | |
| 20 | 32' 10" | 37' 10" | -5' 0" | Andrew Pederson | 12 |
| 25 | 21' 7.25" | DNC | Nicholas Rosemark | 9 | |
Discus |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 15 | 106' 4" | 112' 0" | -5' 8" | Andrew Pederson | 12 |
| 19 | 78' 1" | DNC | Maxwell Lowell | 10 | |
| 26 | 44' 11" | DNC | Nicholas Rosemark | 9 | |