55m Hurdles |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0:10.49 | 0:10.1 | 0:00.39 | Connor Fitzgerald | 10 | |
200m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0:24.3 | DNC | Joseph Reed | 12 | ||
| 0:25 | 0:25 | 0:00 | Blake Banham | 11 | |
| 0:25.61 | DNC | Jonathan Gores | 10 | ||
| 0:25.83 | DNC | Mark Acesor | 9 | ||
| 0:26.77 | DNC | Teriq Massie | 9 | ||
| 0:27.21 | DNC | Cole Bredahl | 9 | ||
| 0:29.05 | DNC | Joseph Mead | 9 | ||
| 0:33.45 | DNC | Patrick Rosemark | 10 | ||
1600m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 4:18 | 4:36 | -0:18 | Kevin Docherty | 12 | |
| 4:40 | 5:11 | -0:31 | Jacob McDermott | 11 | |
| 5:12 | 5:17 | -0:05 | Jay DeFor | 12 | |
| 5:16 | DNC | William Zastrow | 10 | ||
| 5:27 | 5:23 | 0:04 | Jake Krukowski | 12 | |
| 5:51 | DNC | William Dunford | 12 | ||
| 5:52 | DNC | Daniel Johnson | 9 | ||
800m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 2:16 | DNC | Cole Bredahl | 9 | ||
| 2:20 | DNC | Jonathan Gores | 10 | ||
| 3:17 | 3:23 | -0:06 | Patrick Rosemark | 10 | |
400m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0:53.12 | 0:56.7 | -0:03.58 | Kevin Docherty | 12 | |
| 0:55.34 | DNC | Cole Bredahl | 9 | ||
| 0:58 | 1:03 | -0:05 | Jay DeFor | 12 | |
| 0:59 | 1:06 | -0:07 | Jacob McDermott | 11 | |
| 0:59.3 | 1:00.1 | -0:00.8 | Blake Banham | 11 | |
| 0:65.25 | 1:05 | 0:00.25 | Jake Krukowski | 12 | |
| 1:05.4 | DNC | Joseph Mead | 9 | ||
| 1:07 | DNC | William Dunford | 12 | ||
| 1:07 | DNC | Daniel Johnson | 9 | ||
| 1:08 | DNC | Mark Acesor | 9 | ||
| 1:08.6 | DNC | Teriq Massie | 9 | ||
Long Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 18' 0" | DNC | Joseph Reed | 12 | ||
Triple Jump |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 38' 0" | 33' 0" | 5' 0" | Tony Adamle | 10 | |
| 35' 0" | DNC | Quincy Taylor | 10 | ||
High Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 5' 0" | DNC | Shawn Piechowski | 12 | ||
| 5' 0" | DNC | Connor Fitzgerald | 10 | ||
Shot Put |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 36' 1" | DNC | Peter Johnson | 10 | ||
| 21' 10" | 35' 4" | -13' 6" | Andrew Pederson | 12 | |