4 x 800m Relay |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 10:55.3 | 11:10.05 | -0:14.75 | Kate Kemper | 12 | |
| 10:55.3 | 11:10.05 | -0:14.75 | Jordyn Meskan | 11 | |
| 10:55.3 | 11:10.05 | -0:14.75 | Paige Meskan | 11 | |
| 10:55.3 | DNC | Gwendolyn Berrisford | 9 | ||
100m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 1 | 0:12.5 | 0:12.41 | 0:00.09 | Megan Linder | 11 |
| 2 | 0:12.63 | DNC | Brieasha Hobbs | 9 | |
4 x 200m Relay |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 1:59.79 | DNC | Alexis Peltier | 9 | ||
| 1:59.79 | DNC | Emily Morton | 10 | ||
| 1:59.79 | DNC | Clare Schwirtz | 10 | ||
| 1:59.79 | DNC | Kathryn Bugasch | 11 | ||
1600m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 5:48.53 | 5:33.24 | 0:15.29 | Molly Johnston | 11 | |
| 6:11.52 | DNC | Lucy Franzen | 10 | ||
| 6:40.14 | DNC | Amelia Richardson | 9 | ||
4 x 100m Relay |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0:55.99 | 0:53.9 | 0:02.09 | Emily Bachmeier | 11 | |
| 0:55.99 | DNC | Alexis Peltier | 9 | ||
| 0:55.99 | DNC | Clare Schwirtz | 10 | ||
| 0:55.99 | DNC | Kathryn Bugasch | 11 | ||
400m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 1 | 0:57.32 | 0:56.97 | 0:00.35 | Megan Linder | 11 |
| 2 | 0:58.43 | DNC | Brieasha Hobbs | 9 | |
200m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 1 | 0:25.55 | 0:25.5 | 0:00.05 | Megan Linder | 11 |
| 2 | 0:25.83 | DNC | Brieasha Hobbs | 9 | |
4 x 400m Relay |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 4:30.75 | DNC | Kate Kemper | 12 | ||
| 4:30.75 | DNC | Paige Meskan | 11 | ||
| 4:30.75 | DNC | Gwendolyn Berrisford | 9 | ||
| 4:30.75 | DNC | Clare Schwirtz | 10 | ||
Triple Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 31' 1.5" | 33' 0.75" | -1' 11.25" | Becca Wilcox | 11 | |
Pole Vault |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 7' 5" | 7' 10" | -0' 5" | Lucy Franzen | 10 | |