4 x 800m Relay |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 3 | 11:22.31 | 11:45.3 | -0:22.99 | Kate Kemper | 12 |
| 3 | 11:22.31 | DNC | Nina Lasswell | 10 | |
| 3 | 11:22.31 | 11:45.3 | -0:22.99 | Paige Meskan | 11 |
| 3 | 11:22.31 | DNC | Gwendolyn Berrisford | 9 | |
100m Hurdles |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 10 | 0:19.43 | 0:21.21 | -0:01.78 | Adaora Atuegbu | 10 |
| 11 | 0:19.55 | 0:20.99 | -0:01.44 | Yang-Yang Guo | 10 |
| 16 | 0:21.9 | 0:21.28 | 0:00.62 | Maureen Hughes | 10 |
100m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 1 | 0:12.62 | DNC | Megan Linder | 11 | |
| 2 | 0:12.63 | DNC | Brieasha Hobbs | 9 | |
| 11 | 0:14.18 | 0:14.24 | -0:00.06 | Emily Bachmeier | 11 |
| 13 | 0:14.77 | DNC | Alexis Peltier | 9 | |
| 15 | 0:15.3 | DNC | Erica Jansen | 10 | |
| 16 | 0:15.53 | 0:16.09 | -0:00.56 | Kate Koch | 11 |
4 x 200m Relay |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 2 | 1:59.76 | DNC | Halle Sterling | 9 | |
| 2 | 1:59.76 | DNC | Emily Morton | 10 | |
| 2 | 1:59.76 | DNC | Clare Schwirtz | 10 | |
| 2 | 1:59.76 | DNC | Kathryn Bugasch | 11 | |
1600m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 2 | 5:44.99 | DNC | Molly Johnston | 11 | |
| 7 | 6:26.63 | 6:50.34 | -0:23.71 | Bridget Mountain | 11 |
| 9 | 6:35.66 | DNC | Amelia Richardson | 9 | |
4 x 100m Relay |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 4 | 0:56.22 | 0:54.48 | 0:01.74 | Emily Bachmeier | 11 |
| 4 | 0:56.22 | DNC | Halle Sterling | 9 | |
| 4 | 0:56.22 | DNC | Emily Morton | 10 | |
| 4 | 0:56.22 | DNC | Clare Schwirtz | 10 | |
400m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 1 | 0:58.56 | DNC | Brieasha Hobbs | 9 | |
300m Hurdles |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 2 | 0:49.6 | DNC | Jenna Conzemius | 9 | |
| 8 | 0:54.66 | 0:57.56 | -0:02.9 | Adaora Atuegbu | 10 |
300m Hurdles |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 11 | 0:56.67 | 0:58.06 | -0:01.39 | Maureen Hughes | 10 |
800m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 2:39.22 | DNC | Gwendolyn Berrisford | 9 | ||
| 7 | 2:46.47 | DNC | Paige Meskan | 11 | |
| 8 | 2:47.46 | 3:04.3 | -0:16.84 | Lucy Franzen | 10 |
| 9 | 2:48.65 | 2:54.14 | -0:05.49 | Kate Kemper | 12 |
| 10 | 2:50.73 | DNC | Jordyn Meskan | 11 | |
200m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 1 | 0:25.03 | DNC | Megan Linder | 11 | |
| 7 | 0:28.41 | DNC | Alexis Peltier | 9 | |
| 17 | 0:31.86 | DNC | Erica Jansen | 10 | |
| 18 | 0:32.23 | DNC | Kate Koch | 11 | |
4 x 400m Relay |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 1 | 4:04.48 | DNC | Megan Linder | 11 | |
| 1 | 4:04.48 | DNC | Jenna Conzemius | 9 | |
| 1 | 4:04.48 | DNC | Brieasha Hobbs | 9 | |
| 1 | 4:04.48 | DNC | Clare Schwirtz | 10 | |
High Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 1 | 4' 10" | 4' 8" | 0' 2" | Becca Wilcox | 11 |
Triple Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 2 | 32' 0" | 32' 5" | -0' 5" | Becca Wilcox | 11 |
Pole Vault |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 14 | 6' 0" | 7' 6" | -1' 6" | Lucy Franzen | 10 |