4 x 800m Relay |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 4 | 11:46.24 | DNC | Lucy Franzen | 10 | |
| 4 | 11:46.24 | DNC | Nina Lasswell | 10 | |
| 4 | 11:46.24 | DNC | Jordyn Meskan | 11 | |
| 4 | 11:46.24 | DNC | Paige Meskan | 11 | |
100m Hurdles |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 12 | 0:21.19 | DNC | Maureen Hughes | 10 | |
| 22 | 0:22.83 | DNC | Rachel Larson | 9 | |
100m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 3 | 0:13.93 | DNC | Clare Schwirtz | 10 | |
| 5 | 0:13.96 | DNC | Halle Sterling | 9 | |
| 10 | 0:14.33 | DNC | Emily Bachmeier | 11 | |
| 14 | 0:14.51 | DNC | Kathryn Bugasch | 11 | |
| 17 | 0:14.67 | DNC | Alexis Peltier | 9 | |
| 38 | 0:15.16 | DNC | Emily Voigt | 9 | |
| 62 | 0:15.65 | DNC | Kate Koch | 11 | |
| 59 | 0:15.65 | DNC | Erica Jansen | 10 | |
| 71 | 0:15.89 | DNC | Abbie Little | 10 | |
| 86 | 0:16.35 | DNC | Chukwudumebi Atuegbu | 9 | |
| 87 | 0:16.37 | DNC | Bridget Mountain | 11 | |
| 98 | 0:16.96 | DNC | Hanna Hamilton | 11 | |
| 99 | 0:17.02 | DNC | Molly Bussen | 10 | |
| 108 | 0:18.03 | DNC | Catherine Cahir | 10 | |
1600m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 13 | 6:23.71 | DNC | Amelia Richardson | 9 | |
| 16 | 6:28.56 | DNC | Bridget Mountain | 11 | |
4 x 100m Relay |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 2 | 0:56.55 | DNC | Emily Bachmeier | 11 | |
| 2 | 0:56.55 | DNC | Halle Sterling | 9 | |
| 2 | 0:56.55 | DNC | Clare Schwirtz | 10 | |
| 2 | 0:56.55 | DNC | Kathryn Bugasch | 11 | |
400m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 5 | 1:08.61 | DNC | Kate Kemper | 12 | |
| 13 | 1:13.05 | DNC | Molly Johnston | 11 | |
300m Hurdles |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 4 | 0:57.65 | DNC | Maureen Hughes | 10 | |
300m Hurdles |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 15 | 0:64.88 | DNC | Rachel Larson | 9 | |
800m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 4 | 2:45.41 | DNC | Paige Meskan | 11 | |
| 13 | 2:58.64 | DNC | Lucy Franzen | 10 | |
| 18 | 3:01.13 | DNC | Jordyn Meskan | 11 | |
| 21 | 3:12.36 | DNC | Nina Lasswell | 10 | |
200m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 8 | 0:31.08 | DNC | Kathryn Bugasch | 11 | |
| 19 | 0:31.69 | DNC | Kate Kemper | 12 | |
| 25 | 0:31.98 | DNC | Alexis Peltier | 9 | |
| 29 | 0:32.19 | DNC | Molly Johnston | 11 | |
| 48 | 0:33.92 | DNC | Abbie Little | 10 | |
| 63 | 0:35.61 | DNC | Molly Bussen | 10 | |
| 71 | 0:39.38 | DNC | Catherine Cahir | 10 | |
4 x 400m Relay |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 6 | 4:55.79 | DNC | Molly Johnston | 11 | |
| 6 | 4:55.79 | DNC | Kate Kemper | 12 | |
| 6 | 4:55.79 | DNC | Jordyn Meskan | 11 | |
| 6 | 4:55.79 | DNC | Paige Meskan | 11 | |
Long Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 11 | 12' 2.5" | DNC | Kate Koch | 11 | |
| 11 | 12' 2.5" | DNC | Halle Sterling | 9 | |
Pole Vault |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 16 | 6' 0" | DNC | Lucy Franzen | 10 | |
Discus |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 41 | 54' 1" | DNC | Margaret Carlson | 10 | |
| 43 | 50' 8" | DNC | Maura Walde | 10 | |