4 x 800m Relay |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 6 | 11:16.78 | 11:38.54 | -0:21.76 | Kate Kemper | 12 |
| 6 | 11:16.78 | 11:38.54 | -0:21.76 | Jordyn Meskan | 11 |
| 6 | 11:16.78 | 11:38.54 | -0:21.76 | Paige Meskan | 11 |
| 6 | 11:16.78 | DNC | Gwendolyn Berrisford | 9 | |
100m Hurdles |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 13 | 0:19.53 | 0:20.53 | -0:01 | Yang-Yang Guo | 10 |
| 17 | 0:20.51 | 0:20.77 | -0:00.26 | Adaora Atuegbu | 10 |
| 20 | 0:21.33 | DNC | Katherine Hughes | 9 | |
100m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 1 | 0:12.53 | DNC | Megan Linder | 11 | |
| 2 | 0:12.76 | DNC | Brieasha Hobbs | 9 | |
| 24 | 0:15.31 | 0:15.43 | -0:00.12 | Kate Koch | 11 |
4 x 200m Relay |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 8 | 1:58.59 | DNC | Halle Sterling | 9 | |
| 8 | 1:58.59 | DNC | Emily Morton | 10 | |
| 8 | 1:58.59 | DNC | Asiyah Muhammad | 10 | |
| 8 | 1:58.59 | DNC | Clare Schwirtz | 10 | |
1600m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 10 | 5:43.71 | 5:36.42 | 0:07.29 | Molly Johnston | 11 |
| 23 | 6:19.86 | DNC | Lucy Franzen | 10 | |
| 25 | 6:41.33 | DNC | Nina Lasswell | 10 | |
4 x 100m Relay |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 5 | 0:55.48 | 0:55.57 | -0:00.09 | Emily Bachmeier | 11 |
| 5 | 0:55.48 | DNC | Alexis Peltier | 9 | |
| 5 | 0:55.48 | DNC | Clare Schwirtz | 10 | |
| 5 | 0:55.48 | DNC | Kathryn Bugasch | 11 | |
400m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 1 | 0:57.2 | 0:57.61 | -0:00.41 | Megan Linder | 11 |
| 2 | 0:59.14 | DNC | Brieasha Hobbs | 9 | |
| 12 | 1:05.32 | DNC | Asiyah Muhammad | 10 | |
300m Hurdles |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 2 | 0:50.1 | DNC | Jenna Conzemius | 9 | |
| 14 | 0:54.6 | 0:55.04 | -0:00.44 | Adaora Atuegbu | 10 |
800m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 10 | 2:34.08 | DNC | Gwendolyn Berrisford | 9 | |
800m |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 16 | 2:44.58 | 2:47.2 | -0:02.62 | Kate Kemper | 12 |
| 19 | 2:47.16 | 2:31.57 | 0:15.59 | Molly Johnston | 11 |
200m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 1 | 0:25.28 | 0:25.47 | -0:00.19 | Megan Linder | 11 |
| 2 | 0:26.01 | DNC | Brieasha Hobbs | 9 | |
| 16 | 0:29.89 | DNC | Halle Sterling | 9 | |
3200m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 13 | 13:36.62 | 14:19.37 | -0:42.75 | Bridget Mountain | 11 |
| 14 | 13:37.87 | DNC | Kathleen Grumbles | 9 | |
| 16 | 14:10.37 | DNC | Amelia Richardson | 9 | |
4 x 400m Relay |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 7 | 4:38.5 | DNC | Jenna Conzemius | 9 | |
| 7 | 4:38.5 | DNC | Alexis Peltier | 9 | |
| 7 | 4:38.5 | DNC | Halle Sterling | 9 | |
| 7 | 4:38.5 | DNC | Clare Schwirtz | 10 | |
High Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 1 | 5' 0" | 4' 10" | 0' 2" | Becca Wilcox | 11 |
Long Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 17 | 12' 11.5" | DNC | Halle Sterling | 9 | |
| 20 | 11' 2.25" | DNC | Kate Koch | 11 | |
Triple Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 4 | 31' 9" | 31' 8.5" | 0' 0.5" | Becca Wilcox | 11 |
Pole Vault |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 13 | 6' 0" | 7' 0" | -1' 0" | Lucy Franzen | 10 |
Shot Put |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 10 | 28' 7" | 23' 5.5" | 5' 1.5" | Adaora Atuegbu | 10 |