4 x 800m Relay |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 5 | 11:27.64 | 11:45.18 | -0:17.54 | Kate Kemper | 12 |
| 5 | 11:27.64 | DNC | Jordyn Meskan | 11 | |
| 5 | 11:27.64 | 11:45.18 | -0:17.54 | Paige Meskan | 11 |
| 5 | 11:27.64 | DNC | Gwendolyn Berrisford | 9 | |
100m Hurdles |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 14 | 0:20.36 | 0:22.56 | -0:02.2 | Adaora Atuegbu | 10 |
| 16 | 0:20.61 | DNC | Maureen Hughes | 10 | |
100m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 1 | 0:12.5 | DNC | Brieasha Hobbs | 9 | |
| 17 | 0:13.81 | DNC | Halle Sterling | 9 | |
| 21 | 0:14.11 | DNC | Emily Morton | 10 | |
4 x 200m Relay |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 7 | 2:07.13 | DNC | Kate Koch | 11 | |
| 7 | 2:07.13 | DNC | Chukwudumebi Atuegbu | 9 | |
| 7 | 2:07.13 | DNC | Erica Jansen | 10 | |
| 7 | 2:07.13 | DNC | Clare Schwirtz | 10 | |
1600m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 16 | 6:30.35 | DNC | Lucy Franzen | 10 | |
| 18 | 6:48.34 | DNC | Jordyn Meskan | 11 | |
4 x 100m Relay |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 8 | 0:56.29 | DNC | Alexis Peltier | 9 | |
| 8 | 0:56.29 | DNC | Halle Sterling | 9 | |
| 8 | 0:56.29 | DNC | Emily Morton | 10 | |
| 8 | 0:56.29 | DNC | Kathryn Bugasch | 11 | |
400m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 1 | 0:59.21 | DNC | Brieasha Hobbs | 9 | |
| 18 | 1:13.99 | DNC | Alexis Peltier | 9 | |
300m Hurdles |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 6 | 0:51.96 | DNC | Jenna Conzemius | 9 | |
| 7 | 0:52.06 | DNC | Adaora Atuegbu | 10 | |
| 19 | 0:58.68 | 0:58.86 | -0:00.18 | Maureen Hughes | 10 |
800m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 9 | 2:37.06 | DNC | Gwendolyn Berrisford | 9 | |
800m |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 13 | 2:44.71 | DNC | Kate Kemper | 12 | |
| 19 | 2:52.15 | 2:52.82 | -0:00.67 | Paige Meskan | 11 |
200m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 1 | 0:25.96 | DNC | Brieasha Hobbs | 9 | |
| 16 | 0:29.34 | DNC | Adaora Atuegbu | 10 | |
| 24 | 0:32.24 | DNC | Kate Koch | 11 | |
3200m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 9 | 13:56.35 | DNC | Bridget Mountain | 11 | |
| 10 | 13:56.71 | DNC | Kathleen Grumbles | 9 | |
| 12 | 14:05.98 | DNC | Amelia Richardson | 9 | |
4 x 400m Relay |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 6 | 4:36.03 | DNC | Kate Kemper | 12 | |
| 6 | 4:36.03 | DNC | Lucy Franzen | 10 | |
| 6 | 4:36.03 | DNC | Gwendolyn Berrisford | 9 | |
| 6 | 4:36.03 | DNC | Jenna Conzemius | 9 | |
Long Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 18 | 13' 9" | DNC | Halle Sterling | 9 | |
| 23 | 12' 5" | DNC | Kate Koch | 11 | |
Shot Put |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 23 | 19' 5" | DNC | Maura Walde | 10 | |
Discus |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 21 | 50' 2" | DNC | Maura Walde | 10 | |