4 x 800m Relay |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 8 | 11:47.58 | DNC | Molly Johnston | 11 | |
| 8 | 11:47.58 | 12:14.8 | -0:27.22 | Nina Lasswell | 10 |
| 8 | 11:47.58 | DNC | Gwendolyn Berrisford | 9 | |
| 8 | 11:47.58 | DNC | Amelia Richardson | 9 | |
60m Hurdles |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 18 | 0:11.79 | DNC | Adaora Atuegbu | 10 | |
| 21 | 0:12.03 | DNC | Maureen Hughes | 10 | |
60m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 1 | 0:07.91 | DNC | Megan Linder | 11 | |
| 3 | 0:08.04 | DNC | Brieasha Hobbs | 9 | |
| 23 | 0:08.77 | DNC | Asiyah Muhammad | 10 | |
4 x 200m Relay |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 8 | 2:07.4 | DNC | Chukwudumebi Atuegbu | 9 | |
| 8 | 2:07.4 | DNC | Alexis Peltier | 9 | |
| 8 | 2:07.4 | DNC | Halle Sterling | 9 | |
| 8 | 2:07.4 | DNC | Emily Morton | 10 | |
1600m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 15 | 5:49.75 | 5:32.6 | 0:17.15 | Molly Johnston | 11 |
| 26 | 6:17.83 | DNC | Gwendolyn Berrisford | 9 | |
200m (JV) |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0:28.97 | DNC | Clare Schwirtz | 10 | ||
| 0:32.66 | DNC | Erica Jansen | 10 | ||
| 0:35.29 | DNC | Hanna Hamilton | 11 | ||
400m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 1 | 0:59.2 | DNC | Megan Linder | 11 | |
| 2 | 0:59.98 | DNC | Brieasha Hobbs | 9 | |
800m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 26 | 3:05.12 | DNC | Nina Lasswell | 10 | |
| 27 | 3:07.48 | DNC | Amelia Richardson | 9 | |
200m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 2 | 0:25.92 | 0:25.76 | 0:00.16 | Megan Linder | 11 |
| 3 | 0:26.56 | DNC | Brieasha Hobbs | 9 | |
| 28 | 0:35.09 | DNC | Chukwudumebi Atuegbu | 9 | |
4 x 400m Relay |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 8 | 5:10.42 | DNC | Molly Johnston | 11 | |
| 8 | 5:10.42 | DNC | Nina Lasswell | 10 | |
| 8 | 5:10.42 | DNC | Gwendolyn Berrisford | 9 | |
| 8 | 5:10.42 | DNC | Amelia Richardson | 9 | |
Shot Put |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 19' 0" | DNC | Maura Walde | 10 | ||