55m Hurdles |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0:12.25 | 0:13.1 | -0:00.85 | Yang-Yang Guo | 10 | |
| 0:12.57 | DNC | Anna Hendricks | 9 | ||
| 0:13.03 | DNC | Rachel Larson | 9 | ||
| 0:13.53 | DNC | Katherine Hughes | 9 | ||
200m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0:25.81 | 0:25.6 | 0:00.21 | Megan Linder | 11 | |
| 0:26.72 | DNC | Brieasha Hobbs | 9 | ||
| 0:30.02 | DNC | Asiyah Muhammad | 10 | ||
| 0:30.05 | DNC | Halle Sterling | 9 | ||
| 0:30.33 | DNC | Clare Schwirtz | 10 | ||
| 0:30.84 | DNC | Yang-Yang Guo | 10 | ||
| 0:31.55 | DNC | Emily Morton | 10 | ||
| 0:31.61 | DNC | Maureen Hughes | 10 | ||
| 0:31.75 | DNC | Kate Kemper | 12 | ||
| 0:31.93 | DNC | Emily Voigt | 9 | ||
| 0:32.26 | DNC | Anna Hendricks | 9 | ||
| 0:32.89 | DNC | Alexis Peltier | 9 | ||
| 0:33.07 | DNC | Kate Koch | 11 | ||
| 0:33.22 | DNC | Katherine Hughes | 9 | ||
| 0:33.45 | DNC | Josephine Luhman | 9 | ||
| 0:33.5 | DNC | Chukwudumebi Atuegbu | 9 | ||
| 0:34.53 | DNC | Rachel Larson | 9 | ||
| 0:35.57 | DNC | Hanna Hamilton | 11 | ||
1600m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 6:52 | DNC | Kathleen Grumbles | 9 | ||
800m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 2:58 | DNC | Kate Kemper | 12 | ||
400m |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 0:59.3 | 0:59.5 | -0:00.2 | Megan Linder | 11 | |
| 1:00.8 | DNC | Brieasha Hobbs | 9 | ||
| 1:09.8 | DNC | Asiyah Muhammad | 10 | ||
| 1:13 | DNC | Clare Schwirtz | 10 | ||
| 1:14.4 | DNC | Halle Sterling | 9 | ||
| 1:14.9 | DNC | Emily Voigt | 9 | ||
| 1:17.5 | DNC | Emily Morton | 10 | ||
| 1:18.23 | DNC | Alexis Peltier | 9 | ||
| 1:22 | DNC | Erica Jansen | 10 | ||
400m |
|||||
|---|---|---|---|---|---|
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 1:24.2 | DNC | Hanna Hamilton | 11 | ||
| 1:27.23 | DNC | Chukwudumebi Atuegbu | 9 | ||
Long Jump |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 12' 11" | 12' 0" | 0' 11" | Yang-Yang Guo | 10 | |
Shot Put |
|||||
| Place | Performance | Last Season | Difference | Athlete | Grade |
| 18' 11" | DNC | Margaret Carlson | 10 | ||
| 17' 4" | DNC | Maura Walde | 10 | ||