5K (JV)
Position Athlete Grade Performance Place Points Pace/KM
Kieran White 9 19:50 27 17 0:03:58
Luke Krukowski 9 21:08.6 73 49 0:04:13
Samuel Nelson 11 21:48 96 55 0:04:21
Gabriel Mullen 9 22:32.4 113 60 0:04:30
Connor Lee 9 23:05.2 132 65 0:04:37
Connor Ingham 9 23:48.7 152 70 0:04:45
Lucas Jandrich 12 23:57.2 157 73 0:04:47
Alfredo (AJ) Lopez Jr 9 24:52.1 173 0 0:04:58
John Gaertner 10 24:57.6 175 0 0:04:59
Emilio Molina 9 27:17.4 187 0 0:05:27
Danniel(Zeke) Johnson 9 27:21.7 190 0 0:05:28
5K (Varsity)
Position Athlete Grade Performance Place Points Pace/KM
Elias Brotman 10 18:01.8 36 34 0:03:36
Matthew Voigt 12 18:37.5 64 59 0:03:43
Seamus Foley 11 19:18.9 93 79 0:03:51
Samuel Luhman 12 19:20.7 94 80 0:03:52
Thomas Zastrow 10 19:45.6 113 94 0:03:57
Earl Kampmeier 12 21:41.6 151 116 0:04:20