5K (JV)
Position Athlete Grade Performance Place Points Pace/KM
Samuel Nelson 11 22:16.63 214 0 0:04:27
Connor Lee 9 23:28.05 252 0 0:04:41
Connor Ingham 9 23:53.84 263 0 0:04:46
Lucas Jandrich 12 24:11.74 270 0 0:04:50
Gabriel Mullen 9 24:44.39 278 0 0:04:56
John Gaertner 10 26:10.45 291 0 0:05:14
Isaac Johnson 10 26:10.52 292 0 0:05:14
Nicholas Guzik 9 26:54.11 294 0 0:05:22
Danniel(Zeke) Johnson 9 28:14.7 303 0 0:05:38
Emilio Molina 9 DNF 0 0 0:00:00
5K (Varsity)
Position Athlete Grade Performance Place Points Pace/KM
Matthew Voigt 12 19:00.07 77 0 0:03:48
Thomas Zastrow 10 20:03.26 81 0 0:04:00
Kieran White 9 20:07.67 82 0 0:04:01
Samuel Luhman 12 21:21.17 84 0 0:04:16
Luke Krukowski 9 22:37.45 85 0 0:04:31
Earl Kampmeier 12 22:51.99 86 0 0:04:34