5K (JV)
Position Athlete Grade Performance Place Points Pace/KM
Luke Krukowski 9 22:04.1 165 91 0:04:24
Earl Kampmeier 12 22:39.4 190 94 0:04:31
Gabriel Mullen 9 23:16.9 226 109 0:04:39
Connor Lee 9 23:31.8 237 107 0:04:42
Connor Ingham 9 23:56.2 259 110 0:04:47
Isaac Johnson 10 24:49.3 299 121 0:04:57
Danniel(Zeke) Johnson 9 25:11.9 307 125 0:05:02
Nicholas Guzik 9 25:24 312 0 0:05:04
John Gaertner 10 25:32.4 314 0 0:05:06
Lucas Jandrich 12 25:33.5 315 0 0:05:06
Alfredo (AJ) Lopez Jr 9 25:33.5 316 0 0:05:06
Ethan Thompson 10 28:07.2 342 0 0:05:37
Emilio Molina 9 28:14.5 344 0 0:05:38
Zane Jhocson 10 36:33.4 363 0 0:07:18
5K (Varsity)
Position Athlete Grade Performance Place Points Pace/KM
Owen Mische 11 0:00 0 0 0:00:00
Elias Brotman 10 17:56 27 0 0:03:35
Matthew Voigt 12 18:48.8 62 0 0:03:45
Thomas Zastrow 10 20:03.1 98 0 0:04:00
Kieran White 9 21:28.4 113 0 0:04:17
Seamus Foley 11 DNF 0 0 0:00:00