5K (JV)
Position Athlete Grade Performance Place Points Pace/KM
Kieran White 9 22:10.6 116 76 0:04:26
Connor Lee 9 24:09.7 212 106 0:04:49
Samuel Nelson 11 24:30 222 107 0:04:54
Gabriel Mullen 9 24:40.6 226 109 0:04:56
Connor Ingham 9 25:39.2 250 113 0:05:07
Lucas Jandrich 12 26:17.9 264 116 0:05:15
Danniel(Zeke) Johnson 9 28:28.7 304 0 0:05:41
John Gaertner 10 28:29.2 305 0 0:05:41
Nicholas Guzik 9 28:39.2 306 0 0:05:43
Zane Jhocson 10 39:12.7 322 0 0:07:50
5K (Varsity)
Position Athlete Grade Performance Place Points Pace/KM
Elias Brotman 10 18:27 35 35 0:03:41
Matthew Voigt 12 18:59.5 58 58 0:03:47
Seamus Foley 11 19:13.8 64 64 0:03:50
Thomas Zastrow 10 21:24.7 103 103 0:04:16