5K (Varsity)
Position Athlete Grade Performance Place Points Pace/KM
Althea Gutzmann 12 20:04.5 10 10 0:04:00
Lucia Frias-Wackman 11 22:50 60 60 0:04:34
Molly Roberge 11 22:52.8 61 61 0:04:34
Madison Veverka 12 23:08.7 63 63 0:04:37
Irene Stringer 12 24:28.4 73 73 0:04:53
Kathryn O'Neill 12 25:02.6 74 74 0:05:00
Lucy Grumbles 11 25:21.9 75 75 0:05:04
5K (JV)
Position Athlete Grade Performance Place Points Pace/KM
Anastasia Morton 9 25:04.9 111 0 0:05:00
Monica Calkins 9 25:09.9 114 0 0:05:01