5K (Varsity)
Position Athlete Grade Performance Place Points Pace/KM
Althea Gutzmann 12 20:06.2 7 7 0:04:01
Molly Roberge 11 22:57.8 71 67 0:04:35
Lucia Frias-Wackman 11 23:01.1 75 70 0:04:36
Madison Veverka 12 23:31.7 85 79 0:04:42
Irene Stringer 12 23:42.2 91 85 0:04:44
Clare Fitzpatrick 11 24:00 94 88 0:04:48
Kathryn O'Neill 12 24:10.4 100 94 0:04:50
5K (JV)
Position Athlete Grade Performance Place Points Pace/KM
Lucy Grumbles 11 25:34.3 96 0 0:05:06
Anastasia Morton 9 25:40.1 100 0 0:05:08
Naomi Spande 10 31:17.2 186 0 0:06:15