5K (Varsity)
Position Athlete Grade Performance Place Points Pace/KM
Althea Gutzmann 12 20:54.4 7 7 0:04:10
Lucia Frias-Wackman 11 23:18 45 41 0:04:39
Molly Roberge 11 23:45.7 53 48 0:04:45
Madison Veverka 12 24:48.7 69 59 0:04:57
Irene Stringer 12 24:58.8 74 63 0:04:59
Clare Fitzpatrick 11 25:05.2 75 64 0:05:01
5K (JV)
Position Athlete Grade Performance Place Points Pace/KM
Kathryn O'Neill 12 25:35.5 21 0 0:05:07
Lucy Grumbles 11 26:53.8 41 0 0:05:22
Monica Calkins 9 29:34.6 88 0 0:05:54