3K (Varsity)
Position Athlete Grade Performance Place Points Pace/KM
Althea Gutzmann 12 11:52.2 7 7 0:03:57
Molly Roberge 11 13:56 44 39 0:04:38
Madison Veverka 12 14:05.1 49 44 0:04:41
Irene Stringer 12 14:08.8 51 46 0:04:42
Clare Fitzpatrick 11 14:10.5 53 48 0:04:43
Lucy Grumbles 11 15:42 74 67 0:05:14
3K (JV)
Position Athlete Grade Performance Place Points Pace/KM
Anastasia Morton 9 14:40 0 0 0:04:53
Monica Calkins 9 16:44.8 0 0 0:05:34
Naomi Spande 10 18:01.8 0 0 0:06:00