5K (Varsity)
Position Athlete Grade Performance Place Points Pace/KM
Thomas Zastrow 9 19:39.5 35 31 0:03:55
Daniel Stevermer 11 20:54.6 60 55 0:04:10
Jorgen Holbrook 8 21:46.6 64 58 0:04:21
Christian Strommen 9 21:52.6 65 59 0:04:22
Owen Mische 10 22:03 67 61 0:04:24
Earl Kampmeier 11 22:12.6 68 62 0:04:26
5K (JV)
Position Athlete Grade Performance Place Points Pace/KM
Isaac Johnson 9 23:18.7 167 0 0:04:39
Lucas Jandrich 11 25:29.4 205 0 0:05:05
Zane Jhocson 9 32:34.8 224 0 0:06:30