5K (JV)
Position Athlete Grade Performance Place Points Pace/KM
Christian Strommen 9 21:01 119 87 0:04:12
Daniel Stevermer 11 21:17.7 142 98 0:04:15
Owen Mische 10 21:18.7 144 99 0:04:15
Owen Keeley 11 21:44.2 156 101 0:04:20
Earl Kampmeier 11 22:35.2 195 112 0:04:31
Lucas Jandrich 11 25:12.7 256 0 0:05:02
5K (Varsity)
Position Athlete Grade Performance Place Points Pace/KM
Dillon Diekmann 12 16:35.7 6 6 0:03:19
Jack Spencer 12 17:44 35 35 0:03:32
Elias Brotman 9 18:13.9 58 57 0:03:38
Seamus Foley 10 19:20.7 103 100 0:03:52
Samuel Luhman 11 20:10.3 116 113 0:04:02
3K (Open)
Position Athlete Grade Performance Place Points Pace/KM
Jorgen Holbrook 8 12:52.9 37 0 0:04:17
Isaac Johnson 9 13:42.8 63 0 0:04:34
Zane Jhocson 9 17:20.1 147 0 0:05:46