4K (JV)
Position Athlete Grade Performance Place Points Pace/KM
Maddie Johnson 12 18:28 72 43 0:04:37
Caitlin Hottinger 12 18:28 71 42 0:04:37
Abigail Steger 12 18:52 90 49 0:04:43
Grace Anderson 10 19:18 114 59 0:04:49
Kate Kemper 11 19:28 120 64 0:04:52
Lisa Murray 12 19:33 128 67 0:04:53
Jessica Furth 11 19:39 130 69 0:04:54
Jennifer Hull 10 19:51 138 0 0:04:57
Elena Modl 11 19:52 139 0 0:04:58
Hannah Clancy 12 19:54 143 0 0:04:58
Katherine Hull 10 19:55 147 0 0:04:58
Bridget Walsh 12 20:06 157 0 0:05:01
Celeste Bailey 12 20:12 163 0 0:05:03
Kendra Lonetti 12 20:25 171 0 0:05:06
Isabel Carter 11 20:41 180 0 0:05:10
Amy Specker 9 20:41 179 0 0:05:10
Kate Koch 10 20:52 185 0 0:05:13
Darbwij Quirk-Becker 11 20:58 188 0 0:05:14
Claire Harrington 12 21:19 197 0 0:05:19
Katherine McCloughan 12 21:35 202 0 0:05:23
Amanda Tenhoff 9 24:25 215 0 0:06:06
4K (Varsity)
Position Athlete Grade Performance Place Points Pace/KM
Laura Modl 12 16:24 41 41 0:04:06
Rachel Oberst 10 16:29 46 46 0:04:07
Bridget Mountain 10 17:27 67 0 0:04:21
Margaret Johnson 10 17:28 69 69 0:04:22
Maureen Hughes 9 18:17 83 83 0:04:34
Kiah Selmer 12 18:30 86 86 0:04:37
Charlotte Thompson 12 18:42 90 90 0:04:40