5K (JV)
Position Athlete Grade Performance Place Points Pace/KM
James Haider 12 19:01 88 49 0:03:48
Brady Steigauf 11 19:37 110 60 0:03:55
Zachary Schreier 12 19:57 135 66 0:03:59
Jacob Goblisch 9 20:14 154 71 0:04:02
Gregory Conlin 11 20:15 156 72 0:04:03
R. Stuart Cleveland 11 20:34 170 76 0:04:06
Steven Hartman 11 20:35 172 77 0:04:07
Nathan Odahl 9 20:51 193 0 0:04:10
Tom Bakko 12 20:55 199 0 0:04:11
Thomas Rieth 12 20:59 209 0 0:04:11
Harrison Schutz 12 21:08 216 0 0:04:13
William Dunford 11 21:13 219 0 0:04:14
Colin Dean 11 21:20 229 0 0:04:16
Alex Steiner 11 21:40 245 0 0:04:20
Jeremy Nuque 9 21:53 252 0 0:04:22
Zachary Lentsch 12 22:03 258 0 0:04:24
Keegan Hughes 11 22:20 267 0 0:04:28
John Fitzpatrick 9 22:37 273 0 0:04:31
Michael Fortuna 9 22:54 281 0 0:04:34
Joseph Arends 11 24:30 300 0 0:04:54
Patrick Rosemark 9 26:37 313 0 0:05:19
5K (Varsity)
Position Athlete Grade Performance Place Points Pace/KM
Kevin Docherty 11 15:54 4 4 0:03:10
Dominic Leyden 12 17:14 38 38 0:03:26
Daniel Zastrow 11 17:26 44 44 0:03:29
Charlie Dorn 12 17:35 51 51 0:03:31
Jake Krukowski 11 17:47 57 57 0:03:33
Jay DeFor 11 17:56 62 62 0:03:35
Ian Reynolds 11 18:59 90 90 0:03:47