5K (JV) |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| William Zastrow | 9 | 19:21 | 120 | 0 | 0:03:52 | |
| Split 1: 6:04 | ||||||
| Jacob Goblisch | 9 | 19:51 | 150 | 0 | 0:03:58 | |
| Split 1: 6:05 | ||||||
| James Haider | 12 | 20:07 | 168 | 0 | 0:04:01 | |
| Split 1: 6:10 | ||||||
| Gregory Conlin | 11 | 20:11 | 175 | 0 | 0:04:02 | |
| Split 1: 6:21 | ||||||
| Brady Steigauf | 11 | 20:22 | 191 | 0 | 0:04:04 | |
| Split 1: 6:44 | ||||||
| William Dunford | 11 | 20:32 | 203 | 0 | 0:04:06 | |
| Split 1: 6:37 | ||||||
| Thomas Rieth | 12 | 20:40 | 218 | 0 | 0:04:08 | |
| Harrison Schutz | 12 | 20:40 | 219 | 0 | 0:04:08 | |
| Split 1: 7:00 | ||||||
| Nathan Odahl | 9 | 22:02 | 289 | 0 | 0:04:24 | |
| Jeremy Nuque | 9 | 22:08 | 0 | 0:04:25 | ||
| Split 1: 6:58 | ||||||
| Colin Dean | 11 | 22:13 | 296 | 0 | 0:04:26 | |
| Split 1: 6:58 | ||||||
| Andrew Donahoe | 12 | 22:14 | 297 | 0 | 0:04:26 | |
| Split 1: 7:00 | ||||||
| Michael Fortuna | 9 | 22:18 | 299 | 0 | 0:04:27 | |
| Split 1: 7:06 | ||||||
| Alex Steiner | 11 | 22:22 | 303 | 0 | 0:04:28 | |
| Split 1: 6:54 | ||||||
| Keegan Hughes | 11 | 22:33 | 311 | 0 | 0:04:30 | |
| Split 1: 7:10 | ||||||
| John Fitzpatrick | 9 | 23:22 | 326 | 0 | 0:04:40 | |
| Split 1: 7:15 | ||||||
| Patrick Rosemark | 9 | 26:21 | 363 | 0 | 0:05:16 | |
| Split 1: 8:10 | ||||||
5K (Varsity) |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kevin Docherty | 11 | 15:54 | 3 | 3 | 0:03:10 | |
| Split 1: 5:03 | ||||||
| Dominic Leyden | 12 | 17:49 | 87 | 87 | 0:03:33 | |
| Split 1: 5:35 | ||||||
| Daniel Zastrow | 11 | 17:53 | 90 | 90 | 0:03:34 | |
| Split 1: 5:39 | ||||||
| Charlie Dorn | 12 | 18:03 | 100 | 100 | 0:03:36 | |
| Split 1: 5:38 | ||||||
5K (Varsity) |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jake Krukowski | 11 | 18:10 | 109 | 109 | 0:03:38 | |
| Split 1: 5:40 | ||||||
| Jay DeFor | 11 | 18:41 | 129 | 129 | 0:03:44 | |
| Split 1: 5:41 | ||||||
| Zachary Schreier | 12 | 19:43 | 146 | 146 | 0:03:56 | |
| Split 1: 6:00 | ||||||