5K (Varsity) |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kevin Docherty | 11 | 16:33.85 | 1 | 1 | 0:03:18 | |
| Split 1: 5:12 | ||||||
| Dominic Leyden | 12 | 18:39.26 | 26 | 26 | 0:03:43 | |
| Split 1: 5:46 | ||||||
| Charlie Dorn | 12 | 19:04.2 | 35 | 35 | 0:03:48 | |
| Split 1: 5:47 | ||||||
| Daniel Zastrow | 11 | 19:05.41 | 37 | 37 | 0:03:49 | |
| Split 1: 5:52 | ||||||
| Jake Krukowski | 11 | 19:36.8 | 53 | 51 | 0:03:55 | |
| Split 1: 5:53 | ||||||
| Jay DeFor | 11 | 20:22.71 | 69 | 61 | 0:04:04 | |
| Split 1: 6:04 | ||||||
| William Zastrow | 9 | 20:51.72 | 78 | 63 | 0:04:10 | |
| Split 1: 6:12 | ||||||
5K (JV) |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| R. Stuart Cleveland | 11 | 0:0 | 0 | 0:00:00 | ||
| Split 1: 7:41 | ||||||
| Ian Reynolds | 11 | 20:27.78 | 15 | 15 | 0:04:05 | |
| Split 1: 6:06 | ||||||
| Zachary Schreier | 12 | 20:45.18 | 23 | 23 | 0:04:09 | |
| Split 1: 6:25 | ||||||
| Steven Hartman | 11 | 21:13.24 | 42 | 37 | 0:04:14 | |
| Split 1: 6:15 | ||||||
| James Haider | 12 | 21:47.05 | 61 | 52 | 0:04:21 | |
| Split 1: 6:28 | ||||||
| Brady Steigauf | 11 | 21:49.33 | 64 | 54 | 0:04:21 | |
| Split 1: 6:45 | ||||||
| Gregory Conlin | 11 | 22:16.39 | 78 | 57 | 0:04:27 | |
| Split 1: 6:40 | ||||||
| Jacob Goblisch | 9 | 22:40.68 | 95 | 59 | 0:04:32 | |
| Sean Cullen | 11 | 23:34.92 | 125 | 0 | 0:04:42 | |
| Split 1: 7:25 | ||||||
| William Dunford | 11 | 23:54.41 | 132 | 0 | 0:04:46 | |
| Split 1: 7:32 | ||||||
| Alex Steiner | 11 | 23:56.89 | 135 | 0 | 0:04:47 | |
| Split 1: 7:08 | ||||||
| Colin Dean | 11 | 23:58.55 | 136 | 0 | 0:04:47 | |
| Split 1: 7:12 | ||||||
| Harrison Schutz | 12 | 24:34.57 | 154 | 0 | 0:04:54 | |
| Split 1: 8:17 | ||||||
5K (JV) |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Andrew Donahoe | 12 | 24:40.21 | 157 | 0 | 0:04:56 | |
| Split 1: 8:17 | ||||||
| Michael Fortuna | 9 | 24:40.52 | 158 | 0 | 0:04:56 | |
| Split 1: 8:00 | ||||||
| Zachary Lentsch | 12 | 24:45.01 | 159 | 0 | 0:04:57 | |
| Split 1: 8:17 | ||||||
| Jacob Gimberlin | 9 | 24:50.24 | 162 | 0 | 0:04:58 | |
| Thomas Rieth | 12 | 24:56.55 | 166 | 0 | 0:04:59 | |
| Split 1: 7:41 | ||||||
| Frank Delaney | 9 | 24:59.09 | 167 | 0 | 0:04:59 | |
| Split 1: 8:00 | ||||||
| Jeremy Nuque | 9 | 25:15.18 | 172 | 0 | 0:05:03 | |
| Split 1: 7:48 | ||||||
| Keegan Hughes | 11 | 25:31.32 | 179 | 0 | 0:05:06 | |
| Gus Lecher | 9 | 25:45.43 | 182 | 0 | 0:05:09 | |
| Split 1: 8:00 | ||||||
| John Fitzpatrick | 9 | 26:08.78 | 183 | 0 | 0:05:13 | |
| Joseph Arends | 11 | 27:53.23 | 202 | 0 | 0:05:34 | |
| Split 1: 8:40 | ||||||
| Patrick Rosemark | 9 | 33:02.37 | 215 | 0 | 0:06:36 | |
| Split 1: 9:52 | ||||||