4K |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Patrick Rosemark | 9 | 24:17 | 0 | 0:06:04 | ||
5K |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kevin Docherty | 11 | 16:36 | 4 | 4 | 0:03:19 | |
| Split 2: 10:20 | ||||||
| Dominic Leyden | 12 | 18:35 | 79 | 75 | 0:03:43 | |
| Split 2: 11:25 | ||||||
| Charlie Dorn | 12 | 18:55 | 99 | 91 | 0:03:47 | |
| Split 2: 11:45 | ||||||
| Daniel Zastrow | 11 | 18:56 | 101 | 93 | 0:03:47 | |
| Split 2: 11:45 | ||||||
| Jake Krukowski | 11 | 19:11 | 119 | 104 | 0:03:50 | |
| Split 2: 11:45 | ||||||
| Jay DeFor | 11 | 19:30 | 148 | 125 | 0:03:54 | |
| Split 2: 11:54 | ||||||
| William Zastrow | 9 | 20:42 | 259 | 0 | 0:04:08 | |
| Split 2: 12:57 | ||||||
| Jacob Goblisch | 9 | 20:53 | 275 | 0 | 0:04:10 | |
| Split 2: 13:10 | ||||||
| Steven Hartman | 11 | 22:03 | 374 | 0 | 0:04:24 | |
| Split 2: 13:12 | ||||||
| Brady Steigauf | 11 | 22:08 | 380 | 0 | 0:04:25 | |
| Split 2: 13:53 | ||||||
| Zachary Schreier | 12 | 22:43 | 427 | 0 | 0:04:32 | |
| Split 2: 13:28 | ||||||
| William Dunford | 11 | 22:59 | 436 | 0 | 0:04:35 | |
| Split 2: 14:20 | ||||||
| R. Stuart Cleveland | 11 | 23:01 | 437 | 0 | 0:04:36 | |
| Split 2: 14:37 | ||||||
| Colin Dean | 11 | 23:27 | 458 | 0 | 0:04:41 | |
| Split 2: 14:20 | ||||||
| Thomas Rieth | 12 | 24:45 | 524 | 0 | 0:04:57 | |
| Split 2: 14:51 | ||||||
| Nathan Odahl | 9 | 24:50 | 528 | 0 | 0:04:58 | |
| Split 2: 15:12 | ||||||
| Jeremy Nuque | 9 | 25:05 | 535 | 0 | 0:05:01 | |
| Split 2: 14:59 | ||||||
| Keegan Hughes | 11 | 25:19 | 547 | 0 | 0:05:03 | |
| Split 2: 15:22 | ||||||
| John Fitzpatrick | 9 | 25:27 | 550 | 0 | 0:05:05 | |
| Split 2: 16:15 | ||||||
5K |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Gus Lecher | 9 | 26:19 | 571 | 0 | 0:05:15 | |
| Split 2: 16:30 | ||||||
| Frank Delaney | 9 | 26:23 | 575 | 0 | 0:05:16 | |
| Split 2: 16:30 | ||||||
| Michael Fortuna | 9 | 26:27 | 576 | 0 | 0:05:17 | |
| Split 2: 16:30 | ||||||
| Andrew Donahoe | 12 | 26:32 | 577 | 0 | 0:05:18 | |
| Split 2: 15:12 | ||||||
| Harrison Schutz | 12 | 26:38 | 579 | 0 | 0:05:19 | |
| Split 2: 15:03 | ||||||