4 x 800m Relay |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | James Zastrow | 12 | 9:06.9 | 10 | 0 | |
| 2 | Thomas Jancik | 12 | 9:06.9 | 10 | 0 | |
| 3 | Oscar Segar | 9 | 9:06.9 | 10 | 0 | |
| 4 | Jake Krukowski | 10 | 9:06.9 | 10 | 0 | |
110m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Cameron Perra | 12 | 0:15.9 | 5 | 5 | ||
1600m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kevin Docherty | 10 | 4:28.3 | 3 | 8 | 0:02:47 | |
| Jacob McDermott | 9 | 5:00.45 | 26 | 0 | 0:03:07 | |
| Connor Nolan | 12 | 5:02.62 | 28 | 0 | 0:03:09 | |
4 x 100m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Oscar Segar | 9 | 0:00 | 0 | ||
| 2 | Joseph Reed | 10 | 0:00 | 0 | ||
| 3 | Blake Banham | 9 | 0:00 | 0 | ||
| 4 | Jalen Hallman | 9 | 0:00 | 0 | ||
4 x 400m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | James Zastrow | 12 | 3:40.62 | 9 | 1 | |
| 2 | Peter Suel | 9 | 3:40.62 | 9 | 1 | |
| 3 | Thomas Jancik | 12 | 3:40.62 | 9 | 1 | |
| 4 | Antonio Erskin | 11 | 3:40.62 | 9 | 1 | |
High Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jack McMahon | 10 | 5' 6" | 13 | 0 | ||
Long Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Maxwell Gardner | 11 | 21' 0.5" | 6 | 4 | ||
Discus |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Ethan Owusu | 11 | 112' 2" | 20 | 0 | ||
| Luke Hermann | 10 | 88' 10" | 31 | 0 | ||