110m Hurdles
Position Athlete Grade Performance Place Points Pace/KM
Cameron Perra 12 0:16.43 1 6
Jalen Hallman 9 0:17.45 3 3
Antonio Erskin 11 0:17.61 4 2
100m
Position Athlete Grade Performance Place Points Pace/KM
Andre Hunt 12 0:11.62 1 6
Kendrick Brewster 11 0:12.08 6 0
Maxwell Gardner 11 0:12.15 8 0
Zachery March III 12 0:12.23 9 0
Alex Kunzer 9 0:12.29 11 0
Peter Suel 9 0:12.94 19 0
Michael Wrede 11 0:12.99 20 0
Ben Sandkamp 11 0:13.12 21 0
Alex Steiner 10 0:13.52 27 0
Michael Bins 11 0:15.03 33 0
Maconel James 11 0:15.31 34 0
4 x 200m Relay
Position Athlete Grade Performance Place Points Pace/KM
1 Alex Kunzer 9 1:40.01 4 0
2 Albert Dudek 10 1:40.01 4 0
3 Joseph Reed 10 1:40.01 4 0
4 Blake Banham 9 1:40.01 4 0
5 Ryan Mahoney 10 1:47.01 6 0
6 Augustine Thuente 10 1:47.01 6 0
7 Alex Steiner 10 1:47.01 6 0
8 Caesen Selmer 10 1:47.01 6 0
1600m
Position Athlete Grade Performance Place Points Pace/KM
Thomas Jancik 12 4:58.62 3 3 0:03:06
Connor Nolan 12 5:02.53 6 0 0:03:09
James Zastrow 12 5:04.91 9 0 0:03:10
Jay DeFor 10 5:09.45 10 0 0:03:13
Jake Krukowski 10 5:14.35 12 0 0:03:16
Zachary Schreier 11 5:32.19 17 0 0:03:27
Bryan Olander 12 6:01 24 0 0:03:45
4 x 100m Relay
Position Athlete Grade Performance Place Points Pace/KM
1 Alex Kunzer 9 0:47.94 3 0
2 Albert Dudek 10 0:47.94 3 0
3 Joseph Reed 10 0:47.94 3 0
4 Blake Banham 9 0:47.94 3 0
4 x 100m Relay
Position Athlete Grade Performance Place Points Pace/KM
5 Augustine Thuente 10 0:51.26 5 0
6 Ryan Mahoney 10 0:51.26 5 0
7 Caesen Selmer 10 0:51.26 5 0
8 Alex Steiner 10 0:51.26 5 0
9 James Zastrow 12 0:49.44 4 0
10 Kevin Docherty 10 0:49.44 4 0
11 Jay DeFor 10 0:49.44 4 0
12 Thomas Jancik 12 0:49.44 4 0
400m
Position Athlete Grade Performance Place Points Pace/KM
Kevin Docherty 10 0:57.28 10 0
Peter Suel 9 0:58.91 13 0
Joseph Reed 10 1:03.03 16 0
Steven Hartman 10 1:06.62 20 0
300m Hurdles
Position Athlete Grade Performance Place Points Pace/KM
Jalen Hallman 9 0:43.48 3 3
Cameron Perra 12 0:43.84 6 0
Antonio Erskin 11 0:45.13 7 0
200m
Position Athlete Grade Performance Place Points Pace/KM
Andre Hunt 12 0:00 0
Zachery March III 12 0:24.51 10 0
Blake Banham 9 0:24.61 11 0
Augustine Thuente 10 0:26.43 15 0
Kevin Docherty 10 0:28 20 0
4 x 400m Relay
Position Athlete Grade Performance Place Points Pace/KM
1 James Zastrow 12 3:47.79 5 0
2 Thomas Jancik 12 3:47.79 5 0
3 Connor Nolan 12 3:47.79 5 0
4 Jay DeFor 10 3:47.79 5 0
5 Kendrick Brewster 11 3:39.42 2 3
6 Maxwell Gardner 11 3:39.42 2 3
7 Antonio Erskin 11 3:39.42 2 3
8 Jalen Hallman 9 3:39.42 2 3
High Jump
Position Athlete Grade Performance Place Points Pace/KM
Jack McMahon 10 6' 0" 1 6
Long Jump
Position Athlete Grade Performance Place Points Pace/KM
Kendrick Brewster 11 20' 0.5" 2 4

Long Jump
Position Athlete Grade Performance Place Points Pace/KM
Maxwell Gardner 11 20' 0.25" 3 3
Triple Jump
Position Athlete Grade Performance Place Points Pace/KM
Maxwell Gardner 11 40' 2" 4 2
Jalen Hallman 9 0' 0" 0
Pole Vault
Position Athlete Grade Performance Place Points Pace/KM
Jack McMahon 10 10' 3" 6 0
Bryan Linehan 12 9' 3" 9 0
Gregory Conlin 10 9' 3" 9 0
Shot Put
Position Athlete Grade Performance Place Points Pace/KM
Maconel James 11 39' 5.5" 5 1
Noah Christians 11 38' 5" 7 0
Luke Hermann 10 36' 1" 10 0
Andrew Pederson 10 35' 0" 14 0
Chase Malone-Dunbar 9 27' 8.5" 27 0
Derek Blakey 9 24' 11" 31 0
Discus
Position Athlete Grade Performance Place Points Pace/KM
Ethan Owusu 11 112' 0" 6 0
Noah Christians 11 104' 4" 7 0
Andrew Pederson 10 102' 6" 9 0
Luke Hermann 10 90' 6" 17 0
Maconel James 11 89' 6" 19 0
Chase Malone-Dunbar 9 65' 4" 33 0
Derek Blakey 9 57' 0" 34 0