4 x 800m Relay |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Kevin Docherty | 10 | 9:07.27 | 7 | 3 | |
| 2 | Oscar Segar | 9 | 9:07.27 | 7 | 3 | |
| 3 | Jake Krukowski | 10 | 9:07.27 | 7 | 3 | |
| 4 | Jay DeFor | 10 | 9:07.27 | 7 | 3 | |
110m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jalen Hallman | 9 | 0:17.55 | 8 | 2 | ||
| Jayven Myles | 9 | 0:29.3 | 24 | 0 | ||
100m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Blake Banham | 9 | 0:12.21 | 9 | 1 | ||
| Alex Kunzer | 9 | 0:12.34 | 12 | 0 | ||
| Albert Dudek | 10 | 0:12.4 | 13 | 0 | ||
| Joseph Reed | 10 | 0:12.64 | 17 | 0 | ||
| Peter Suel | 9 | 0:13.14 | 27 | 0 | ||
4 x 200m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Alex Steiner | 10 | 1:47.78 | 6 | 4 | ||
| Ryan Mahoney | 10 | 1:47.78 | 6 | 4 | ||
| Augustine Thuente | 10 | 1:47.78 | 6 | 4 | ||
| Caesen Selmer | 10 | 1:47.78 | 6 | 4 | ||
1600m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jacob McDermott | 9 | 5:06.12 | 15 | 0 | 0:03:11 | |
| Jake Krukowski | 10 | 5:19.49 | 24 | 0 | 0:03:19 | |
4 x 100m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Blake Banham | 9 | 0:46.71 | 4 | 9 | |
| 2 | Joseph Reed | 10 | 0:46.71 | 4 | 9 | |
| 3 | Albert Dudek | 10 | 0:46.71 | 4 | 9 | |
| 4 | Alex Kunzer | 9 | 0:46.71 | 4 | 9 | |
400m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Connor Keane | 10 | 0:58.91 | 17 | 0 | ||
| Peter Suel | 9 | 0:59.17 | 18 | 0 | ||
| Augustine Thuente | 10 | 1:00.42 | 23 | 0 | ||
| Alex Steiner | 10 | 1:01.76 | 28 | 0 | ||
300m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jalen Hallman | 9 | 0:43.77 | 3 | 0 | ||
| Jayven Myles | 9 | 0:49.68 | 21 | 0 | ||
800m |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kevin Docherty | 10 | 2:06.42 | 1 | 12 | 0:02:38 | |
| Oscar Segar | 9 | 2:24.34 | 21 | 0 | 0:03:00 | |
200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Blake Banham | 9 | 0:24.9 | 9 | 1 | ||
| Alex Kunzer | 9 | 0:25.77 | 13 | 0 | ||
| Joseph Reed | 10 | 0:26.48 | 18 | 0 | ||
| Augustine Thuente | 10 | 0:27.32 | 24 | 0 | ||
3200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jay DeFor | 10 | 11:30.04 | 10 | 0 | 0:03:35 | |
| Steven Hartman | 10 | 12:37.62 | 16 | 0 | 0:03:56 | |
4 x 400m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jeffrey McGurran | 10 | 4:10.14 | 9 | 1 | ||
| Alex Steiner | 10 | 4:10.14 | 9 | 1 | ||
| Connor Keane | 10 | 4:10.14 | 9 | 1 | ||
| Oscar Segar | 9 | 4:10.14 | 9 | 1 | ||
High Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jack McMahon | 10 | 5' 4" | 9 | 1 | ||
Long Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jeffrey McGurran | 10 | 16' 10" | 18 | 0 | ||
| Alex Kunzer | 9 | 16' 5.25" | 24 | 0 | ||
| Jack McMahon | 10 | 16' 3.5" | 27 | 0 | ||
| Jayven Myles | 9 | 15' 6.75" | 32 | 0 | ||
Triple Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jack McMahon | 10 | 35' 8.75" | 15 | 0 | ||
| Jalen Hallman | 9 | 34' 9.25" | 17 | 0 | ||
Shot Put |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Luke Hermann | 10 | 36' 5" | 19 | 0 | ||
| Andrew Pederson | 10 | 34' 2" | 24 | 0 | ||
| Jeffrey McGurran | 10 | 31' 8" | 31 | 0 | ||
| Chase Malone-Dunbar | 9 | 28' 0" | 42 | 0 | ||
| Oscar Segar | 9 | 27' 2" | 43 | 0 | ||
| Derek Blakey | 9 | 23' 3" | 46 | 0 | ||
Discus |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Andrew Pederson | 10 | 101' 5" | 17 | 0 | ||