4 x 800m Relay |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Oscar Segar | 9 | 9:38.26 | 5 | 4 | |
| 2 | Daniel Zastrow | 10 | 9:38.26 | 5 | 4 | |
| 3 | Jay DeFor | 10 | 9:38.26 | 5 | 4 | |
| 4 | Jacob McDermott | 9 | 9:38.26 | 5 | 4 | |
110m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Cameron Perra | 12 | 0:16.07 | 2 | 8 | ||
| Antonio Erskin | 11 | 0:17.05 | 8 | 1 | ||
| Jalen Hallman | 9 | 0:18.58 | 15 | 0 | ||
100m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kendrick Brewster | 11 | 0:11.71 | 4 | 5 | ||
| Maxwell Gardner | 11 | 0:11.84 | 6 | 3 | ||
| Blake Banham | 9 | 0:12.08 | 8 | 1 | ||
4 x 200m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Joseph Reed | 10 | 1:41.15 | 5 | 0 | |
| 2 | Alex Kunzer | 9 | 1:41.15 | 5 | 0 | |
| 3 | Jayven Myles | 9 | 1:41.15 | 5 | 0 | |
| 4 | Blake Banham | 9 | 1:41.15 | 5 | 0 | |
1600m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kevin Docherty | 10 | 4:44.06 | 2 | 8 | 0:02:57 | |
| Jacob McDermott | 9 | 5:06.56 | 8 | 1 | 0:03:11 | |
4 x 100m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Zachery March III | 12 | 0:46.34 | 2 | 0 | |
| 2 | Blake Banham | 9 | 0:46.34 | 2 | 0 | |
| 3 | Kendrick Brewster | 11 | 0:46.34 | 2 | 0 | |
| 4 | Maxwell Gardner | 11 | 0:46.34 | 2 | 0 | |
400m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Peter Suel | 9 | 0:58.93 | 14 | 0 | ||
| Connor Keane | 10 | 1:00.1 | 15 | 0 | ||
300m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jalen Hallman | 9 | 0:45.69 | 6 | 3 | ||
| Cameron Perra | 12 | 0:45.74 | 7 | 2 | ||
| Antonio Erskin | 11 | 0:46.98 | 11 | 0 | ||
200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kendrick Brewster | 11 | 0:23.51 | 2 | 8 | ||
3200m |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Daniel Zastrow | 10 | 10:58.21 | 7 | 2 | 0:03:25 | |
| Jay DeFor | 10 | 11:03.28 | 9 | 0 | 0:03:27 | |
| Jake Krukowski | 10 | 11:24.7 | 16 | 0 | 0:03:33 | |
Long Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Maxwell Gardner | 11 | 20' 1" | 4 | 5 | ||
| Kendrick Brewster | 11 | 19' 0.25" | 5 | 4 | ||
Triple Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Maxwell Gardner | 11 | 39' 2.5" | 3 | 6 | ||
| Jalen Hallman | 9 | 33' 4.5" | 13 | 0 | ||
Shot Put |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Maconel James | 11 | 41' 4" | 6 | 3 | ||
| Noah Christians | 11 | 36' 10" | 10 | 0 | ||
| Luke Hermann | 10 | 33' 0" | 17 | 0 | ||
Discus |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Noah Christians | 11 | 104' 10" | 9 | 0 | ||
| Andrew Pederson | 10 | 102' 9" | 11 | 0 | ||
| Maconel James | 11 | 82' 4" | 18 | 0 | ||