110m Hurdles |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Cameron Perra | 12 | 0:17.1 | 0 | |||
100m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Gregory Conlin | 10 | 0:0 | 0 | |||
| Jeffrey McGurran | 10 | 0:0 | 0 | |||
| Maxwell Gardner | 11 | 0:11.7 | 0 | |||
| Kendrick Brewster | 11 | 0:11.8 | 0 | |||
| Zachery March III | 12 | 0:12 | 0 | |||
| Michael Bins | 11 | 0:12.1 | 0 | |||
| Alex Kunzer | 9 | 0:12.1 | 0 | |||
| Blake Banham | 9 | 0:12.2 | 0 | |||
| Bryan Linehan | 12 | 0:12.5 | 0 | |||
| Joseph Reed | 10 | 0:12.8 | 0 | |||
| Alex Steiner | 10 | 0:13.2 | 0 | |||
| Ben Sandkamp | 11 | 0:13.3 | 0 | |||
| Ryan Mahoney | 10 | 0:13.3 | 0 | |||
| Augustine Thuente | 10 | 0:13.6 | 0 | |||
1600m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jacob McDermott | 9 | 5:19 | 0 | 0:03:19 | ||
| Daniel Zastrow | 10 | 5:20 | 0 | 0:03:20 | ||
| Jake Krukowski | 10 | 5:20 | 0 | 0:03:20 | ||
| Jay DeFor | 10 | 5:20 | 0 | 0:03:20 | ||
| Zachary Schreier | 11 | 5:42 | 0 | 0:03:33 | ||
| William Dunford | 10 | 5:57 | 0 | 0:03:43 | ||
| Bryan Olander | 12 | 6:01 | 0 | 0:03:45 | ||
400m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Thomas Jancik | 12 | 0:57.2 | 0 | |||
| Peter Suel | 9 | 0:59.9 | 0 | |||
300m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Cameron Perra | 12 | 0:44 | 0 | |||
800m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| James Zastrow | 12 | 2:13 | 0 | 0:02:46 | ||
| Steven Hartman | 10 | 2:33 | 0 | 0:03:11 | ||
200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Ben Sandkamp | 11 | 0:0 | 0 | |||
| Michael Bins | 11 | 0:0 | 0 | |||
200m |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kendrick Brewster | 11 | 0:23.8 | 0 | |||
| Maxwell Gardner | 11 | 0:23.8 | 0 | |||
| Zachery March III | 12 | 0:24.3 | 0 | |||
| Alex Kunzer | 9 | 0:24.5 | 0 | |||
| Blake Banham | 9 | 0:24.6 | 0 | |||
| Noah Christians | 11 | 0:25.1 | 0 | |||
| Alex Steiner | 10 | 0:27.1 | 0 | |||
| Augustine Thuente | 10 | 0:27.3 | 0 | |||
| Ryan Mahoney | 10 | 0:27.4 | 0 | |||
3200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kevin Docherty | 10 | 10:01.4 | 0 | 0:03:07 | ||
| Connor Nolan | 12 | 11:12 | 0 | 0:03:30 | ||
4 x 400m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Cameron Perra | 12 | 3:56.9 | 0 | ||
| 2 | Thomas Jancik | 12 | 3:56.9 | 0 | ||
| 3 | James Zastrow | 12 | 3:56.9 | 0 | ||
| 4 | Peter Suel | 9 | 3:56.9 | 0 | ||
| 5 | Daniel Zastrow | 10 | 4:15.4 | 0 | ||
| 6 | Jake Krukowski | 10 | 4:15.4 | 0 | ||
| 7 | Jacob McDermott | 9 | 4:15.4 | 0 | ||
| 8 | Jay DeFor | 10 | 4:15.4 | 0 | ||
High Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jack McMahon | 10 | 5' 4" | 0 | |||
Pole Vault |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jack McMahon | 10 | 9' 0" | 0 | |||
| Kevin Jenkins | 12 | 7' 0" | 0 | |||
| Bryan Linehan | 12 | ' " | 0 | |||
| Gregory Conlin | 10 | ' " | 0 | |||
Long Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Maxwell Gardner | 11 | 20' 5" | 0 | |||
| Jeffrey McGurran | 10 | 17' 3" | 0 | |||
| Joseph Reed | 10 | 17' 3" | 0 | |||
| Jack McMahon | 10 | ' " | 0 | |||
Triple Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Maxwell Gardner | 11 | 37' 6" | 0 | |||