4 x 800m Relay |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Kevin Docherty | 10 | 8:43.35 | 3 | 28 | |
| 2 | James Zastrow | 12 | 8:43.35 | 3 | 28 | |
| 3 | Connor Nolan | 12 | 8:43.35 | 3 | 28 | |
| 4 | Thomas Jancik | 12 | 8:43.35 | 3 | 28 | |
110m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Cameron Perra | 12 | 0:16.41 | 7 | 21 | ||
| Jayven Myles | 9 | 0:20.51 | 25 | 3 | ||
100m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Tommy Broadnax | 12 | 0:12.05 | 14 | 14 | ||
| Jalen Hallman | 9 | 0:12.27 | 19 | 9 | ||
4 x 200m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Zachery March III | 12 | 1:40.31 | 6 | 16 | |
| 2 | Jayven Myles | 9 | 1:40.31 | 6 | 16 | |
| 3 | Joseph Reed | 10 | 1:40.31 | 6 | 16 | |
| 4 | Blake Banham | 9 | 1:40.31 | 6 | 16 | |
1600m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jay DeFor | 10 | 5:09.45 | 18 | 10 | 0:03:13 | |
| Daniel Zastrow | 10 | 5:12.86 | 20 | 8 | 0:03:15 | |
| Connor Nolan | 12 | 5:16.1 | 22 | 6 | 0:03:17 | |
400m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| James Zastrow | 12 | 0:54.2 | 13 | 15 | ||
| Peter Suel | 9 | 0:57.56 | 20 | 8 | ||
| Kevin Jenkins | 12 | 0:57.84 | 22 | 6 | ||
300m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Cameron Perra | 12 | 0:42.21 | 6 | 22 | ||
| Jalen Hallman | 9 | 0:45.78 | 16 | 12 | ||
800m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Thomas Jancik | 12 | 2:15.33 | 15 | 13 | 0:02:49 | |
| Zachary Schreier | 11 | 2:29.12 | 24 | 4 | 0:03:06 | |
| Steven Hartman | 10 | 2:29.49 | 25 | 3 | 0:03:06 | |
200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Alex Kunzer | 9 | :0 | 0 | |||
| Peter Suel | 9 | :0 | 0 | |||
3200m |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kevin Docherty | 10 | 9:59.06 | 1 | 27 | 0:03:07 | |
| Jacob McDermott | 9 | 11:24.46 | 18 | 10 | 0:03:33 | |
| Jake Krukowski | 10 | 11:34.78 | 20 | 8 | 0:03:37 | |
4 x 400m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Thomas Jancik | 12 | 3:57.03 | 8 | 8 | |
| 2 | James Zastrow | 12 | 3:57.03 | 8 | 8 | |
| 3 | Connor Nolan | 12 | 3:57.03 | 8 | 8 | |
| 4 | Kevin Jenkins | 12 | 3:57.03 | 8 | 8 | |
High Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jack McMahon | 10 | 5' 8" | 11 | 17 | ||
| Jeffrey McGurran | 10 | 5' 2" | 19 | 8 | ||
| Jalen Hallman | 9 | 0' 0" | 0 | |||
Long Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jeffrey McGurran | 10 | 16' 5" | 25 | 3 | ||
Triple Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jalen Hallman | 9 | 38' 5" | 16 | 12 | ||
| Jack McMahon | 10 | 36' 9.5" | 21 | 7 | ||
| Bryan Linehan | 12 | 32' 10.5" | 26 | 2 | ||
Pole Vault |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jack McMahon | 10 | 10' 0" | 8 | 19 | ||
| Bryan Linehan | 12 | 9' 0" | 13 | 15 | ||
| Gregory Conlin | 10 | 9' 0" | 14 | 13 | ||
Shot Put |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Maconel James | 11 | 39' 0" | 10 | 18 | ||
| Luke Hermann | 10 | 34' 5" | 16 | 12 | ||
| Derek Blakey | 9 | 22' 1.5" | 24 | 4 | ||
Discus |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Luke Hermann | 10 | 92' 2" | 21 | 7 | ||
| Maconel James | 11 | 74' 11" | 23 | 5 | ||
| Steven Hartman | 10 | 68' 1" | 25 | 3 | ||