4 x 800m Relay |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | James Zastrow | 12 | 9:00.84 | 3 | 6 | |
| 2 | Thomas Jancik | 12 | 9:00.84 | 3 | 6 | |
| 3 | Jay DeFor | 10 | 9:00.84 | 3 | 6 | |
| 4 | Oscar Segar | 9 | 9:00.84 | 3 | 6 | |
110m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Cameron Perra | 12 | 0:16.27 | 3 | 6 | ||
| Antonio Erskin | 11 | 0:17.39 | 6 | 3 | ||
| Jayven Myles | 9 | 0:22.8 | 17 | 0 | ||
100m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Maxwell Gardner | 11 | 0:11.55 | 1 | 10 | ||
| Tommy Broadnax | 12 | 0:11.86 | 6 | 3 | ||
| Kendrick Brewster | 11 | 0:11.98 | 8 | 1 | ||
4 x 200m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Zachery March III | 12 | 1:38.24 | 7 | 2 | |
| 2 | Blake Banham | 9 | 1:38.24 | 7 | 2 | |
| 3 | Joseph Reed | 10 | 1:38.24 | 7 | 2 | |
| 4 | Albert Dudek | 10 | 1:38.24 | 7 | 2 | |
1600m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Kevin Docherty | 10 | 4:38.19 | 2 | 8 | 0:02:53 | |
| Jacob McDermott | 9 | 5:04.01 | 11 | 0 | 0:03:10 | |
400m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| James Zastrow | 12 | 0:54.82 | 3 | 6 | ||
| Peter Suel | 9 | 0:57.17 | 11 | 0 | ||
300m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Cameron Perra | 12 | 0:42.92 | 2 | 8 | ||
| Antonio Erskin | 11 | 0:44.3 | 5 | 4 | ||
| Jalen Hallman | 9 | 0:47.15 | 12 | 0 | ||
800m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| James Zastrow | 12 | 2:14.74 | 5 | 4 | 0:02:48 | |
| Oscar Segar | 9 | 2:20.41 | 10 | 0 | 0:02:55 | |
200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Tommy Broadnax | 12 | :0 | 0 | |||
| Kendrick Brewster | 11 | 0:23.23 | 2 | 8 | ||
200m |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Zachery March III | 12 | 0:24.06 | 6 | 3 | ||
| Blake Banham | 9 | 0:24.63 | 10 | 0 | ||
3200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Daniel Zastrow | 10 | 11:05.32 | 7 | 2 | 0:03:27 | |
| Jacob McDermott | 9 | 11:12.16 | 10 | 0 | 0:03:30 | |
| Jake Krukowski | 10 | 11:13.6 | 11 | 0 | 0:03:30 | |
4 x 400m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Thomas Jancik | 12 | 3:48.59 | 3 | 6 | |
| 2 | Kevin Docherty | 10 | 3:48.59 | 3 | 6 | |
| 3 | Antonio Erskin | 11 | 3:48.59 | 3 | 6 | |
| 4 | Kevin Jenkins | 12 | 3:48.59 | 3 | 6 | |
High Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jack McMahon | 10 | 5' 4" | 10 | 0 | ||
| Jeffrey McGurran | 10 | 0' 0" | 14 | 0 | ||
| Jalen Hallman | 9 | 0' 0" | 0 | |||
Long Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Maxwell Gardner | 11 | 21' 1" | 1 | 10 | ||
| Kendrick Brewster | 11 | 19' 6" | 3 | 6 | ||
| Bryan Linehan | 12 | 16' 8" | 21 | 0 | ||
Triple Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Maxwell Gardner | 11 | 40' 7" | 3 | 6 | ||
Pole Vault |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Bryan Linehan | 12 | 10' 0" | 3 | 0 | ||
| Jack McMahon | 10 | 9' 0" | 6 | 0 | ||
| Kevin Jenkins | 12 | 8' 0" | 8 | 0 | ||
Shot Put |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Maconel James | 11 | 40' 9" | 8 | 1 | ||
| Luke Hermann | 10 | 35' 11" | 20 | 0 | ||
| Andrew Pederson | 10 | 34' 1.5" | 21 | 0 | ||
Discus |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Andrew Pederson | 10 | 105' 9" | 16 | 0 | ||
| Luke Hermann | 10 | 89' 7" | 23 | 0 | ||