4 x 800m Relay |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Bryan Olander | 12 | 10:14.6 | 6 | 5 | ||
| Zachary Schreier | 11 | 10:14.6 | 6 | 5 | ||
| Steven Hartman | 10 | 10:14.6 | 6 | 5 | ||
| William Dunford | 10 | 10:14.6 | 6 | 5 | ||
100m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Joseph Reed | 10 | :0 | 0 | |||
| Jalen Hallman | 9 | 0:11.4 | 1 | 12 | ||
| Connor Keane | 10 | 0:12.4 | 19 | 0 | ||
| Ryan Mahoney | 10 | 0:12.49 | 20 | 0 | ||
| Alex Steiner | 10 | 0:12.6 | 23 | 0 | ||
| Augustine Thuente | 10 | 0:12.6 | 22 | 0 | ||
4 x 200m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Caesen Selmer | 10 | 1:45.5 | 3 | 8 | |
| 4 | Ben Sandkamp | 11 | 1:45.5 | 3 | 8 | |
1600m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Zachary Schreier | 11 | 5:36.9 | 12 | 0 | 0:03:30 | |
| Ben Kalla | 9 | 5:51.5 | 18 | 0 | 0:03:39 | |
| William Dunford | 10 | 6:00.7 | 23 | 0 | 0:03:45 | |
| Bryan Olander | 12 | 6:07.7 | 29 | 0 | 0:03:49 | |
4 x 100m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Joseph Reed | 10 | 0:47.3 | 1 | 12 | |
| 2 | Jayven Myles | 9 | 0:47.3 | 1 | 12 | |
| 3 | Peter Suel | 9 | 0:47.3 | 1 | 12 | |
| 4 | Jalen Hallman | 9 | 0:47.3 | 1 | 12 | |
400m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Connor Keane | 10 | 1:00.1 | 0 | |||
| Jeffrey McGurran | 10 | 1:02.8 | 0 | |||
| Alex Steiner | 10 | 1:03.1 | 0 | |||
300m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jayven Myles | 9 | 0:49.84 | 4 | 7 | ||
800m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Steven Hartman | 10 | 2:30.8 | 3 | 8 | 0:03:08 | |
200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Joseph Reed | 10 | :0 | 0 | |||
200m |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Alex Kunzer | 9 | 0:24.48 | 2 | 10 | ||
| Caesen Selmer | 10 | 0:27.9 | 20 | 0 | ||
4 x 400m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Connor Keane | 10 | :0 | 0 | ||
| 2 | Jeffrey McGurran | 10 | :0 | 0 | ||
| 3 | Jalen Hallman | 9 | :0 | 0 | ||
| 4 | Jayven Myles | 9 | :0 | 0 | ||
| 6 | Steven Hartman | 10 | :0 | 0 | ||
| 7 | Bryan Olander | 12 | :0 | 0 | ||
| 8 | Zachary Schreier | 11 | :0 | 0 | ||
| 10 | Augustine Thuente | 10 | :0 | 0 | ||
| 11 | Gregory Conlin | 10 | :0 | 0 | ||
| 17 | Caesen Selmer | 10 | :0 | 0 | ||
| 18 | Alex Steiner | 10 | :0 | 0 | ||
High Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jayven Myles | 9 | 4' 8" | 8 | 2 | ||
Long Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Jeffrey McGurran | 10 | 18' 5.5" | 1 | 12 | ||
| Jalen Hallman | 9 | 18' 5.5" | 2 | 10 | ||
| Alex Kunzer | 9 | 18' 4.5" | 3 | 8 | ||
| Connor Keane | 10 | 16' 4.5" | 10 | 1 | ||
Pole Vault |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Gregory Conlin | 10 | 9' 0" | 3 | 8 | ||
| Evan Lecy | 10 | 8' 0" | 5 | 6 | ||
Shot Put |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Chase Malone-Dunbar | 9 | 25' 6" | 31 | 0 | ||
| Derek Blakey | 9 | 24' 9" | 33 | 0 | ||
Discus |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Ethan Owusu | 11 | 125' 9" | 1 | 12 | ||
| Maconel James | 11 | 100' 1" | 7 | 4 | ||
| Erik Johnson | 10 | 84' 6" | 18 | 0 | ||
| Nicholas Jones | 9 | 79' 6" | 21 | 0 | ||
| Steven Hartman | 10 | 73' 5" | 30 | 0 | ||
| Chase Malone-Dunbar | 9 | 68' 5" | 35 | 0 | ||
| Derek Blakey | 9 | 58' 8" | 43 | 0 | ||