4 x 1600m Relay |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Connor Nolan | 12 | 22:12.92 | 8 | 1 | |
| 1 | Jake Krukowski | 10 | 22:12.92 | 8 | 1 | |
| 2 | Bryan Olander | 12 | 22:12.92 | 8 | 1 | |
| 2 | Zachary Schreier | 11 | 22:12.92 | 8 | 1 | |
110m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Cameron Perra | 12 | 0:16.87 | 6 | 3 | ||
| Antonio Erskin | 11 | 0:18.57 | 6 | 3 | ||
4 x 800m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Jacob McDermott | 9 | 10:20.71 | 7 | 2 | |
| 2 | Daniel Zastrow | 10 | 10:20.71 | 7 | 2 | |
| 3 | Ben Kalla | 9 | 10:20.71 | 7 | 2 | |
| 4 | William Dunford | 10 | 10:20.71 | 7 | 2 | |
4 x 200m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Kendrick Brewster | 11 | 1:35.58 | 7 | 2 | |
| 2 | Albert Dudek | 10 | 1:35.58 | 7 | 2 | |
| 3 | Maxwell Gardner | 11 | 1:35.58 | 7 | 2 | |
| 4 | Tommy Broadnax | 12 | 1:35.58 | 7 | 2 | |
Distance Medley |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Jay DeFor | 10 | 11:33.41 | 4 | 5 | |
| 2 | Thomas Jancik | 12 | 11:33.41 | 4 | 5 | |
| 3 | James Zastrow | 12 | 11:33.41 | 4 | 5 | |
| 4 | Kevin Docherty | 10 | 11:33.41 | 4 | 5 | |
8 x 200m |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Joseph Reed | 10 | 3:27.84 | 6 | 3 | |
| 2 | Jeffrey McGurran | 10 | 3:27.84 | 6 | 3 | |
| 3 | Ben Sandkamp | 11 | 3:27.84 | 6 | 3 | |
| 4 | Blake Banham | 9 | 3:27.84 | 6 | 3 | |
| 6 | Michael Bins | 11 | 3:27.84 | 6 | 3 | |
| 7 | Alex Kunzer | 9 | 3:27.84 | 6 | 3 | |
| 8 | Zachery March III | 12 | 3:27.84 | 6 | 3 | |
300m Hurdles |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Cameron Perra | 12 | 0:45.12 | 6 | 3 | ||
| Antonio Erskin | 11 | 0:45.26 | 6 | 3 | ||
4 x 3200m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Jake Krukowski | 10 | 48:06.2 | 6 | 3 | |
4 x 3200m Relay |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Jay DeFor | 10 | 48:06.2 | 6 | 3 | |
| 2 | Zachary Schreier | 11 | 48:06.2 | 6 | 3 | |
| 2 | Jacob McDermott | 9 | 48:06.2 | 6 | 3 | |
Short Sprint Medley |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Tommy Broadnax | 12 | 1:51.04 | 8 | 1 | |
| 2 | Albert Dudek | 10 | 1:51.04 | 8 | 1 | |
| 3 | Kendrick Brewster | 11 | 1:51.04 | 8 | 1 | |
| 4 | Jeffrey McGurran | 10 | 1:51.04 | 8 | 1 | |
4 x 100m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Zachery March III | 12 | 0:47.95 | 6 | 3 | |
| 2 | Jalen Hallman | 9 | 0:47.95 | 6 | 3 | |
| 3 | Blake Banham | 9 | 0:47.95 | 6 | 3 | |
| 4 | Bryan Linehan | 12 | 0:47.95 | 6 | 3 | |
Sprint Medley |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Alex Steiner | 10 | 4:33.18 | 8 | 1 | |
| 2 | Jack McMahon | 10 | 4:33.18 | 8 | 1 | |
| 3 | Daniel Zastrow | 10 | 4:33.18 | 8 | 1 | |
| 4 | Steven Hartman | 10 | 4:33.18 | 8 | 1 | |
4 x 100m Throwers Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 2 | Luke Hermann | 10 | 0:56.68 | 8 | 1 | |
| 4 | Andrew Pederson | 10 | 0:56.68 | 8 | 1 | |
| 4 | Maconel James | 11 | 0:56.68 | 8 | 1 | |
4 x 400m Relay |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 1 | Thomas Jancik | 12 | 3:54.94 | 7 | 2 | |
| 2 | Kevin Docherty | 10 | 3:54.94 | 7 | 2 | |
| 3 | Connor Nolan | 12 | 3:54.94 | 7 | 2 | |
| 4 | James Zastrow | 12 | 3:54.94 | 7 | 2 | |
High Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Maxwell Gardner | 11 | 5' 8" | ||||
| Jalen Hallman | 9 | 5' 2" | ||||
| Jeffrey McGurran | 10 | 5' 0" | ||||
| Jayven Myles | 9 | 0' 0" | ||||
Pole Vault |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| Bryan Linehan | 12 | 9' 0" | ||||