High Jump |
||||||
|---|---|---|---|---|---|---|
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Mary Schletty | 11 | 4' 10" | 0 | 0 | |
| 0 | Markie Crosby | 10 | 4' 4" | 0 | 0 | |
| 0 | Katheryn Fischer | 10 | 4' 2" | 0 | 0 | |
Long Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Mary Schletty | 11 | 16' 0" | 0 | 0 | |
| 0 | Rebecca Reed | 9 | 14' 5" | 0 | 0 | |
| 0 | Monica Lentz | 10 | 14' 1.5" | 0 | 0 | |
Triple Jump |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Mary Schletty | 11 | 31' 7.5" | 0 | 0 | |
| 0 | Monica Lentz | 10 | 28' 6" | 0 | 0 | |
Shot Put |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Danielle Matthias | 10 | 36' 0" | 0 | 0 | |
| 0 | Lindsay Laur | 10 | 35' 4" | 0 | 0 | |
| 0 | Annie King | 10 | 29' 11.5" | 0 | 0 | |
Discus |
||||||
| Position | Athlete | Grade | Performance | Place | Points | Pace/KM |
| 0 | Lindsay Laur | 10 | 106' 4" | 0 | 0 | |
| 0 | Danielle Matthias | 10 | 83' 4" | 0 | 0 | |
| 0 | Martha Ginder | 11 | 80' 8" | 0 | 0 | |